Brewer, Florida International defeat Sam Houston 85-82 in OT
MIAMI (AP) Jayden Brewer scored 25 points, including all 11 of Florida International's points in overtime, as the Panthers knocked off Sam Houston 85-82 on Thursday night to snap a seven-game losing streak.
Brewer shot 8 for 17 (2 for 3 from 3-point range) and 7 of 9 from the free-throw line for the Panthers (8-15, 2-8 Conference USA). Jonathan Aybar added 19 points while going 6 of 18 from the floor, including 3 for 9 from 3-point range, and 4 for 6 from the line while he also had nine rebounds. Asim Jones shot 5 of 12 from the field and 5 of 5 from the free-throw line to finish with 15 points.
Lamar Wilkerson finished with 21 points for the Bearkats (8-15, 1-9). Josiah Hammons added 18 points and three steals for Sam Houston. Marcus Boykin had 14 points, nine rebounds, nine assists and two steals. The Bearkats extended their losing streak to six straight.
Boykin tied it at 74-all in the closing seconds of regulation.
Both teams next play Saturday. Florida International hosts Louisiana Tech and Sam Houston plays Liberty on the road.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | Kalifa Sakho vs. Vianney Salatchoum (Panthers gains possession) | Â | |
19:38 | Â | Jayden Brewer misses two point layup | Â | |
19:36 | Â | Vianney Salatchoum offensive rebound | Â | |
19:33 | Â | Vianney Salatchoum misses two point layup | Â | |
19:31 | Â | Cameron Huefner defensive rebound | Â | |
19:23 | Â | Marcus Boykin turnover (bad pass) (Jayden Brewer steals) | Â | |
19:18 | Â | Kalifa Sakho blocks Jayden Brewer's two point layup | Â | |
19:16 | Â | Vianney Salatchoum offensive rebound | Â | |
19:11 | Â | Vianney Salatchoum turnover (bad pass) (Marcus Boykin steals) | Â | |
19:06 | +2 | Lamar Wilkerson makes two point layup (Marcus Boykin assists) | 2-0 | |
18:56 | Â | Dashon Gittens misses three point jump shot | Â | |
18:54 | Â | Jonathan Aybar offensive rebound | Â | |
18:50 | Â | Jonathan Aybar misses two point layup | Â | |
18:48 | Â | Jonathan Aybar offensive rebound | Â | |
18:46 | Â | Jonathan Aybar misses two point layup | Â | |
18:44 | Â | Josiah Hammons defensive rebound | Â | |
18:31 | Â | Lamar Wilkerson misses two point jump shot | Â | |
18:29 | Â | Kalifa Sakho offensive rebound | Â | |
18:24 | +2 | Kalifa Sakho makes two point layup | 4-0 | |
18:05 | Â | Jonathan Aybar misses three point jump shot | Â | |
18:03 | Â | Marcus Boykin defensive rebound | Â | |
17:57 | +2 | Marcus Boykin makes two point layup | 6-0 | |
17:36 | Â | Vianney Salatchoum misses two point jump shot | Â | |
17:34 | Â | Dashon Gittens offensive rebound | Â | |
17:28 | Â | Jayden Brewer misses two point layup | Â | |
17:26 | Â | Panthers offensive rebound | Â | |
17:08 | Â | Ashton Williamson turnover (traveling) | Â | |
16:59 | Â | Cameron Huefner turnover (lost ball) (Dashon Gittens steals) | Â | |
16:47 | +2 | Asim Jones makes two point layup | 6-2 | |
16:25 | Â | Ashton Williamson shooting foul (Marcus Boykin draws the foul) | Â | |
16:25 | Â | Marcus Boykin misses regular free throw 1 of 2 | Â | |
16:25 | Â | Marcus Boykin misses regular free throw 2 of 2 | Â | |
16:25 | Â | Lamar Wilkerson offensive rebound | Â | |
16:02 | +2 | Kalifa Sakho makes two point dunk (Marcus Boykin assists) | 8-2 | |
15:37 | Â | Asim Jones turnover (double dribble) | Â | |
15:37 | Â | TV timeout | Â | |
15:12 | Â | Dorian Finister misses two point jump shot | Â | |
15:10 | Â | Jayden Brewer defensive rebound | Â | |
14:48 | Â | Jaden Grant misses two point layup | Â | |
14:46 | Â | Brennen Burns defensive rebound | Â | |
14:42 | +3 | Cameron Huefner makes three point jump shot (Brennen Burns assists) | 11-2 | |
14:16 | +2 | Asim Jones makes two point layup | 11-4 | |
13:52 | +3 | Cameron Huefner makes three point jump shot (Brennen Burns assists) | 14-4 | |
13:29 | +2 | Jaden Grant makes two point jump shot (Asim Jones assists) | 14-6 | |
13:02 | Â | Dorian Finister misses two point jump shot | Â | |
13:00 | Â | Jonathan Aybar defensive rebound | Â | |
12:59 | Â | Kalifa Sakho personal foul | Â | |
12:31 | Â | Asim Jones misses two point layup | Â | |
12:29 | Â | Jonathan Aybar offensive rebound | Â | |
12:27 | +2 | Jonathan Aybar makes two point layup | 14-8 | |
11:54 | Â | Lamar Wilkerson misses three point jump shot | Â | |
11:52 | Â | Jonathan Aybar defensive rebound | Â | |
11:34 | Â | Cheikh Ndiaye personal foul | Â | |
11:34 | Â | TV timeout | Â | |
11:32 | +2 | Travis Gray makes two point layup (Jaden Grant assists) | 14-10 | |
11:05 | Â | Asim Jones personal foul | Â | |
11:04 | +3 | Josiah Hammons makes three point jump shot (Marcus Boykin assists) | 17-10 | |
10:45 | +2 | Asim Jones makes two point layup | 17-12 | |
10:45 | Â | Marcus Boykin shooting foul (Asim Jones draws the foul) | Â | |
10:45 | +1 | Asim Jones makes regular free throw 1 of 1 | 17-13 | |
10:15 | Â | Bearkats turnover (shot clock violation) | Â | |
10:03 | Â | Asim Jones misses three point jump shot | Â | |
10:01 | Â | Cheikh Ndiaye defensive rebound | Â | |
9:54 | Â | Josiah Hammons misses two point dunk | Â | |
9:52 | Â | Jaden Grant defensive rebound | Â | |
9:44 | Â | Cheikh Ndiaye shooting foul (Asim Jones draws the foul) | Â | |
9:44 | +1 | Asim Jones makes regular free throw 1 of 2 | 17-14 | |
9:44 | +1 | Asim Jones makes regular free throw 2 of 2 | 17-15 | |
9:40 | +3 | Lamar Wilkerson makes three point jump shot (Josiah Hammons assists) | 20-15 | |
9:24 | Â | Dashon Gittens misses two point jump shot | Â | |
9:22 | Â | Kalifa Sakho defensive rebound | Â | |
9:05 | +3 | Lamar Wilkerson makes three point jump shot (Marcus Boykin assists) | 23-15 | |
8:47 | +3 | Kole Williams makes three point jump shot (Vianney Salatchoum assists) | 23-18 | |
8:31 | +3 | Josiah Hammons makes three point jump shot (Marcus Boykin assists) | 26-18 | |
8:13 | Â | Vianney Salatchoum misses two point jump shot | Â | |
8:11 | Â | Kalifa Sakho defensive rebound | Â | |
8:09 | Â | Vianney Salatchoum personal foul | Â | |
8:04 | Â | Cameron Huefner turnover (bad pass) (Dashon Gittens steals) | Â | |
7:58 | Â | Travis Gray misses three point jump shot | Â | |
7:56 | Â | Lamar Wilkerson defensive rebound | Â | |
7:37 | Â | Kalifa Sakho turnover (traveling) | Â | |
7:37 | Â | TV timeout | Â | |
7:21 | Â | Dante Wilcox turnover (bad pass) (Josiah Hammons steals) | Â | |
6:54 | Â | Cameron Huefner misses two point layup | Â | |
6:52 | Â | Ashton Williamson defensive rebound | Â | |
6:48 | Â | Jayden Brewer misses two point layup | Â | |
6:46 | Â | Panthers offensive rebound | Â | |
6:45 | Â | Cameron Huefner personal foul | Â | |
6:40 | Â | Kalifa Sakho blocks Jonathan Aybar's two point jump shot | Â | |
6:38 | Â | Jonathan Aybar offensive rebound | Â | |
6:38 | Â | Kalifa Sakho shooting foul (Jonathan Aybar draws the foul) | Â | |
6:38 | +1 | Jonathan Aybar makes regular free throw 1 of 2 | 26-19 | |
6:38 | Â | Jonathan Aybar misses regular free throw 2 of 2 | Â | |
6:38 | Â | Cameron Huefner defensive rebound | Â | |
6:31 | Â | Cameron Huefner turnover (bad pass) (Ashton Williamson steals) | Â | |
6:25 | Â | Jaxson Ford blocks Jayden Brewer's two point layup | Â | |
6:23 | Â | Bearkats defensive rebound | Â | |
6:02 | Â | Dorian Finister misses three point jump shot | Â | |
6:00 | Â | Bearkats offensive rebound | Â | |
5:46 | +2 | Jaxson Ford makes two point layup (Brennen Burns assists) | 28-19 | |
5:37 | Â | Jaxson Ford shooting foul (Jonathan Aybar draws the foul) | Â | |
5:37 | +1 | Jonathan Aybar makes regular free throw 1 of 2 | 28-20 | |
5:37 | +1 | Jonathan Aybar makes regular free throw 2 of 2 | 28-21 | |
5:28 | Â | Dorian Finister misses two point layup | Â | |
5:26 | Â | Jaxson Ford offensive rebound | Â | |
5:24 | Â | Jayden Brewer shooting foul (Cameron Huefner draws the foul) | Â | |
5:24 | Â | Cameron Huefner misses regular free throw 1 of 2 | Â | |
5:24 | +1 | Cameron Huefner makes regular free throw 2 of 2 | 29-21 | |
5:14 | +2 | Jayden Brewer makes two point dunk (Ashton Williamson assists) | 29-23 | |
4:55 | Â | Cameron Huefner misses three point jump shot | Â | |
4:53 | Â | Bearkats offensive rebound | Â | |
4:53 | Â | Dashon Gittens personal foul | Â | |
4:53 | Â | Cameron Huefner offensive foul | Â | |
4:53 | Â | Cameron Huefner turnover (offensive foul) | Â | |
4:43 | Â | Asim Jones misses two point jump shot | Â | |
4:41 | Â | Brennen Burns defensive rebound | Â | |
4:30 | Â | Dorian Finister misses two point layup | Â | |
4:28 | Â | Jaxson Ford offensive rebound | Â | |
4:25 | +2 | Jaxson Ford makes two point layup | 31-23 | |
4:16 | +2 | Ashton Williamson makes two point jump shot | 31-25 | |
4:06 | Â | Brennen Burns turnover (traveling) | Â | |
4:00 | Â | Jaxson Ford personal foul (Vianney Salatchoum draws the foul) | Â | |
4:00 | Â | TV timeout | Â | |
4:00 | +1 | Vianney Salatchoum makes regular free throw 1 of 2 | 31-26 | |
4:00 | +1 | Vianney Salatchoum makes regular free throw 2 of 2 | 31-27 | |
3:53 | Â | Josiah Hammons misses three point jump shot | Â | |
3:51 | Â | Bearkats offensive rebound | Â | |
3:50 | Â | Jayden Brewer personal foul | Â | |
3:48 | +3 | Josiah Hammons makes three point jump shot (Marcus Boykin assists) | 34-27 | |
3:38 | +2 | Vianney Salatchoum makes two point layup (Kole Williams assists) | 34-29 | |
3:29 | Â | Dashon Gittens personal foul (Lamar Wilkerson draws the foul) | Â | |
3:29 | +1 | Marcus Boykin makes regular free throw 1 of 2 | 35-29 | |
3:29 | +1 | Marcus Boykin makes regular free throw 2 of 2 | 36-29 | |
3:20 | Â | Vianney Salatchoum offensive foul | Â | |
3:20 | Â | Vianney Salatchoum turnover (offensive foul) | Â | |
2:56 | +3 | Josiah Hammons makes three point jump shot (Marcus Boykin assists) | 39-29 | |
2:32 | +3 | Jonathan Aybar makes three point jump shot (Jaden Grant assists) | 39-32 | |
2:28 | Â | Panthers 30 second timeout | Â | |
2:13 | Â | Josiah Hammons misses three point jump shot | Â | |
2:11 | Â | Jaden Grant defensive rebound | Â | |
2:01 | +2 | Ashton Williamson makes two point layup | 39-34 | |
1:31 | Â | Josiah Hammons misses two point layup | Â | |
1:29 | Â | Jaxson Ford offensive rebound | Â | |
1:27 | Â | Bearkats turnover (shot clock violation) | Â | |
1:19 | Â | Ashton Williamson turnover (lost ball) (Lamar Wilkerson steals) | Â | |
1:14 | Â | Lamar Wilkerson misses three point jump shot | Â | |
1:12 | Â | Kole Williams defensive rebound | Â | |
0:58 | Â | Cheikh Ndiaye shooting foul (Ashton Williamson draws the foul) | Â | |
0:58 | Â | Ashton Williamson misses regular free throw 1 of 2 | Â | |
0:58 | Â | Ashton Williamson misses regular free throw 2 of 2 | Â | |
0:58 | Â | Jaxson Ford defensive rebound | Â | |
0:41 | Â | Brennen Burns turnover (out of bounds) | Â | |
0:27 | +2 | Asim Jones makes two point jump shot | 39-36 | |
0:05 | Â | Brennen Burns turnover (lost ball) (Jaden Grant steals) | Â | |
0:02 | +2 | Jonathan Aybar makes two point dunk (Jaden Grant assists) | 39-38 | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:41 | Â | Marcus Boykin personal foul | Â | |
19:36 | Â | Dashon Gittens misses two point jump shot | Â | |
19:34 | Â | Cameron Huefner defensive rebound | Â | |
19:17 | +3 | Lamar Wilkerson makes three point jump shot (Cameron Huefner assists) | 42-38 | |
18:57 | Â | Jonathan Aybar misses three point jump shot | Â | |
18:55 | Â | Panthers offensive rebound | Â | |
18:52 | Â | Kalifa Sakho personal foul | Â | |
18:47 | Â | Jayden Brewer misses two point layup | Â | |
18:45 | Â | Marcus Boykin defensive rebound | Â | |
18:37 | Â | Marcus Boykin misses three point jump shot | Â | |
18:35 | Â | Dashon Gittens defensive rebound | Â | |
18:25 | Â | Dashon Gittens misses two point jump shot | Â | |
18:23 | Â | Josiah Hammons defensive rebound | Â | |
18:16 | +3 | Josiah Hammons makes three point jump shot (Marcus Boykin assists) | 45-38 | |
18:00 | +2 | Ashton Williamson makes two point layup | 45-40 | |
18:00 | Â | Marcus Boykin shooting foul (Ashton Williamson draws the foul) | Â | |
18:00 | Â | Ashton Williamson misses regular free throw 1 of 1 | Â | |
18:00 | Â | Cameron Huefner defensive rebound | Â | |
17:43 | Â | Cameron Huefner misses two point layup | Â | |
17:41 | Â | Jonathan Aybar defensive rebound | Â | |
17:36 | +3 | Ashton Williamson makes three point jump shot (Dashon Gittens assists) | 45-43 | |
17:17 | Â | Brennen Burns turnover (bad pass) (Jonathan Aybar steals) | Â | |
17:12 | +3 | Jayden Brewer makes three point jump shot (Jonathan Aybar assists) | 45-46 | |
17:09 | Â | Bearkats 30 second timeout | Â | |
17:09 | Â | TV timeout | Â | |
16:56 | Â | Vianney Salatchoum blocks Brennen Burns's two point layup | Â | |
16:54 | Â | Bearkats offensive rebound | Â | |
16:43 | Â | Dashon Gittens personal foul | Â | |
16:43 | Â | Bearkats 30 second timeout | Â | |
16:36 | Â | Cameron Huefner misses three point jump shot | Â | |
16:34 | Â | Jayden Brewer defensive rebound | Â | |
16:28 | Â | Jonathan Aybar misses three point jump shot | Â | |
16:26 | Â | Marcus Boykin defensive rebound | Â | |
16:19 | Â | Vianney Salatchoum personal foul | Â | |
16:10 | Â | Lamar Wilkerson misses two point layup | Â | |
16:08 | Â | Kole Williams defensive rebound | Â | |
16:05 | Â | Jayden Brewer turnover (lost ball) (Marcus Boykin steals) | Â | |
15:56 | Â | Lamar Wilkerson turnover (bad pass) (Asim Jones steals) | Â | |
15:47 | Â | Lamar Wilkerson shooting foul (Jayden Brewer draws the foul) | Â | |
15:47 | Â | TV timeout | Â | |
15:47 | +1 | Jayden Brewer makes regular free throw 1 of 2 | 45-47 | |
15:47 | +1 | Jayden Brewer makes regular free throw 2 of 2 | 45-48 | |
15:22 | Â | Lamar Wilkerson misses two point jump shot | Â | |
15:20 | Â | Jaden Grant defensive rebound | Â | |
15:03 | Â | Kole Williams misses two point jump shot | Â | |
15:01 | Â | Kole Williams offensive rebound | Â | |
14:56 | Â | Cheikh Ndiaye blocks Kole Williams's two point layup | Â | |
14:54 | Â | Panthers offensive rebound | Â | |
14:48 | Â | Jayden Brewer misses two point layup | Â | |
14:46 | Â | Marcus Boykin defensive rebound | Â | |
14:42 | Â | Cameron Huefner misses three point jump shot | Â | |
14:40 | Â | Dante Wilcox defensive rebound | Â | |
14:16 | +2 | Jayden Brewer makes two point layup | 45-50 | |
13:47 | +2 | Lamar Wilkerson makes two point layup | 47-50 | |
13:35 | +3 | Jayden Brewer makes three point jump shot (Kole Williams assists) | 47-53 | |
13:16 | Â | Jayden Brewer shooting foul (Marcus Boykin draws the foul) | Â | |
13:16 | +1 | Marcus Boykin makes regular free throw 1 of 2 | 48-53 | |
13:16 | +1 | Marcus Boykin makes regular free throw 2 of 2 | 49-53 | |
13:06 | Â | Asim Jones misses two point layup | Â | |
13:04 | Â | Asim Jones offensive rebound | Â | |
13:03 | Â | Cheikh Ndiaye shooting foul (Asim Jones draws the foul) | Â | |
13:03 | +1 | Asim Jones makes regular free throw 1 of 2 | 49-54 | |
13:03 | +1 | Asim Jones makes regular free throw 2 of 2 | 49-55 | |
12:52 | Â | Marcus Boykin turnover (bad pass) (Jaden Grant steals) | Â | |
12:47 | Â | Asim Jones turnover (lost ball) (Dorian Finister steals) | Â | |
12:33 | Â | Lamar Wilkerson turnover (lost ball) (Travis Gray steals) | Â | |
12:23 | Â | Jonathan Aybar turnover (out of bounds) | Â | |
12:22 | Â | Lamar Wilkerson turnover (bad pass) (Travis Gray steals) | Â | |
12:10 | +2 | Jonathan Aybar makes two point layup (Dante Wilcox assists) | 49-57 | |
11:53 | Â | Asim Jones personal foul | Â | |
11:53 | Â | TV timeout | Â | |
11:52 | Â | Travis Gray personal foul | Â | |
11:47 | Â | Jonathan Aybar shooting foul (Cameron Huefner draws the foul) | Â | |
11:47 | +1 | Cameron Huefner makes regular free throw 1 of 2 | 50-57 | |
11:47 | +1 | Cameron Huefner makes regular free throw 2 of 2 | 51-57 | |
11:30 | Â | Asim Jones misses three point jump shot | Â | |
11:28 | Â | Marcus Boykin defensive rebound | Â | |
11:13 | Â | Marcus Boykin turnover (lost ball) (Jaden Grant steals) | Â | |
11:01 | Â | Travis Gray misses three point jump shot | Â | |
10:59 | Â | Marcus Boykin defensive rebound | Â | |
10:54 | Â | Jaden Grant shooting foul (Dorian Finister draws the foul) | Â | |
10:54 | +1 | Dorian Finister makes regular free throw 1 of 2 | 52-57 | |
10:54 | +1 | Dorian Finister makes regular free throw 2 of 2 | 53-57 | |
10:37 | Â | Travis Gray misses three point jump shot | Â | |
10:35 | Â | Panthers offensive rebound | Â | |
10:20 | Â | Dorian Finister blocks Travis Gray's two point layup | Â | |
10:18 | Â | Marcus Boykin defensive rebound | Â | |
10:14 | Â | Marcus Boykin misses two point layup | Â | |
10:12 | Â | Dorian Finister offensive rebound | Â | |
10:09 | +2 | Marcus Boykin makes two point layup | 55-57 | |
10:09 | Â | Vianney Salatchoum shooting foul (Marcus Boykin draws the foul) | Â | |
10:09 | +1 | Marcus Boykin makes regular free throw 1 of 1 | 56-57 | |
9:58 | Â | Jayden Brewer turnover (lost ball) (Kalifa Sakho steals) | Â | |
9:33 | Â | Josiah Hammons misses three point jump shot | Â | |
9:24 | Â | Jayden Brewer misses three point jump shot | Â | |
9:22 | Â | Panthers offensive rebound | Â | |
9:22 | Â | Dorian Finister personal foul | Â | |
9:17 | Â | Jonathan Aybar turnover (bad pass) | Â | |
8:57 | +2 | Kalifa Sakho makes two point jump shot | 58-57 | |
8:54 | Â | Panthers 30 second timeout | Â | |
8:32 | Â | Ashton Williamson turnover (bad pass) (Josiah Hammons steals) | Â | |
8:27 | Â | Josiah Hammons misses two point dunk | Â | |
8:25 | Â | Dorian Finister offensive rebound | Â | |
8:06 | Â | Dorian Finister misses three point jump shot | Â | |
8:04 | Â | Jayden Brewer defensive rebound | Â | |
7:49 | Â | Kalifa Sakho blocks Asim Jones's two point layup | Â | |
7:47 | Â | Dorian Finister defensive rebound | Â | |
7:35 | +2 | Kalifa Sakho makes two point dunk (Marcus Boykin assists) | 60-57 | |
7:24 | +3 | Jonathan Aybar makes three point jump shot (Dashon Gittens assists) | 60-60 | |
7:19 | Â | Jonathan Aybar technical foul | Â | |
7:19 | +1 | Lamar Wilkerson makes technical free throw 1 of 2 | 61-60 | |
7:19 | +1 | Lamar Wilkerson makes technical free throw 2 of 2 | 62-60 | |
7:19 | Â | TV timeout | Â | |
7:04 | Â | Marcus Boykin turnover (bad pass) | Â | |
6:54 | Â | Jonathan Aybar turnover (bad pass) (Josiah Hammons steals) | Â | |
6:33 | Â | Cameron Huefner turnover | Â | |
6:21 | +3 | Jonathan Aybar makes three point jump shot (Asim Jones assists) | 62-63 | |
5:59 | Â | Marcus Boykin turnover (bad pass) (Dashon Gittens steals) | Â | |
5:55 | +2 | Asim Jones makes two point layup (Dashon Gittens assists) | 62-65 | |
5:36 | Â | Dorian Finister misses two point jump shot | Â | |
5:34 | Â | Kalifa Sakho offensive rebound | Â | |
5:32 | +2 | Kalifa Sakho makes two point layup | 64-65 | |
5:19 | Â | Jonathan Aybar misses three point jump shot | Â | |
5:17 | Â | Asim Jones offensive rebound | Â | |
5:03 | Â | Jayden Brewer misses two point jump shot | Â | |
5:01 | Â | Jonathan Aybar offensive rebound | Â | |
4:58 | Â | Jonathan Aybar misses two point layup | Â | |
4:56 | Â | Dorian Finister defensive rebound | Â | |
4:37 | Â | Cameron Huefner misses two point jump shot | Â | |
4:35 | Â | Cameron Huefner offensive rebound | Â | |
4:32 | Â | Jaden Grant blocks Cameron Huefner's two point layup | Â | |
4:30 | Â | Bearkats offensive rebound | Â | |
4:27 | +3 | Josiah Hammons makes three point jump shot (Brennen Burns assists) | 67-65 | |
4:03 | Â | Cameron Huefner personal foul (Jonathan Aybar draws the foul) | Â | |
4:03 | +1 | Jonathan Aybar makes regular free throw 1 of 2 | 67-66 | |
4:03 | Â | Jonathan Aybar misses regular free throw 2 of 2 | Â | |
4:03 | Â | Cameron Huefner defensive rebound | Â | |
3:37 | Â | Josiah Hammons turnover (lost ball) (Dashon Gittens steals) | Â | |
3:33 | Â | Brennen Burns shooting foul (Dashon Gittens draws the foul) | Â | |
3:33 | Â | TV timeout | Â | |
3:33 | Â | Dashon Gittens misses regular free throw 1 of 2 | Â | |
3:33 | +1 | Dashon Gittens makes regular free throw 2 of 2 | 67-67 | |
3:17 | Â | Lamar Wilkerson offensive foul | Â | |
3:17 | Â | Lamar Wilkerson turnover (offensive foul) | Â | |
2:53 | Â | Jonathan Aybar misses two point layup | Â | |
2:51 | Â | Bearkats defensive rebound | Â | |
2:34 | Â | Cameron Huefner turnover (bad pass) (Jaden Grant steals) | Â | |
2:28 | Â | Jonathan Aybar misses three point jump shot | Â | |
2:26 | Â | Marcus Boykin defensive rebound | Â | |
2:25 | Â | Dashon Gittens personal foul (Marcus Boykin draws the foul) | Â | |
2:25 | Â | Marcus Boykin misses regular free throw 1 of 2 | Â | |
2:25 | +1 | Marcus Boykin makes regular free throw 2 of 2 | 68-67 | |
2:14 | +3 | Vianney Salatchoum makes three point jump shot (Jayden Brewer assists) | 68-70 | |
1:53 | Â | Asim Jones shooting foul (Cameron Huefner draws the foul) | Â | |
1:53 | +1 | Cameron Huefner makes regular free throw 1 of 2 | 69-70 | |
1:53 | +1 | Cameron Huefner makes regular free throw 2 of 2 | 70-70 | |
1:46 | +2 | Jayden Brewer makes two point layup (Jonathan Aybar assists) | 70-72 | |
1:46 | Â | Lamar Wilkerson shooting foul (Jayden Brewer draws the foul) | Â | |
1:46 | Â | Jayden Brewer misses regular free throw 1 of 1 | Â | |
1:46 | Â | Lamar Wilkerson defensive rebound | Â | |
1:37 | Â | Vianney Salatchoum personal foul (Lamar Wilkerson draws the foul) | Â | |
1:37 | +1 | Lamar Wilkerson makes regular free throw 1 of 2 | 71-72 | |
1:37 | +1 | Lamar Wilkerson makes regular free throw 2 of 2 | 72-72 | |
1:13 | Â | Dashon Gittens misses three point jump shot | Â | |
1:11 | Â | Cameron Huefner defensive rebound | Â | |
0:45 | Â | Bearkats 30 second timeout | Â | |
0:41 | Â | Marcus Boykin misses two point layup | Â | |
0:39 | Â | Jaden Grant defensive rebound | Â | |
0:19 | Â | Jonathan Aybar misses three point jump shot | Â | |
0:17 | Â | Dashon Gittens offensive rebound | Â | |
0:15 | Â | Dashon Gittens misses two point layup | Â | |
0:13 | Â | Dashon Gittens offensive rebound | Â | |
0:12 | +2 | Dashon Gittens makes two point layup | 72-74 | |
0:07 | +2 | Marcus Boykin makes two point layup | 74-74 | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
5:00 | Â | Kalifa Sakho vs. Jonathan Aybar (Panthers gains possession) | Â | |
4:37 | Â | Cameron Huefner shooting foul (Jayden Brewer draws the foul) | Â | |
4:37 | +1 | Jayden Brewer makes regular free throw 1 of 2 | 74-75 | |
4:37 | +1 | Jayden Brewer makes regular free throw 2 of 2 | 74-76 | |
4:25 | Â | Lamar Wilkerson misses three point jump shot | Â | |
4:23 | Â | Jonathan Aybar defensive rebound | Â | |
4:01 | +2 | Jayden Brewer makes two point layup | 74-78 | |
3:51 | +2 | Lamar Wilkerson makes two point layup | 76-78 | |
3:28 | +2 | Jayden Brewer makes two point jump shot | 76-80 | |
3:13 | Â | Marcus Boykin turnover (bad pass) | Â | |
2:55 | Â | Jonathan Aybar misses two point jump shot | Â | |
2:53 | Â | Dashon Gittens offensive rebound | Â | |
2:46 | Â | Marcus Boykin blocks Asim Jones's two point layup | Â | |
2:44 | Â | Dashon Gittens offensive rebound | Â | |
2:39 | Â | Dashon Gittens misses two point layup | Â | |
2:37 | Â | Kalifa Sakho defensive rebound | Â | |
2:27 | Â | Jaden Grant shooting foul (Marcus Boykin draws the foul) | Â | |
2:27 | +1 | Marcus Boykin makes regular free throw 1 of 2 | 77-80 | |
2:27 | +1 | Marcus Boykin makes regular free throw 2 of 2 | 78-80 | |
2:02 | Â | Dashon Gittens misses three point jump shot | Â | |
2:00 | Â | Cameron Huefner defensive rebound | Â | |
1:29 | Â | Bearkats turnover | Â | |
1:29 | Â | Panthers 30 second timeout | Â | |
1:09 | Â | Cameron Huefner shooting foul (Jayden Brewer draws the foul) | Â | |
1:09 | +1 | Jayden Brewer makes regular free throw 1 of 2 | 78-81 | |
1:09 | +1 | Jayden Brewer makes regular free throw 2 of 2 | 78-82 | |
0:45 | +2 | Kalifa Sakho makes two point jump shot | 80-82 | |
0:27 | +2 | Jayden Brewer makes two point layup (Asim Jones assists) | 80-84 | |
0:20 | Â | Lamar Wilkerson misses three point jump shot | Â | |
0:18 | Â | Marcus Boykin offensive rebound | Â | |
0:17 | Â | Jonathan Aybar personal foul (Lamar Wilkerson draws the foul) | Â | |
0:17 | +1 | Lamar Wilkerson makes regular free throw 1 of 2 | 81-84 | |
0:17 | +1 | Lamar Wilkerson makes regular free throw 2 of 2 | 82-84 | |
0:17 | Â | Bearkats 30 second timeout | Â | |
0:14 | Â | Kalifa Sakho personal foul (Jayden Brewer draws the foul) | Â | |
0:14 | Â | Jayden Brewer misses regular free throw 1 of 2 | Â | |
0:14 | +1 | Jayden Brewer makes regular free throw 2 of 2 | 82-85 | |
0:05 | Â | Dashon Gittens blocks Lamar Wilkerson's three point jump shot | Â | |
0:03 | Â | Bearkats offensive rebound | Â | |
0:01 | Â | Dorian Finister misses two point jump shot | Â | |
0:00 | Â | Dorian Finister offensive rebound | Â | |
0:00 | Â | Marcus Boykin misses two point layup | Â | |
