Derik Queen scores 24 points to lead No. 25 Maryland past Nebraska 83-75
LINCOLN, Neb. (AP) Derik Queen had 24 points to lead five Maryland Terrapins players in double figures and the 25th-ranked Terrapins ended Nebraska Cornhuskers's four-game winning streak with an 83-75 victory Thursday night.
Queen was 9 of 11 from the field and made all six of his free throws, and he grabbed 11 rebounds for his eighth double-double of the season.
Selton Miguel had 17 points, Ja'Kobi Gillespie added 15 and Rodney Rice 14 for the Terrapins (19-6, 9-5 Big Ten). Julian Reese had 13 points to go with 12 rebounds for his 11th double-double.
The Terps shot 58.5%, their second-best performance of the season.
Juwan Gary led the Cornhuskers (16-9, 6-8) with 22 points and Brice Williams had 20 points for his fifth straight game with at least that many.
The Terps swept the season series, and Queen was more of a factor than in the 69-66 win at home on Jan. 19. He scored a season-low three points in that game.
Maryland: The Terrapins have won six of seven games, improved to 3-5 on the road and play their next three at home.
Nebraska: This was an extremely tough matchup for the Huskers without 6-foot-10 starting forward Berke Buyuktuncel, who was out with an ankle injury. The 6-10 Andrew Morgan started in place of Buyuktuncel and rotated with the 7-1 Braxton Meah, which often left the 6-6 Gary to guard Queen.
After Reese's big dunk and Williams' miss on the other end, Queen led a fastbreak and dribbled behind his back before sending a pass to Miguel for an easy lay-in and 54-43 lead early in the second half.
Maryland shot 63.6% in the second half and scored on its last six possessions.
Maryland hosts Iowa on Sunday. Nebraska visits Northwestern on Sunday.
---
Get poll alerts and updates on the AP Top 25 all season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Derik Queen vs. Andrew Morgan (Terrapins gains possession) | |||
| 19:42 | +2 | Derik Queen makes two point layup | 2-0 | |
| 19:25 | Andrew Morgan misses two point jump shot | |||
| 19:23 | Derik Queen defensive rebound | |||
| 19:11 | Selton Miguel misses two point jump shot | |||
| 19:09 | Julian Reese offensive rebound | |||
| 19:05 | Rodney Rice misses three point jump shot | |||
| 19:03 | Rollie Worster defensive rebound | |||
| 18:52 | Juwan Gary misses two point layup | |||
| 18:50 | Andrew Morgan offensive rebound | |||
| 18:47 | +2 | Andrew Morgan makes two point tip layup | 2-2 | |
| 18:35 | Selton Miguel turnover (lost ball) | |||
| 18:20 | +3 | Sam Hoiberg makes three point jump shot (Andrew Morgan assists) | 2-5 | |
| 17:56 | +3 | Selton Miguel makes three point jump shot (Ja'Kobi Gillespie assists) | 5-5 | |
| 17:38 | Brice Williams turnover (lost ball) (Selton Miguel steals) | |||
| 17:32 | +2 | Ja'Kobi Gillespie makes two point layup (Selton Miguel assists) | 7-5 | |
| 17:11 | Juwan Gary misses three point jump shot | |||
| 17:09 | Julian Reese defensive rebound | |||
| 16:49 | Brice Williams personal foul (Derik Queen draws the foul) | |||
| 16:47 | Selton Miguel misses three point jump shot | |||
| 16:45 | Ja'Kobi Gillespie offensive rebound | |||
| 16:39 | Sam Hoiberg blocks Ja'Kobi Gillespie's two point layup | |||
| 16:37 | Andrew Morgan defensive rebound | |||
| 16:29 | Rodney Rice shooting foul (Brice Williams draws the foul) | |||
| 16:29 | +1 | Brice Williams makes regular free throw 1 of 3 | 7-6 | |
| 16:29 | +1 | Brice Williams makes regular free throw 2 of 3 | 7-7 | |
| 16:29 | +1 | Brice Williams makes regular free throw 3 of 3 | 7-8 | |
| 16:09 | +2 | Derik Queen makes two point turnaround jump shot | 9-8 | |
| 15:55 | Rollie Worster turnover (lost ball) | |||
| 15:55 | TV timeout | |||
| 15:35 | +2 | Derik Queen makes two point layup | 11-8 | |
| 15:21 | Brice Williams turnover (lost ball) | |||
| 15:07 | +3 | Selton Miguel makes three point jump shot (Rodney Rice assists) | 14-8 | |
| 14:49 | Rollie Worster turnover (lost ball) | |||
| 14:30 | Ja'Kobi Gillespie misses two point jump shot | |||
| 14:28 | Julian Reese offensive rebound | |||
| 14:28 | Andrew Morgan shooting foul (Julian Reese draws the foul) | |||
| 14:28 | +1 | Julian Reese makes regular free throw 1 of 2 | 15-8 | |
| 14:28 | +1 | Julian Reese makes regular free throw 2 of 2 | 16-8 | |
| 14:07 | Sam Hoiberg misses two point jump shot | |||
| 14:05 | Rodney Rice defensive rebound | |||
| 13:57 | Rodney Rice misses two point jump shot | |||
| 13:55 | Braxton Meah defensive rebound | |||
| 13:39 | Brice Williams misses three point jump shot | |||
| 13:37 | Braxton Meah offensive rebound | |||
| 13:33 | +2 | Juwan Gary makes two point layup | 16-10 | |
| 13:21 | Julian Reese misses two point jump shot | |||
| 13:19 | Braxton Meah defensive rebound | |||
| 13:12 | Jordan Geronimo shooting foul (Juwan Gary draws the foul) | |||
| 13:12 | +1 | Juwan Gary makes regular free throw 1 of 2 | 16-11 | |
| 13:12 | +1 | Juwan Gary makes regular free throw 2 of 2 | 16-12 | |
| 12:58 | Ja'Kobi Gillespie turnover (lost ball) (Sam Hoiberg steals) | |||
| 12:36 | Connor Essegian misses three point jump shot | |||
| 12:34 | Derik Queen defensive rebound | |||
| 12:25 | Braxton Meah blocks Derik Queen's two point layup | |||
| 12:23 | Juwan Gary defensive rebound | |||
| 12:13 | Jay Young personal foul (Juwan Gary draws the foul) | |||
| 12:09 | Connor Essegian misses three point jump shot | |||
| 12:07 | DeShawn Harris-Smith defensive rebound | |||
| 12:00 | Derik Queen turnover (bad pass) | |||
| 12:00 | TV timeout | |||
| 11:37 | Juwan Gary turnover (bad pass) (DeShawn Harris-Smith steals) | |||
| 11:33 | DeShawn Harris-Smith turnover (lost ball) (Rollie Worster steals) | |||
| 11:27 | +2 | Ahron Ulis makes two point layup | 16-14 | |
| 11:06 | Jordan Geronimo misses two point layup | |||
| 11:04 | Derik Queen offensive rebound | |||
| 11:01 | +2 | Derik Queen makes two point layup | 18-14 | |
| 10:45 | Brice Williams misses three point jump shot | |||
| 10:43 | DeShawn Harris-Smith defensive rebound | |||
| 10:27 | Derik Queen turnover (traveling) | |||
| 10:09 | +3 | Juwan Gary makes three point jump shot (Ahron Ulis assists) | 18-17 | |
| 10:09 | Julian Reese flagrant 1 (Braxton Meah draws the foul) | |||
| 10:09 | Julian Reese turnover | |||
| 10:09 | +1 | Braxton Meah makes flagrant free throw 1 of 2 | 18-18 | |
| 10:09 | +1 | Braxton Meah makes flagrant free throw 2 of 2 | 18-19 | |
| 9:54 | Juwan Gary misses two point driving layup | |||
| 9:52 | Ja'Kobi Gillespie defensive rebound | |||
| 9:45 | Rodney Rice turnover (out of bounds) | |||
| 9:25 | Rollie Worster misses three point jump shot | |||
| 9:23 | Julian Reese defensive rebound | |||
| 9:11 | +2 | Julian Reese makes two point driving finger roll layup (Selton Miguel assists) | 20-19 | |
| 8:52 | +3 | Juwan Gary makes three point jump shot (Braxton Meah assists) | 20-22 | |
| 8:34 | Selton Miguel misses two point floating jump shot | |||
| 8:32 | Derik Queen offensive rebound | |||
| 8:27 | +2 | Derik Queen makes two point dunk | 22-22 | |
| 8:13 | Derik Queen personal foul (Juwan Gary draws the foul) | |||
| 8:11 | +3 | Brice Williams makes three point jump shot (Ahron Ulis assists) | 22-25 | |
| 7:59 | +3 | Ja'Kobi Gillespie makes three point jump shot (Julian Reese assists) | 25-25 | |
| 7:35 | Juwan Gary misses two point layup | |||
| 7:33 | Julian Reese defensive rebound | |||
| 7:20 | +2 | Rodney Rice makes two point jump shot | 27-25 | |
| 7:08 | +3 | Andrew Morgan makes three point jump shot (Brice Williams assists) | 27-28 | |
| 6:53 | +2 | Derik Queen makes two point driving layup (Ja'Kobi Gillespie assists) | 29-28 | |
| 6:44 | Sam Hoiberg misses three point jump shot | |||
| 6:42 | Derik Queen defensive rebound | |||
| 6:22 | +3 | Selton Miguel makes three point jump shot | 32-28 | |
| 5:56 | Andrew Morgan offensive foul (Ja'Kobi Gillespie draws the foul) | |||
| 5:56 | Andrew Morgan turnover (offensive foul) | |||
| 5:56 | TV timeout | |||
| 5:43 | Rodney Rice misses two point jump shot | |||
| 5:41 | Brice Williams defensive rebound | |||
| 5:31 | +2 | Brice Williams makes two point jump shot | 32-30 | |
| 5:10 | Rodney Rice misses three point jump shot | |||
| 5:08 | Sam Hoiberg defensive rebound | |||
| 4:54 | Juwan Gary misses two point floating jump shot | |||
| 4:52 | Juwan Gary offensive rebound | |||
| 4:37 | Sam Hoiberg turnover (bad pass) (Julian Reese steals) | |||
| 4:23 | Selton Miguel misses three point jump shot | |||
| 4:21 | Sam Hoiberg defensive rebound | |||
| 4:16 | Brice Williams misses three point jump shot | |||
| 4:14 | Julian Reese defensive rebound | |||
| 3:55 | +3 | Rodney Rice makes three point jump shot (Ja'Kobi Gillespie assists) | 35-30 | |
| 3:25 | Brice Williams misses two point jump shot | |||
| 3:23 | Ja'Kobi Gillespie defensive rebound | |||
| 3:06 | Derik Queen turnover (out of bounds) | |||
| 3:06 | TV timeout | |||
| 2:45 | Connor Essegian misses three point jump shot | |||
| 2:43 | DeShawn Harris-Smith defensive rebound | |||
| 2:26 | +2 | Julian Reese makes two point jump shot (Ja'Kobi Gillespie assists) | 37-30 | |
| 2:05 | +3 | Juwan Gary makes three point jump shot (Connor Essegian assists) | 37-33 | |
| 1:41 | +3 | Ja'Kobi Gillespie makes three point jump shot (DeShawn Harris-Smith assists) | 40-33 | |
| 1:13 | +2 | Juwan Gary makes two point layup | 40-35 | |
| 0:54 | +2 | Rodney Rice makes two point jump shot | 42-35 | |
| 0:21 | Juwan Gary misses two point jump shot | |||
| 0:19 | DeShawn Harris-Smith defensive rebound | |||
| 0:10 | Terrapins 30 second timeout | |||
| 0:02 | Rodney Rice misses three point jump shot | |||
| 0:00 | Derik Queen offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:40 | +2 | Rollie Worster makes two point jump shot | 42-37 | |
| 19:12 | +2 | Rodney Rice makes two point jump shot | 44-37 | |
| 18:50 | +2 | Andrew Morgan makes two point jump shot | 44-39 | |
| 18:20 | +2 | Ja'Kobi Gillespie makes two point layup | 46-39 | |
| 17:42 | Cornhuskers turnover (shot clock violation) | |||
| 17:18 | Ja'Kobi Gillespie turnover (lost ball) (Andrew Morgan steals) | |||
| 17:14 | +2 | Juwan Gary makes two point dunk (Andrew Morgan assists) | 46-41 | |
| 16:57 | Ja'Kobi Gillespie misses two point layup | |||
| 16:55 | Derik Queen offensive rebound | |||
| 16:54 | +2 | Derik Queen makes two point layup | 48-41 | |
| 16:42 | +2 | Rollie Worster makes two point layup | 48-43 | |
| 16:26 | Sam Hoiberg personal foul | |||
| 16:17 | +2 | Derik Queen makes two point jump shot | 50-43 | |
| 16:02 | Sam Hoiberg misses three point jump shot | |||
| 16:00 | Selton Miguel defensive rebound | |||
| 15:52 | +2 | Julian Reese makes two point dunk (Ja'Kobi Gillespie assists) | 52-43 | |
| 15:32 | Brice Williams misses two point jump shot | |||
| 15:30 | Derik Queen defensive rebound | |||
| 15:25 | +2 | Selton Miguel makes two point layup (Derik Queen assists) | 54-43 | |
| 15:25 | Cornhuskers 30 second timeout | |||
| 15:25 | TV timeout | |||
| 14:59 | +2 | Juwan Gary makes two point jump shot | 54-45 | |
| 14:25 | Terrapins turnover (shot clock violation) | |||
| 14:25 | TV timeout | |||
| 14:02 | +2 | Andrew Morgan makes two point layup | 54-47 | |
| 13:36 | Juwan Gary personal foul | |||
| 13:18 | DeShawn Harris-Smith turnover | |||
| 12:58 | +2 | Andrew Morgan makes two point layup (Brice Williams assists) | 54-49 | |
| 12:35 | Andrew Morgan shooting foul (Julian Reese draws the foul) | |||
| 12:35 | Julian Reese misses regular free throw 1 of 2 | |||
| 12:35 | +1 | Julian Reese makes regular free throw 2 of 2 | 55-49 | |
| 12:21 | +2 | Rollie Worster makes two point layup (Brice Williams assists) | 55-51 | |
| 12:01 | Jordan Geronimo misses two point dunk | |||
| 11:59 | Sam Hoiberg defensive rebound | |||
| 11:54 | Braxton Meah offensive foul | |||
| 11:54 | Braxton Meah turnover (offensive foul) | |||
| 11:54 | Jordan Geronimo offensive foul | |||
| 11:54 | Jordan Geronimo turnover (offensive foul) | |||
| 11:43 | Juwan Gary misses three point jump shot | |||
| 11:41 | Braxton Meah offensive rebound | |||
| 11:41 | Jordan Geronimo personal foul | |||
| 11:41 | Juwan Gary turnover (lost ball) (Selton Miguel steals) | |||
| 11:25 | Brice Williams shooting foul (Derik Queen draws the foul) | |||
| 11:25 | +1 | Derik Queen makes regular free throw 1 of 2 | 56-51 | |
| 11:25 | +1 | Derik Queen makes regular free throw 2 of 2 | 57-51 | |
| 10:59 | Juwan Gary misses three point jump shot | |||
| 10:57 | Connor Essegian offensive rebound | |||
| 10:50 | +2 | Sam Hoiberg makes two point layup | 57-53 | |
| 10:33 | +2 | Julian Reese makes two point layup (Ja'Kobi Gillespie assists) | 59-53 | |
| 10:33 | Julian Reese technical foul | |||
| 10:33 | +1 | Brice Williams makes regular free throw 1 of 2 | 59-54 | |
| 10:33 | +1 | Brice Williams makes regular free throw 2 of 2 | 59-55 | |
| 10:22 | Connor Essegian misses three point jump shot | |||
| 10:20 | Julian Reese defensive rebound | |||
| 10:02 | +3 | Ja'Kobi Gillespie makes three point jump shot (Julian Reese assists) | 62-55 | |
| 9:44 | Julian Reese blocks Connor Essegian's two point layup | |||
| 9:42 | Derik Queen defensive rebound | |||
| 9:39 | Ja'Kobi Gillespie misses three point jump shot | |||
| 9:37 | Derik Queen offensive rebound | |||
| 9:37 | Sam Hoiberg personal foul | |||
| 9:35 | Rodney Rice misses three point jump shot | |||
| 9:33 | Rollie Worster defensive rebound | |||
| 9:27 | Derik Queen shooting foul (Juwan Gary draws the foul) | |||
| 9:27 | Juwan Gary misses regular free throw 1 of 2 | |||
| 9:27 | +1 | Juwan Gary makes regular free throw 2 of 2 | 62-56 | |
| 9:04 | Derik Queen misses two point jump shot | |||
| 9:02 | Ahron Ulis defensive rebound | |||
| 8:44 | +3 | Brice Williams makes three point jump shot (Andrew Morgan assists) | 62-59 | |
| 8:28 | Andrew Morgan shooting foul (Rodney Rice draws the foul) | |||
| 8:28 | Rodney Rice misses regular free throw 1 of 2 | |||
| 8:28 | +1 | Rodney Rice makes regular free throw 2 of 2 | 63-59 | |
| 8:05 | Juwan Gary misses two point layup | |||
| 8:03 | Selton Miguel defensive rebound | |||
| 7:59 | Rollie Worster shooting foul (Selton Miguel draws the foul) | |||
| 7:59 | +1 | Selton Miguel makes regular free throw 1 of 2 | 64-59 | |
| 7:59 | +1 | Selton Miguel makes regular free throw 2 of 2 | 65-59 | |
| 7:31 | Juwan Gary misses two point layup | |||
| 7:29 | Rodney Rice defensive rebound | |||
| 7:25 | +2 | Rodney Rice makes two point layup | 67-59 | |
| 7:15 | Ja'Kobi Gillespie personal foul | |||
| 7:15 | TV timeout | |||
| 7:03 | +3 | Brice Williams makes three point jump shot (Ahron Ulis assists) | 67-62 | |
| 6:33 | Braxton Meah shooting foul (Derik Queen draws the foul) | |||
| 6:33 | +1 | Derik Queen makes regular free throw 1 of 2 | 68-62 | |
| 6:33 | +1 | Derik Queen makes regular free throw 2 of 2 | 69-62 | |
| 6:08 | Ahron Ulis misses two point jump shot | |||
| 6:06 | Julian Reese defensive rebound | |||
| 5:52 | +2 | Julian Reese makes two point dunk (Ja'Kobi Gillespie assists) | 71-62 | |
| 5:33 | +2 | Brice Williams makes two point jump shot (Ahron Ulis assists) | 71-64 | |
| 5:13 | Braxton Meah personal foul (Julian Reese draws the foul) | |||
| 5:13 | Julian Reese misses regular free throw 1 of 2 | |||
| 5:13 | Julian Reese misses regular free throw 2 of 2 | |||
| 5:13 | Andrew Morgan defensive rebound | |||
| 4:55 | Julian Reese blocks Rollie Worster's two point layup | |||
| 4:53 | Brice Williams offensive rebound | |||
| 4:46 | +3 | Rollie Worster makes three point jump shot (Sam Hoiberg assists) | 71-67 | |
| 4:21 | +2 | Derik Queen makes two point jump shot (Selton Miguel assists) | 73-67 | |
| 3:55 | Juwan Gary misses two point layup | |||
| 3:53 | Julian Reese defensive rebound | |||
| 3:33 | Ja'Kobi Gillespie misses three point jump shot | |||
| 3:31 | Sam Hoiberg defensive rebound | |||
| 3:21 | Derik Queen shooting foul (Brice Williams draws the foul) | |||
| 3:21 | TV timeout | |||
| 3:21 | +1 | Brice Williams makes regular free throw 1 of 2 | 73-68 | |
| 3:21 | +1 | Brice Williams makes regular free throw 2 of 2 | 73-69 | |
| 2:59 | Rodney Rice misses two point jump shot | |||
| 2:57 | Julian Reese offensive rebound | |||
| 2:43 | Rodney Rice misses two point jump shot | |||
| 2:41 | Rollie Worster defensive rebound | |||
| 2:26 | Derik Queen shooting foul (Andrew Morgan draws the foul) | |||
| 2:26 | +1 | Andrew Morgan makes regular free throw 1 of 2 | 73-70 | |
| 2:26 | +1 | Andrew Morgan makes regular free throw 2 of 2 | 73-71 | |
| 1:57 | +2 | Ja'Kobi Gillespie makes two point layup | 75-71 | |
| 1:42 | Julian Reese shooting foul (Andrew Morgan draws the foul) | |||
| 1:42 | +1 | Andrew Morgan makes regular free throw 1 of 2 | 75-72 | |
| 1:42 | +1 | Andrew Morgan makes regular free throw 2 of 2 | 75-73 | |
| 1:26 | +2 | Rodney Rice makes two point layup | 77-73 | |
| 1:03 | +2 | Juwan Gary makes two point jump shot | 77-75 | |
| 0:39 | +2 | Selton Miguel makes two point jump shot | 79-75 | |
| 0:38 | Cornhuskers 30 second timeout | |||
| 0:25 | Brice Williams misses three point jump shot | |||
| 0:23 | Julian Reese defensive rebound | |||
| 0:21 | Juwan Gary personal foul (Selton Miguel draws the foul) | |||
| 0:21 | +1 | Selton Miguel makes regular free throw 1 of 2 | 80-75 | |
| 0:21 | +1 | Selton Miguel makes regular free throw 2 of 2 | 81-75 | |
| 0:12 | Brice Williams misses three point jump shot | |||
| 0:10 | Connor Essegian offensive rebound | |||
| 0:08 | Connor Essegian misses two point jump shot | |||
| 0:08 | Derik Queen defensive rebound | |||
| 0:08 | Andrew Morgan personal foul (Derik Queen draws the foul) | |||
| 0:08 | +1 | Derik Queen makes regular free throw 1 of 2 | 82-75 | |
| 0:08 | +1 | Derik Queen makes regular free throw 2 of 2 | 83-75 | |
| 0:08 | Brice Williams misses three point jump shot | |||
| 0:06 | Rollie Worster offensive rebound | |||
| 0:06 | Rollie Worster misses two point jump shot | |||
| 0:04 | Julian Reese defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Julian Reese defensive rebound | 0:04 |
| Rollie Worster misses two point jump shot | 0:06 |
| Rollie Worster offensive rebound | 0:06 |
| Brice Williams misses three point jump shot | 0:08 |
| |
+ 1 | Derik Queen makes regular free throw 2 of 2 | 0:08 |
| |
+ 1 | Derik Queen makes regular free throw 1 of 2 | 0:08 |
| Andrew Morgan personal foul (Derik Queen draws the foul) | 0:08 |
| Derik Queen defensive rebound | 0:08 |
| Connor Essegian misses two point jump shot | 0:08 |
| Connor Essegian offensive rebound | 0:10 |
| Brice Williams misses three point jump shot | 0:12 |
| Team Stats | ||
|---|---|---|
| Points | 83 | 75 |
| Field Goals | 31-53 (58.5%) | 25-58 (43.1%) |
| 3-Pointers | 7-15 (46.7%) | 9-25 (36.0%) |
| Free Throws | 14-18 (77.8%) | 16-17 (94.1%) |
| Total Rebounds | 34 | 22 |
| Offensive | 9 | 8 |
| Defensive | 25 | 14 |
| Team | 0 | 0 |
| Assists | 15 | 13 |
| Steals | 4 | 3 |
| Blocks | 2 | 2 |
| Turnovers | 11 | 9 |
| Fouls | 14 | 15 |
| Technicals | 1 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Queen | 24 | 11 | 1 | 9/11 | 0/0 | 6/6 | 4 | 0 | 0 | 3 | 5 | 6 |
| S. Miguel | 17 | 2 | 3 | 5/9 | 3/5 | 4/4 | 0 | 2 | 0 | 1 | 0 | 2 |
| J. Gillespie | 15 | 3 | 7 | 6/11 | 3/5 | 0/0 | 1 | 0 | 0 | 2 | 1 | 2 |
| R. Rice | 14 | 2 | 1 | 6/14 | 1/5 | 1/2 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Reese | 13 | 12 | 2 | 5/6 | 0/0 | 3/6 | 3 | 1 | 2 | 1 | 3 | 9 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Queen | 24 | 11 | 1 | 9/11 | 0/0 | 6/6 | 4 | 0 | 0 | 3 | 5 | 6 |
| S. Miguel | 17 | 2 | 3 | 5/9 | 3/5 | 4/4 | 0 | 2 | 0 | 1 | 0 | 2 |
| J. Gillespie | 15 | 3 | 7 | 6/11 | 3/5 | 0/0 | 1 | 0 | 0 | 2 | 1 | 2 |
| R. Rice | 14 | 2 | 1 | 6/14 | 1/5 | 1/2 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Reese | 13 | 12 | 2 | 5/6 | 0/0 | 3/6 | 3 | 1 | 2 | 1 | 3 | 9 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Young | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Harris-Smith | 0 | 4 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 2 | 0 | 4 |
| J. Geronimo | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 |
| L. Sotell | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Murphy | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Palmer | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 83 | 34 | 15 | 31/53 | 7/15 | 14/18 | 14 | 4 | 2 | 11 | 9 | 25 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Gary | 22 | 2 | 0 | 8/19 | 3/6 | 3/4 | 2 | 0 | 0 | 2 | 1 | 1 |
| B. Williams | 20 | 2 | 3 | 5/13 | 3/9 | 7/7 | 2 | 0 | 0 | 2 | 1 | 1 |
| A. Morgan | 15 | 3 | 3 | 5/6 | 1/1 | 4/4 | 5 | 1 | 0 | 1 | 1 | 2 |
| R. Worster | 9 | 4 | 0 | 4/7 | 1/2 | 0/0 | 1 | 1 | 0 | 2 | 1 | 3 |
| S. Hoiberg | 5 | 4 | 1 | 2/5 | 1/3 | 0/0 | 2 | 1 | 1 | 1 | 0 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Gary | 22 | 2 | 0 | 8/19 | 3/6 | 3/4 | 2 | 0 | 0 | 2 | 1 | 1 |
| B. Williams | 20 | 2 | 3 | 5/13 | 3/9 | 7/7 | 2 | 0 | 0 | 2 | 1 | 1 |
| A. Morgan | 15 | 3 | 3 | 5/6 | 1/1 | 4/4 | 5 | 1 | 0 | 1 | 1 | 2 |
| R. Worster | 9 | 4 | 0 | 4/7 | 1/2 | 0/0 | 1 | 1 | 0 | 2 | 1 | 3 |
| S. Hoiberg | 5 | 4 | 1 | 2/5 | 1/3 | 0/0 | 2 | 1 | 1 | 1 | 0 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| B. Meah | 2 | 4 | 1 | 0/0 | 0/0 | 2/2 | 3 | 0 | 1 | 1 | 2 | 2 |
| A. Ulis | 2 | 1 | 4 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Essegian | 0 | 2 | 1 | 0/6 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Grace III | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Jacobsen | - | - | - | - | - | - | - | - | - | - | - | - |
| H. Burt | - | - | - | - | - | - | - | - | - | - | - | - |
| G. Griffiths | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Frager | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Bolis | - | - | - | - | - | - | - | - | - | - | - | - |
| N. Janowski | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 75 | 22 | 13 | 25/58 | 9/25 | 16/17 | 15 | 3 | 2 | 9 | 8 | 14 |