Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | E. Dixon F Eric Dixon F | 25.7 | |
T3 | D. Harper G Dylan Harper G | 23.1 | |
T3 | P. Spears G Primo Spears G | 23.1 | |
5 | P. Haggerty G PJ Haggerty G | 23.0 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | J. Broome F Johni Broome F | 11.9 | |
3 | O. Cluff C Oscar Cluff C | 11.7 | |
T4 | M. Raynaud F Maxime Raynaud F | 11.3 | |
T4 | C. Towt F Carson Towt F | 11.3 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | R. Kalkbrenner C Ryan Kalkbrenner C | 73.8 | |
3 | D. Batcho F Daniel Batcho F | 72.8 | |
4 | O. Cluff C Oscar Cluff C | 72.3 | |
5 | D. Tillis F Devin Tillis F | 70.6 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
T2 | S. Newman Jr. G Sean Newman Jr. G | 8.8 | |
T2 | B. Smith G Braden Smith G | 8.8 | |
4 | A. Baldwin Jr. G Ace Baldwin Jr. G | 8.1 | |
5 | Z. Zeigler G Zakai Zeigler G | 7.9 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | C. Hepburn G Chucky Hepburn G | 3.20 | |
3 | K. Tynes G Kellen Tynes G | 3.10 | |
T4 | J. Campbell G Javontae Campbell G | 3.00 | |
T4 | D. Johnson G Darius Johnson G | 3.00 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
T2 | M. Gwath F Magoon Gwath F | 3.40 | |
T2 | J. Quaintance F Jayden Quaintance F | 3.40 | |
T2 | M. Van Komen C Matthew Van Komen C | 3.40 | |
5 | J. Vander Baan C Justin Vander Baan C | 3.00 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | L. Wilkerson G Lamar Wilkerson G | 39 | |
T3 | A. Bashir Jr. G Abdi Bashir Jr. G | 38 | |
T3 | K. Lilly Jr. G Kino Lilly Jr. G | 38 | |
5 | R. Sabol G Ryan Sabol G | 37 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | E. Taylor G Ethan Taylor G | 38 | |
3 | L. Barrett G Luke Barrett G | 37.4 | |
4 | C. Shell G Camian Shell G | 36.7 | |
5 | A. Clark G Adam Clark G | 36.5 |