Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | E. Dixon F Eric Dixon F | 24.8 | |
3 | T. McLaughlin G Trent McLaughlin G | 22.6 | |
4 | P. Haggerty G PJ Haggerty G | 22.4 | |
5 | J. Pierre Jr. G Jaron Pierre Jr. G | 22.2 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
T1 | J. Stillwell F Jamichael Stillwell F | 11.8 | |
3 | C. Towt F Carson Towt F | 11.6 | |
4 | M. Raynaud F Maxime Raynaud F | 11.5 | |
5 | D. Harris F Denijay Harris F | 11.0 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | M. Brooks F Max Brooks F | 73.2 | |
3 | O. Cluff C Oscar Cluff C | 70.0 | |
4 | V. Goldin C Vladislav Goldin C | 69.2 | |
5 | O. Ballo C Oumar Ballo C | 67.9 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | R. Nembhard G Ryan Nembhard G | 9.4 | |
3 | B. Smith G Braden Smith G | 9.2 | |
4 | A. Baldwin Jr. G Ace Baldwin Jr. G | 8.0 | |
5 | Z. Zeigler G Zakai Zeigler G | 7.5 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | K. Tynes G Kellen Tynes G | 3.40 | |
3 | J. Campbell G Javontae Campbell G | 3.30 | |
4 | T. Conerway G Tayton Conerway G | 3.10 | |
5 | G. Kimble III G George Kimble III G | 3.00 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
T2 | J. Quaintance F Jayden Quaintance F | 3.00 | |
T2 | J. Vander Baan C Justin Vander Baan C | 3.00 | |
T4 | G. Dynes C Gabe Dynes C | 2.90 | |
T4 | R. Kalkbrenner C Ryan Kalkbrenner C | 2.90 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | T. McGhie G Tyler McGhie G | 65 | |
3 | R. Smith G Reyne Smith G | 64 | |
4 | D. Bailey G Davion Bailey G | 63 | |
5 | L. Wilkerson G Lamar Wilkerson G | 60 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | G. Jimerson G Gibson Jimerson G | 37.4 | |
3 | J. Lawson G Johnathan Lawson G | 37.1 | |
4 | J. Terry G Jalen Terry G | 36.9 | |
5 | E. Taylor G Ethan Taylor G | 36.8 |