Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Anglin G RICE Denver Anglin G RICE 1 0 0 0.0 0 0.0
T. Bailey G ECU Tybo Bailey G ECU 1 0 1 1.0 0 0.0
K. Banks F TULANE Kaleb Banks F TULANE 1 1 3 3.0 0 0.0
D. Battie F TEMPLE Dillon Battie F TEMPLE 1 0 0 0.0 0 0.0
T. Behrend F TULSA Tyler Behrend F TULSA 1 0 0 0.0 0 0.0
X. Bell G WICHST Xavier Bell G WICHST 1 0 2 2.0 0 0.0
C. Brown G SFLA CJ Brown G SFLA 1 0 2 2.0 0 0.0
R. Brumbaugh G TULANE Rowan Brumbaugh G TULANE 1 1 7 7.0 0 0.0
S. Cicic C TULANE Stefan Cicic C TULANE 1 0 0 0.0 0 0.0
P. Daniels C TULANE Percy Daniels C TULANE 1 0 0 0.0 0 0.0
J. Dar G RICE Jacob Dar G RICE 1 0 1 1.0 0 0.0
B. Durodola F TEMPLE Babatunde Durodola F TEMPLE 1 1 0 0.0 0 0.0
M. Eley G TULANE Michael Eley G TULANE 1 0 0 0.0 0 0.0
R. Felton G ECU RJ Felton G ECU 1 1 1 1.0 0 0.0
Z. Gonsoulin G TXSA Zach Gonsoulin G TXSA 1 0 0 0.0 0 0.0
N. Graves G CHARLO Nik Graves G CHARLO 1 1 4 4.0 0 0.0
J. Harris G MEMP Jared Harris G MEMP 1 0 0 0.0 0 0.0
C. Hayes G ECU Cam Hayes G ECU 1 1 4 4.0 0 0.0
D. Hermes F TXSA David Hermes F TXSA 1 0 0 0.0 0 0.0
A. Huseinovic G RICE Alem Huseinovic G RICE 1 1 3 3.0 0 0.0
J. Johnson G FAU Jack Johnson G FAU 1 0 0 0.0 0 0.0
E. Johnson G UAB Efrem Johnson G UAB 1 1 2 2.0 0 0.0
L. Jossell G NTEXAS Latrell Jossell G NTEXAS 1 0 3 3.0 0 0.0
A. McGinnis G WICHST AJ McGinnis G WICHST 1 0 0 0.0 0 0.0
D. Monsanto G TXSA Damari Monsanto G TXSA 1 1 2 2.0 0 0.0
G. Newell F NTEXAS Grant Newell F NTEXAS 1 1 1 1.0 0 0.0
D. Odom G TULSA Dwon Odom G TULSA 1 0 3 3.0 0 0.0
B. Okojie G MEMP Baraka Okojie G MEMP 1 0 1 1.0 0 0.0
J. Oladokun Jr. F RICE Jimmy Oladokun Jr. F RICE 1 0 0 0.0 0 0.0
M. Picarelli G TEMPLE Matteo Picarelli G TEMPLE 1 1 0 0.0 0 0.0
M. Reed F TULSA Matt Reed F TULSA 1 1 1 1.0 0 0.0
N. Richart F CHARLO Nick Richart F CHARLO 1 0 0 0.0 0 0.0
C. Rogers G MEMP Colby Rogers G MEMP 1 1 2 2.0 0 0.0
R. Rolf F CHARLO Rich Rolf F CHARLO 1 1 1 1.0 0 0.0
A. Seals G TULSA Ari Seals G TULSA 1 0 0 0.0 0 0.0
J. Shapiro G TULANE Jake Shapiro G TULANE 1 0 0 0.0 0 0.0
I. Smikle F TULSA Ian Smikle F TULSA 1 0 0 0.0 0 0.0
J. Smith F TXSA Jonnivius Smith F TXSA 1 0 2 2.0 0 0.0
L. Stephens G TULANE Logan Stephens G TULANE 1 0 0 0.0 0 0.0
M. Stone G NTEXAS Matthew Stone G NTEXAS 1 0 0 0.0 0 0.0
A. Szymczyk F CHARLO Aleks Szymczyk F CHARLO 1 0 0 0.0 0 0.0
K. Tandy G FAU KyKy Tandy G FAU 1 1 2 2.0 0 0.0
J. Teich G TULANE Joseph Teich G TULANE 1 0 0 0.0 0 0.0
A. Vasquez G UAB Alejandro Vasquez G UAB 1 0 0 0.0 0 0.0
B. Vungo G ECU Bencao Vungo G ECU 1 0 0 0.0 0 0.0
R. Walker G NTEXAS Rondel Walker G NTEXAS 1 1 0 0.0 0 0.0
C. Walker Jr. F SFLA Corey Walker Jr. F SFLA 1 0 0 0.0 0 0.0
S. Wicks G TXSA Skylar Wicks G TXSA 1 0 0 0.0 0 0.0
J. Woodard G ECU Jayshayne Woodard G ECU 1 0 3 3.0 0 0.0
A. Wright G NTEXAS Atin Wright G NTEXAS 1 1 1 1.0 0 0.0