Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
C. Abass F WAKE Churchill Abass F WAKE 1 0 0 0.0 0 0.0
F. Anselem-Ibe C LVILLE Frank Anselem-Ibe C LVILLE 1 0 0 0.0 0 0.0
Y. Basa-Ama F MIAMI Yussif Basa-Ama F MIAMI 1 0 0 0.0 0 0.0
B. Buchanan F UVA Blake Buchanan F UVA 1 1 5 5.0 1 1.0 5.0
J. Cofie F UVA Jacob Cofie F UVA 1 0 1 1.0 0 0.0
D. Freeman F CUSE Donnie Freeman F CUSE 1 1 1 1.0 2 2.0 0.5
B. Johnson F MIAMI Brandon Johnson F MIAMI 1 1 1 1.0 4 4.0 0.3
L. Kidd C MIAMI Lynn Kidd C MIAMI 1 1 0 0.0 1 1.0 0.0
N. Konstantynovskyi F ND Nikita Konstantynovskyi F ND 1 0 0 0.0 1 1.0 0.0
E. Lampkin Jr. C CUSE Eddie Lampkin Jr. C CUSE 1 1 1 1.0 2 2.0 0.5
A. Ndiaye F PITT Amdy Ndiaye F PITT 1 0 0 0.0 1 1.0 0.0
B. Ndongo F GATECH Baye Ndongo F GATECH 1 1 4 4.0 2 2.0 2.0
K. Njie F ND Kebba Njie F ND 1 1 0 0.0 2 2.0 0.0
D. Onwuchekwa C GATECH Doryan Onwuchekwa C GATECH 1 0 0 0.0 0 0.0
K. Ambrose-Hylton F SMU Keon Ambrose-Hylton F SMU 2 1 2 1.0 3 1.5 0.7
O. Biliew F WAKE Omaha Biliew F WAKE 2 0 3 1.5 1 0.5 3.0
M. Brown F DUKE Maliq Brown F DUKE 2 0 5 2.5 3 1.5 1.7
A. Cammann F STNFRD Aidan Cammann F STNFRD 2 2 3 1.5 3 1.5 1.0
J. Colbert F SMU Jerrell Colbert F SMU 2 0 1 0.5 1 0.5 1.0
C. Corhen F PITT Cameron Corhen F PITT 2 2 3 1.5 5 2.5 0.6
J. Deng F FSU Jerry Deng F FSU 2 0 0 0.0 1 0.5 0.0
J. Diaz Graham F PITT Jorge Diaz Graham F PITT 2 0 0 0.0 0 0.0
G. Diaz Graham F PITT Guillermo Diaz Graham F PITT 2 2 2 1.0 1 0.5 2.0
L. Dort F CAL Lee Dort F CAL 2 0 3 1.5 1 0.5 3.0
M. Ewin F FSU Malique Ewin F FSU 2 2 2 1.0 3 1.5 0.7
T. Gorener F SMU Tibet Gorener F SMU 2 0 1 0.5 0 0.0
J. Hastings F BC Jayden Hastings F BC 2 0 0 0.0 4 2.0 0.0
B. Huntley-Hatfield F NCST Brandon Huntley-Hatfield F NCST 2 1 1 0.5 2 1.0 0.5
R. Jones Jr. F VATECH Ryan Jones Jr. F VATECH 2 0 0 0.0 0 0.0
V. Lakhin C CLEM Viktor Lakhin C CLEM 2 2 1 0.5 1 0.5 1.0
K. Maluach C DUKE Khaman Maluach C DUKE 2 2 1 0.5 1 0.5 1.0
A. Maluk F FSU Alier Maluk F FSU 2 0 0 0.0 1 0.5 0.0
B. Middlebrooks F NCST Ben Middlebrooks F NCST 2 1 3 1.5 3 1.5 1.0
M. Poteat F VATECH Mylyjael Poteat F VATECH 2 2 6 3.0 3 1.5 2.0
K. Pryor F LVILLE Kasean Pryor F LVILLE 2 0 5 2.5 4 2.0 1.3
M. Raynaud F STNFRD Maxime Raynaud F STNFRD 2 2 7 3.5 5 2.5 1.4
C. Reeves C CLEM Christian Reeves C CLEM 2 0 0 0.0 3 1.5 0.0
E. Reid III F WAKE Efton Reid III F WAKE 2 2 2 1.0 5 2.5 0.4
J. Roberts F CLEM Jackson Roberts F CLEM 2 0 0 0.0 0 0.0
I. Schieffelin F CLEM Ian Schieffelin F CLEM 2 2 7 3.5 6 3.0 1.2
J. Scott F LVILLE James Scott F LVILLE 2 2 3 1.5 1 0.5 3.0
M. Sissoko C CAL Mady Sissoko C CAL 2 2 1 0.5 1 0.5 1.0
T. Spillers F WAKE Tre'Von Spillers F WAKE 2 2 1 0.5 6 3.0 0.2
E. Strong F BC Elijah Strong F BC 2 2 2 1.0 4 2.0 0.5
T. Toure F STNFRD Tallis Toure F STNFRD 2 0 0 0.0 1 0.5 0.0
Y. Traore F SMU Yohan Traore F SMU 2 2 2 1.0 5 2.5 0.4
C. Venning F BC Chad Venning F BC 2 2 0 0.0 5 2.5 0.0
J. Washington F UNC Jalen Washington F UNC 2 2 2 1.0 2 1.0 1.0
N. Waterman F LVILLE Noah Waterman F LVILLE 2 0 0 0.0 0 0.0
P. Wessler C VATECH Patrick Wessler C VATECH 2 0 0 0.0 1 0.5 0.0