Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Ames G UVA Dai Dai Ames G UVA 1 0 1 1.0 0 0.0
M. Barnes Jr. F PITT Marlon Barnes Jr. F PITT 1 0 1 1.0 0 0.0
A. Batson Jr. G STNFRD Anthony Batson Jr. G STNFRD 2 0 1 0.5 1 0.5 1.0
N. Begovich F DUKE Neal Begovich F DUKE 1 0 1 1.0 0 0.0
C. Bell F CUSE Chris Bell F CUSE 1 1 1 1.0 2 2.0 0.5
D. Brown G BC Dion Brown G BC 2 1 1 0.5 2 1.0 0.5
R. Brown Jr. G VATECH Rodney Brown Jr. G VATECH 2 0 1 0.5 0 0.0
M. Cleveland G MIAMI Matthew Cleveland G MIAMI 1 0 1 1.0 1 1.0 1.0
J. Cofie F UVA Jacob Cofie F UVA 1 0 1 1.0 0 0.0
J. Colbert F SMU Jerrell Colbert F SMU 2 0 1 0.5 1 0.5 1.0
D. Cosby G WAKE Davin Cosby G WAKE 2 0 1 0.5 1 0.5 1.0
T. Davis F ND Tae Davis F ND 1 1 1 1.0 2 2.0 0.5
I. Evans G DUKE Isaiah Evans G DUKE 2 0 1 0.5 1 0.5 1.0
M. Gillis F DUKE Mason Gillis F DUKE 2 0 1 0.5 2 1.0 0.5
T. Gorener F SMU Tibet Gorener F SMU 2 0 1 0.5 0 0.0
J. Harris G WAKE Juke Harris G WAKE 2 0 1 0.5 1 0.5 1.0
B. Huntley-Hatfield F NCST Brandon Huntley-Hatfield F NCST 2 1 1 0.5 2 1.0 0.5
I. Jackson G UNC Ian Jackson G UNC 2 0 1 0.5 1 0.5 1.0
B. Johnson F MIAMI Brandon Johnson F MIAMI 1 1 1 1.0 4 4.0 0.3
J. Konieczny G ND J.R. Konieczny G ND 1 0 1 1.0 0 0.0
V. Lakhin C CLEM Viktor Lakhin C CLEM 2 2 1 0.5 1 0.5 1.0
K. Maluach C DUKE Khaman Maluach C DUKE 2 2 1 0.5 1 0.5 1.0
R. McFarlane G BC Roger McFarlane G BC 2 1 1 0.5 1 0.5 1.0
D. Nauseef F CLEM Daniel Nauseef F CLEM 2 0 1 0.5 0 0.0
L. O'Brien F GATECH Luke O'Brien F GATECH 1 1 1 1.0 2 2.0 0.5
J. Ola-Joseph F CAL Joshua Ola-Joseph F CAL 2 1 1 0.5 1 0.5 1.0
T. Power F UVA TJ Power F UVA 1 1 1 1.0 0 0.0
K. Rooths F LVILLE Khani Rooths F LVILLE 1 0 1 1.0 0 0.0
J. Roper II G ND Julian Roper II G ND 1 0 1 1.0 0 0.0
D. Saran G STNFRD Derin Saran G STNFRD 2 0 1 0.5 0 0.0
O. Sellers G STNFRD Oziyah Sellers G STNFRD 2 2 1 0.5 2 1.0 0.5
B. Shrewsberry G ND Braeden Shrewsberry G ND 1 1 1 1.0 1 1.0 1.0
M. Sissoko C CAL Mady Sissoko C CAL 2 2 1 0.5 1 0.5 1.0
A. Swartz G MIAMI Austin Swartz G MIAMI 1 0 1 1.0 1 1.0 1.0
L. Taylor G CUSE Lucas Taylor G CUSE 1 0 1 1.0 0 0.0
L. Terry G GATECH Lance Terry G GATECH 1 0 1 1.0 1 1.0 1.0
A. Thomas F CLEM Asa Thomas F CLEM 2 0 1 0.5 1 0.5 1.0
T. Utter G SMU Trey Utter G SMU 2 0 1 0.5 0 0.0
J. Watkins G FSU Jamir Watkins G FSU 1 1 1 1.0 2 2.0 0.5
J. Withers F UNC Jae'Lyn Withers F UNC 2 2 1 0.5 2 1.0 0.5
P. Amadou Kante F PITT Papa Amadou Kante F PITT 1 0 0 0.0 2 2.0 0.0
B. Burnham F VATECH Ben Burnham F VATECH 2 0 0 0.0 2 1.0 0.0
J. Deng F FSU Jerry Deng F FSU 1 0 0 0.0 0 0.0
M. Foster F CLEM Myles Foster F CLEM 2 0 0 0.0 0 0.0
A. George G SMU AJ George G SMU 2 0 0 0.0 2 1.0 0.0
A. Latiff G CLEM Andrew Latiff G CLEM 2 0 0 0.0 0 0.0
K. Reeves Jr. G GATECH Kowacie Reeves Jr. G GATECH 1 1 0 0.0 0 0.0
C. Serven F VATECH Connor Serven F VATECH 2 0 0 0.0 0 0.0
D. Styles G NCST Dontrez Styles G NCST 2 2 0 0.0 1 0.5 0.0
K. Tchanda F BC Kany Tchanda F BC 1 0 0 0.0 0 0.0