Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
T. Ahir G UCIRV Tishan Ahir G UCIRV 2 0 0 0.0 0 0.0
J. Alexander G CSBAK Jaden Alexander G CSBAK 2 0 0 0.0 0 0.0
C. Anderson G UCSB Cole Anderson G UCSB 2 2 1 0.5 0 0.0
J. Barbee G CSN Jalen Barbee G CSN 2 0 0 0.0 0 0.0
J. Brooks G CALSD Jasen Brooks G CALSD 1 0 0 0.0 0 0.0
A. Burke G CALSD Aidan Burke G CALSD 2 0 0 0.0 0 0.0
T. Christensen C HAWAII Tanner Christensen C HAWAII 2 2 4 2.0 0 0.0
Z. Clark G UCSB Zachiah Clark G UCSB 2 0 1 0.5 0 0.0
C. Darby F CSBAK Colin Darby F CSBAK 1 0 0 0.0 0 0.0
E. Djordjevic G LNGBCH Eli Djordjevic G LNGBCH 1 0 0 0.0 0 0.0
A. Economou G HAWAII AJ Economou G HAWAII 1 0 0 0.0 0 0.0
B. Egbo G UCIRV Ben Egbo G UCIRV 2 0 1 0.5 0 0.0
R. Elisaldez G CALSD Ryder Elisaldez G CALSD 1 0 1 1.0 0 0.0
G. Goma F CSBAK Gloire Goma F CSBAK 2 1 0 0.0 0 0.0
M. Greene G HAWAII Marcus Greene G HAWAII 2 0 6 3.0 0 0.0
B. Howard G UCSB Bryce Howard G UCSB 2 0 0 0.0 0 0.0
A. Jacobs F HAWAII Akira Jacobs F HAWAII 2 2 0 0.0 0 0.0
H. Jory G CPOLY Hayden Jory G CPOLY 1 0 0 0.0 0 0.0
V. Lewis G LNGBCH Varick Lewis G LNGBCH 1 0 0 0.0 0 0.0
R. Lloyd Jr. G LNGBCH Ramel Lloyd Jr. G LNGBCH 2 0 0 0.0 0 0.0
K. Martin G LNGBCH Kam Martin G LNGBCH 2 1 1 0.5 0 0.0
M. McGhee IV G CSBAK Marvin McGhee IV G CSBAK 2 0 0 0.0 0 0.0
Y. Mir G CALSD Yaqub Mir G CALSD 1 0 0 0.0 0 0.0
F. Okereke F CSBAK Fidelis Okereke F CSBAK 2 2 0 0.0 0 0.0
C. Pendleton F CALSD Cade Pendleton F CALSD 1 0 0 0.0 0 0.0
D. Pickles F UCSB David Pickles F UCSB 2 0 1 0.5 0 0.0
A. Price Jr. F CPOLY Aaron Price Jr. F CPOLY 2 0 2 1.0 0 0.0
L. Robeson G HAWAII Logan Robeson G HAWAII 1 0 0 0.0 0 0.0
J. Rochelin G CALSD Justin Rochelin G CALSD 2 0 1 0.5 0 0.0
D. Sangster G UCDAV Derek Sangster G UCDAV 1 0 0 0.0 0 0.0
R. Schulte F UCRIV Rikus Schulte F UCRIV 2 1 1 0.5 0 0.0
M. Sheldon G UCSB Max Sheldon G UCSB 2 0 1 0.5 0 0.0
I. Spears G CPOLY Isaac Spears G CPOLY 1 0 0 0.0 0 0.0
R. Thibiant G CSN Robert Thibiant G CSN 1 0 0 0.0 0 0.0
L. Turner F UCRIV Luke Turner F UCRIV 2 0 0 0.0 0 0.0
J. Van der Knaap G HAWAII Jacopo Van der Knaap G HAWAII 1 0 0 0.0 0 0.0
J. Whitbourn C UCRIV Jack Whitbourn C UCRIV 2 0 0 0.0 0 0.0
E. Chol F UCIRV Elijah Chol F UCIRV 3 0 0 0.0 1 0.3 0.0
T. Lee G UCIRV Torian Lee G UCIRV 3 0 1 0.3 1 0.3 1.0
G. Vasilic G CPOLY Guzman Vasilic G CPOLY 3 0 1 0.3 1 0.3 1.0
S. Cain G CSN Sabien Cain G CSN 2 0 0 0.0 1 0.5 0.0
C. Daughtery Jr. G UCDAV Carl Daughtery Jr. G UCDAV 2 0 0 0.0 1 0.5 0.0
A. Hunkin-Claytor G HAWAII Aaron Hunkin-Claytor G HAWAII 2 0 3 1.5 1 0.5 3.0
I. Jessup G CPOLY Isaac Jessup G CPOLY 2 2 4 2.0 1 0.5 4.0
N. Kapic F CALSD Nordin Kapic F CALSD 2 2 6 3.0 1 0.5 6.0
K. Keat Tong F UCSB Koat Keat Tong F UCSB 2 0 1 0.5 1 0.5 1.0
T. Mark F CSBAK Tom Mark F CSBAK 2 1 2 1.0 1 0.5 2.0
M. Murrell F UCSB Max Murrell F UCSB 2 0 5 2.5 1 0.5 5.0
S. Odunewu C CSBAK Shakir Odunewu C CSBAK 2 0 0 0.0 1 0.5 0.0
S. Swenson G UCSB Stephan Swenson G UCSB 2 2 10 5.0 1 0.5 10.0