Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
J. Armotrading C UCRIV Joel Armotrading C UCRIV 2 1 1 0.5 2 1.0 0.5
P. Bizimana F CPOLY Paul Bizimana F CPOLY 2 0 0 0.0 2 1.0 0.0
A. Bland F UCSB Ariel Bland F UCSB 1 0 1 1.0 1 1.0 1.0
K. Brown G CSFULL Kaleb Brown G CSFULL 2 0 2 1.0 2 1.0 1.0
D. Bynum F CSFULL Davis Bynum F CSFULL 1 0 0 0.0 1 1.0 0.0
I. Chappell F UCDAV Isaiah Chappell F UCDAV 2 0 1 0.5 2 1.0 0.5
F. Cooper G CSFULL Freddie Cooper G CSFULL 1 0 0 0.0 1 1.0 0.0
C. Denson G LNGBCH Cam Denson G LNGBCH 2 1 1 0.5 2 1.0 0.5
K. Evans F UCIRV Kyle Evans F UCIRV 2 0 2 1.0 2 1.0 1.0
A. Hunkin-Claytor G HAWAII Aaron Hunkin-Claytor G HAWAII 1 0 3 3.0 1 1.0 3.0
A. Johnson F LNGBCH Austin Johnson F LNGBCH 2 1 3 1.5 2 1.0 1.5
E. Kipruto C UCSB Evans Kipruto C UCSB 1 0 0 0.0 1 1.0 0.0
G. Lewis F CSN Grady Lewis F CSN 2 2 2 1.0 2 1.0 1.0
D. Oday G CSFULL Donovan Oday G CSFULL 2 2 2 1.0 2 1.0 1.0
N. Olabode G UCRIV Niyi Olabode G UCRIV 2 1 1 0.5 2 1.0 0.5
N. Pickens G UCRIV Nate Pickens G UCRIV 2 2 2 1.0 2 1.0 1.0
K. Pohto F UCSB Kenny Pohto F UCSB 1 1 2 2.0 1 1.0 2.0
A. Robinson G CSFULL Antwan Robinson G CSFULL 2 2 0 0.0 2 1.0 0.0
H. Rouhliadeff F HAWAII Harry Rouhliadeff F HAWAII 1 1 3 3.0 1 1.0 3.0
Z. Sensley G UCSB Zion Sensley G UCSB 1 0 0 0.0 1 1.0 0.0
B. Shtolzberg G UCSB Ben Shtolzberg G UCSB 1 0 0 0.0 1 1.0 0.0
C. Smith F UCSB Colin Smith F UCSB 1 1 1 1.0 1 1.0 1.0
P. Strauss G UCRIV Parker Strauss G UCRIV 1 0 0 0.0 1 1.0 0.0
S. Swenson G UCSB Stephan Swenson G UCSB 1 1 5 5.0 1 1.0 5.0
D. Tillis F UCIRV Devin Tillis F UCIRV 2 2 3 1.5 2 1.0 1.5
O. Ujadughele G UCIRV Ofure Ujadughele G UCIRV 2 0 5 2.5 2 1.0 2.5
K. Williams G HAWAII Kody Williams G HAWAII 1 1 3 3.0 1 1.0 3.0
K. Young G CSFULL Kobe Young G CSFULL 1 0 0 0.0 1 1.0 0.0
S. Cain G CSN Sabien Cain G CSN 2 0 0 0.0 1 0.5 0.0
M. Che G UCIRV Myles Che G UCIRV 2 2 6 3.0 1 0.5 6.0
E. Chol F UCIRV Elijah Chol F UCIRV 2 0 0 0.0 1 0.5 0.0
C. Clark F CSBAK Cameron Clark F CSBAK 2 0 0 0.0 1 0.5 0.0
C. Daughtery Jr. G UCDAV Carl Daughtery Jr. G UCDAV 2 0 0 0.0 1 0.5 0.0
A. Henry G UCIRV Andre Henry G UCIRV 2 2 1 0.5 1 0.5 1.0
J. Hohn G UCIRV Justin Hohn G UCIRV 2 2 4 2.0 1 0.5 4.0
I. Jessup G CPOLY Isaac Jessup G CPOLY 2 2 4 2.0 1 0.5 4.0
T. Lee G UCIRV Torian Lee G UCIRV 2 0 0 0.0 1 0.5 0.0
T. Mark F CSBAK Tom Mark F CSBAK 2 1 2 1.0 1 0.5 2.0
J. Martindale F CSN Judson Martindale F CSN 2 0 1 0.5 1 0.5 1.0
A. Nagy F LNGBCH Andrew Nagy F LNGBCH 2 0 2 1.0 1 0.5 2.0
S. Odunewu C CSBAK Shakir Odunewu C CSBAK 2 0 0 0.0 1 0.5 0.0
L. Rudolph G CSFULL LoLo Rudolph G CSFULL 2 0 0 0.0 1 0.5 0.0
G. Vasilic G CPOLY Guzman Vasilic G CPOLY 2 0 0 0.0 1 0.5 0.0
K. Waller G CSBAK Kadar Waller G CSBAK 2 2 8 4.0 1 0.5 8.0
D. Xzavierro F LNGBCH Derrick Michael Xzavierro F LNGBCH 2 2 2 1.0 1 0.5 2.0
T. Ahir G UCIRV Tishan Ahir G UCIRV 1 0 0 0.0 0 0.0
H. Gray G CALSD Hayden Gray G CALSD 1 1 4 4.0 0 0.0
V. Lewis G LNGBCH Varick Lewis G LNGBCH 1 0 0 0.0 0 0.0
M. McGhee IV G CSBAK Marvin McGhee IV G CSBAK 2 0 0 0.0 0 0.0
M. Sheldon G UCSB Max Sheldon G UCSB 1 0 1 1.0 0 0.0