Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
C. Fulton G CHARLS CJ Fulton G CHARLS 26 25 169 6.5 36 1.4 4.7
J. Aranguren G HOFSTRA Jean Aranguren G HOFSTRA 27 27 116 4.3 65 2.4 1.8
C. Davis G HOFSTRA Cruz Davis G HOFSTRA 26 26 106 4.1 64 2.5 1.7
D. Newby G NCWILM Donovan Newby G NCWILM 27 27 96 3.6 44 1.6 2.2
C. Shell G NCAT Camian Shell G NCAT 27 27 96 3.6 35 1.3 2.7
R. King G NEAST Rashad King G NEAST 27 27 93 3.4 71 2.6 1.3
I. Mbeng G WMMARY Isaiah Mbeng G WMMARY 27 0 89 3.3 44 1.6 2.0
I. Pasha G DEL Izaiah Pasha G DEL 25 24 83 3.3 64 2.6 1.3
C. O'Connor G STNYBRK Collin O'Connor G STNYBRK 27 24 87 3.2 60 2.2 1.5
M. Durr G MNMTH Madison Durr G MNMTH 27 27 83 3.1 53 2.0 1.6
J. Drake G DREXEL Jason Drake G DREXEL 27 27 82 3.0 56 2.1 1.5
N. Hull G ELON Ned Hull G ELON 1 0 3 3.0 0 0.0
A. King G ELON Andrew King G ELON 27 27 81 3.0 44 1.6 1.8
C. Lowe G WMMARY Chase Lowe G WMMARY 23 20 69 3.0 40 1.7 1.7
T. Simpkins G ELON TJ Simpkins G ELON 27 10 82 3.0 62 2.3 1.3
A. Brzovic F CHARLS Ante Brzovic F CHARLS 27 27 79 2.9 63 2.3 1.3
J. Lamothe G NCAT Jahnathan Lamothe G NCAT 27 26 74 2.7 69 2.6 1.1
J. Sinani G CAMP Jasin Sinani G CAMP 24 24 65 2.7 41 1.7 1.6
J. Collins G MNMTH Jack Collins G MNMTH 27 27 70 2.6 34 1.3 2.1
N. Farrakhan G HAMP Noah Farrakhan G HAMP 25 17 64 2.6 37 1.5 1.7
G. Williams G NCWILM Greedy Williams G NCWILM 27 14 71 2.6 28 1.0 2.5
L. Pratt G NEAST LA Pratt G NEAST 26 24 64 2.5 40 1.5 1.6
T. Simpkins G ELON TK Simpkins G ELON 22 19 54 2.5 49 2.2 1.1
D. Tavarez G CHARLS Deywilk Tavarez G CHARLS 21 17 52 2.5 47 2.2 1.1
N. Lane G DEL Niels Lane G DEL 24 20 58 2.4 65 2.7 0.9
H. Woods G NEAST Harold Woods G NEAST 27 27 65 2.4 57 2.1 1.1
A. Bashir Jr. G MNMTH Abdi Bashir Jr. G MNMTH 27 27 61 2.3 78 2.9 0.8
D. Boyd G CHARLS Derrin Boyd G CHARLS 25 24 58 2.3 44 1.8 1.3
J. Corbin G NCWILM Josh Corbin G NCWILM 19 13 44 2.3 16 0.8 2.8
L. Glasper G NCAT Landon Glasper G NCAT 21 20 49 2.3 37 1.8 1.3
B. Montgomery G NCWILM Bo Montgomery G NCWILM 27 10 59 2.2 26 1.0 2.3
D. Williamson G TOWSON Dylan Williamson G TOWSON 27 23 60 2.2 42 1.6 1.4
J. Camden F DEL John Camden F DEL 27 27 57 2.1 38 1.4 1.5
N. Dorsey G CAMP Nolan Dorsey G CAMP 27 27 57 2.1 36 1.3 1.6
M. Case G WMMARY Matteus Case G WMMARY 27 9 55 2.0 45 1.7 1.2
M. Lowery G TOWSON Mekhi Lowery G TOWSON 27 1 52 1.9 29 1.1 1.8
K. MaGee G DREXEL Kobe MaGee G DREXEL 27 27 50 1.9 56 2.1 0.9
T. Middleton Jr. G DEL Trent Middleton Jr. G DEL 23 2 43 1.9 23 1.0 1.9
E. Timko G DEL Erik Timko G DEL 26 26 49 1.9 24 0.9 2.0
E. Van Der Heijden F CAMP Eric Van Der Heijden F CAMP 27 3 51 1.9 18 0.7 2.8
C. Hargrove F DREXEL Cole Hargrove F DREXEL 27 27 49 1.8 33 1.2 1.5
E. Jamison G MILW Elijah Jamison G MILW 4 0 7 1.8 6 1.5 1.2
Y. Butler G DREXEL Yame Butler G DREXEL 27 26 47 1.7 42 1.6 1.1
C. Dorsey F WMMARY Caleb Dorsey F WMMARY 18 1 30 1.7 16 0.9 1.9
N. Evans F WMMARY Nick Evans F WMMARY 3 0 5 1.7 3 1.0 1.7
C. Gregory G CAMP Cam Gregory G CAMP 27 27 46 1.7 40 1.5 1.2
M. Ndur F WMMARY Malachi Ndur F WMMARY 27 27 45 1.7 47 1.7 1.0
S. Sherry F ELON Sam Sherry F ELON 26 26 43 1.7 50 1.9 0.9
B. Wight F STNYBRK Ben Wight F STNYBRK 27 27 45 1.7 49 1.8 0.9
T. Frank F CAMP Terren Frank F CAMP 18 9 28 1.6 18 1.0 1.6