Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Carter G WRIGHT Drey Carter G WRIGHT 21 1 9 0.4 10 0.5 0.9
M. Christie G OAK Malcolm Christie G OAK 22 7 9 0.4 14 0.6 0.6
K. Debrick F CLEVST KJ Debrick F CLEVST 22 0 8 0.4 9 0.4 0.9
C. Ford F ROBERT Chris Ford F ROBERT 20 0 7 0.4 4 0.2 1.8
R. Hurst G DTROIT Ryan Hurst G DTROIT 5 0 2 0.4 0 0.0
M. Imariagbe F WRIGHT Michael Imariagbe F WRIGHT 24 11 10 0.4 15 0.6 0.7
C. Kuiper G DTROIT Chase Kuiper G DTROIT 17 0 6 0.4 4 0.2 1.5
S. Okoro F DTROIT Stephen Okoro F DTROIT 15 6 6 0.4 6 0.4 1.0
H. Pivorius G NKY Hubertas Pivorius G NKY 23 4 10 0.4 11 0.5 0.9
L. Davis G MILW Learic Davis G MILW 15 0 5 0.3 3 0.2 1.7
D. Duffy F MILW Darius Duffy F MILW 24 12 6 0.3 11 0.5 0.5
A. Holubar G IUI Ajay Holubar G IUI 8 0 2 0.3 0 0.0
M. Mitchell F DTROIT Miles Mitchell F DTROIT 21 4 7 0.3 12 0.6 0.6
I. Abidde F CLEVST Isaac Abidde F CLEVST 19 8 3 0.2 12 0.6 0.3
Z. Banks F OAK Zavier Banks F OAK 6 0 1 0.2 1 0.2 1.0
A. Holden G WRIGHT Andrea Holden G WRIGHT 10 5 2 0.2 9 0.9 0.2
J. Hoth G OAK Jack Hoth G OAK 6 5 1 0.2 3 0.5 0.3
J. Israel G NKY Jeramiah Israel G NKY 13 0 2 0.2 8 0.6 0.3
D. Majak F OAK Deng Majak F OAK 22 2 4 0.2 6 0.3 0.7
E. Mulder F IPFW Eric Mulder F IPFW 17 16 3 0.2 4 0.2 0.8
D. Elisee F IPFW Deangelo Elisee F IPFW 25 8 3 0.1 10 0.4 0.3
P. Fuchs Jr. G DTROIT Peter Fuchs Jr. G DTROIT 15 0 1 0.1 4 0.3 0.3
C. Hannah G IUI Caleb Hannah G IUI 14 0 2 0.1 6 0.4 0.3
C. Kirkland F YOUNG Christian Kirkland F YOUNG 23 0 3 0.1 7 0.3 0.4
D. Santoro F WISGB Donovan Santoro F WISGB 8 0 1 0.1 1 0.1 1.0
C. Tchilombo F NKY Cesar Tchilombo F NKY 16 0 1 0.1 4 0.3 0.3
J. Bembry G OAK Jeremiah Bembry G OAK 9 0 0 0.0 5 0.6 0.0
B. Darbyshire G NKY Bryce Darbyshire G NKY 5 0 0 0.0 0 0.0
A. Davis F WRIGHT Ayden Davis F WRIGHT 6 0 0 0.0 4 0.7 0.0
J. DeJurnett F IPFW Johnathan DeJurnett F IPFW 7 0 0 0.0 0 0.0
K. Dukes G IPFW Keaton Dukes G IPFW 4 0 0 0.0 0 0.0
J. Evans G NKY Jake Evans G NKY 1 0 0 0.0 1 1.0 0.0
B. Grant F WRIGHT Braden Grant F WRIGHT 3 0 0 0.0 1 0.3 0.0
M. Hanson Jr. F ROBERT Maurio Hanson Jr. F ROBERT 4 0 0 0.0 5 1.3 0.0
N. Hendrix G YOUNG Nik Hendrix G YOUNG 5 0 0 0.0 0 0.0
M. Hyman G NKY Max Hyman G NKY 1 0 0 0.0 0 0.0
W. Marshall IV G OAK Warren Marshall IV G OAK 3 0 0 0.0 0 0.0
B. McClain G HARTFD Briggs McClain G HARTFD 1 0 0 0.0 0 0.0
M. Minor G NKY Mitchel Minor G NKY 1 0 0 0.0 1 1.0 0.0
I. Miranda C WISGB Isaiah Miranda C WISGB 7 0 0 0.0 4 0.6 0.0
M. Muoneke G WISGB Muodubem Muoneke G WISGB 8 0 0 0.0 3 0.4 0.0
T. O'Grady G ROBERT Tanner O'Grady G ROBERT 3 0 0 0.0 0 0.0
P. Rapolis F NKY Paulius Rapolis F NKY 21 0 1 0.0 8 0.4 0.1
J. Rice G CLEVST Jalin Rice G CLEVST 1 0 0 0.0 1 1.0 0.0
D. Rogers III G DTROIT Duane Rogers III G DTROIT 1 0 0 0.0 0 0.0
A. Sandlin-El F ROBERT Antallah Sandlin-El F ROBERT 8 0 0 0.0 5 0.6 0.0
B. Southerland F WRIGHT Ben Southerland F WRIGHT 4 0 0 0.0 1 0.3 0.0
A. Tchikou F DTROIT Alex Tchikou F DTROIT 2 0 0 0.0 1 0.5 0.0
M. Thomas G MILW Maurice Thomas G MILW 3 0 0 0.0 0 0.0
A. Villarreal G MILW Austin Villarreal G MILW 4 0 0 0.0 0 0.0