Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Andrews F DELST Alston Andrews F DELST 2 2 0 0.0 1 0.5 0.0
M. Baines F NORFLK Melo Baines F NORFLK 2 0 0 0.0 1 0.5 0.0
D. Campbell F HOW Dom Campbell F HOW 1 1 0 0.0 0 0.0
J. Clemmons G DELST John Clemmons G DELST 2 0 0 0.0 1 0.5 0.0
M. Dockery G HOW Marcus Dockery G HOW 2 2 0 0.0 2 1.0 0.0
T. Edwards F MORGAN Trent Edwards F MORGAN 3 2 0 0.0 3 1.0 0.0
L. Foreman F UMES Lawrence Foreman F UMES 2 0 0 0.0 1 0.5 0.0
M. Harris F MORGAN Marland Harris F MORGAN 3 2 0 0.0 5 1.7 0.0
Z. Harrison G COPPST Zahree Harrison G COPPST 1 0 0 0.0 1 1.0 0.0
L. Hunt F SCST Laquan Hunt F SCST 1 0 0 0.0 0 0.0
E. Johnson G UMES Evan Johnson G UMES 1 0 0 0.0 0 0.0
J. Lee G UMES Jaiden Lee G UMES 1 0 0 0.0 1 1.0 0.0
C. Liggins G COPPST Cam Liggins G COPPST 3 0 0 0.0 2 0.7 0.0
J. Myers F NORFLK Jalen Myers F NORFLK 1 0 0 0.0 1 1.0 0.0
T. Newton G MORGAN Tytan Newton G MORGAN 1 0 0 0.0 0 0.0
K. Okworogwo F NCCU Kelechi Okworogwo F NCCU 2 2 0 0.0 1 0.5 0.0
G. Olubi F NCCU Gbenga Olubi F NCCU 1 0 0 0.0 0 0.0
C. Robins G HOW Calvin Robins G HOW 1 0 0 0.0 0 0.0
L. Schayes F MORGAN Logan Schayes F MORGAN 3 1 0 0.0 3 1.0 0.0
D. Shepherd G DELST Dean Shepherd G DELST 2 0 0 0.0 0 0.0
P. Shirk G MORGAN Pierce Shirk G MORGAN 2 0 0 0.0 0 0.0
J. Socka F MORGAN Jayden Socka F MORGAN 1 0 0 0.0 0 0.0
M. Stewart F HOW Miles Stewart F HOW 2 0 0 0.0 2 1.0 0.0
D. Topps G MORGAN Demajion Topps G MORGAN 2 0 0 0.0 1 0.5 0.0
M. Vassel F UMES Maurice Vassel F UMES 3 1 0 0.0 2 0.7 0.0
K. Watson F DELST Kareem Watson F DELST 2 0 0 0.0 3 1.5 0.0
T. Adedire F NCCU Timmy Adedire F NCCU 2 0 1 0.5 1 0.5 1.0
D. Akitoby F MORGAN Daniel Akitoby F MORGAN 3 1 1 0.3 6 2.0 0.2
R. Archey G COPPST Ryan Archey G COPPST 3 0 1 0.3 5 1.7 0.2
C. Bailey G UMES Cardell Bailey G UMES 3 3 1 0.3 0 0.0
D. Everett F SCST Davion Everett F SCST 2 1 1 0.5 5 2.5 0.2
P. King G NCCU Po'Boigh King G NCCU 2 2 1 0.5 1 0.5 1.0
R. Martino Jr G UMES Ralph Martino Jr G UMES 3 1 1 0.3 3 1.0 0.3
C. McCarty F SCST Caleb McCarty F SCST 2 0 1 0.5 1 0.5 1.0
C. McKenzie G SCST Colin McKenzie G SCST 2 1 1 0.5 2 1.0 0.5
J. Morrow F SCST James Morrow F SCST 2 0 1 0.5 2 1.0 0.5
J. Murray F NCCU Jaqai Murray F NCCU 2 0 1 0.5 2 1.0 0.5
O. Okojie G HOW Ose Okojie G HOW 2 0 1 0.5 1 0.5 1.0
I. Parson G NCCU Isaac Parson G NCCU 1 0 1 1.0 0 0.0
F. Rideau Jr. G NCCU Floyd Rideau Jr. G NCCU 2 0 1 0.5 0 0.0
P. Smith Jr. F NCCU Perry Smith Jr. F NCCU 2 2 1 0.5 6 3.0 0.2
R. Somerville F DELST Raymond Somerville F DELST 2 0 1 0.5 2 1.0 0.5
C. Sparrow G COPPST Camaren Sparrow G COPPST 3 1 1 0.3 3 1.0 0.3
C. Surgers F DELST Caleb Surgers F DELST 2 0 1 0.5 3 1.5 0.3
A. Taiwo F HOW Ayodele Taiwo F HOW 2 0 1 0.5 1 0.5 1.0
M. Wade F MORGAN Matar Wade F MORGAN 3 0 1 0.3 1 0.3 1.0
D. Ward G COPPST Derrius Ward G COPPST 3 1 1 0.3 7 2.3 0.1
J. Ware F UMES Jalen Ware F UMES 2 1 1 0.5 2 1.0 0.5
D. Wilson G SCST Dubinsky Wilson G SCST 2 0 1 0.5 1 0.5 1.0
J. Seay-Oliver G SCST John Seay-Oliver G SCST 1 0 2 2.0 0 0.0