Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Beljan F ARKLR Ante Beljan F ARKLR 1 1 0 0.0 0 0.0
N. Choate F TNTECH Nick Choate F TNTECH 1 0 0 0.0 0 0.0
B. Dingess G MOREHD Brady Dingess G MOREHD 13 0 0 0.0 2 0.2 0.0
M. Golden G ARKLR Marcus Golden G ARKLR 1 0 0 0.0 0 0.0
B. Jackson G TNMART Braylon Jackson G TNMART 5 0 0 0.0 0 0.0
E. Jointer F TNST Elijah Jointer F TNST 4 0 0 0.0 0 0.0
N. Milosevic F ARKLR Nikola Milosevic F ARKLR 9 0 0 0.0 0 0.0
C. Prost G EILL Carson Prost G EILL 9 0 0 0.0 0 0.0
A. Seun C SIUE Adeola Seun C SIUE 13 0 0 0.0 4 0.3 0.0
D. Woods G TNTECH DeSean Woods G TNTECH 1 0 0 0.0 0 0.0
J. Beya F BCU Jerome Beya F BCU 20 0 1 0.1 10 0.5 0.1
D. Birhiray G WILL Dirin Birhiray G WILL 11 0 1 0.1 1 0.1 1.0
C. Fussell F MTSU Christian Fussell F MTSU 16 0 2 0.1 8 0.5 0.3
J. Hamilton F WILL Jacksun Hamilton F WILL 11 0 1 0.1 2 0.2 0.5
M. Hanback C SEMO Mason Hanback C SEMO 26 0 2 0.1 14 0.5 0.1
R. Horry G LINDEN RJ Horry G LINDEN 9 0 1 0.1 1 0.1 1.0
D. Kamwanga F TNMART David Kamwanga F TNMART 26 4 2 0.1 8 0.3 0.3
A. Lado G HAWAII Amoro Lado G HAWAII 11 0 1 0.1 3 0.3 0.3
L. Light F EILL Luke Light F EILL 10 0 1 0.1 0 0.0
Q. Rudd G SIUE Quani Rudd G SIUE 7 0 1 0.1 1 0.1 1.0
D. Staples F SIUE Dorion Staples F SIUE 18 0 1 0.1 8 0.4 0.1
E. Tirado G SIUE Eddiean Tirado G SIUE 21 0 2 0.1 2 0.1 1.0
R. Abner G TNST Riggs Abner G TNST 10 0 2 0.2 2 0.2 1.0
D. Craig C TNTECH David Craig C TNTECH 13 8 2 0.2 9 0.7 0.2
D. Idada C SEMO David Idada C SEMO 29 4 5 0.2 24 0.8 0.2
Z. Iyeyemi F MOREHD Zach Iyeyemi F MOREHD 35 5 8 0.2 21 0.6 0.4
P. Kuzmanovic G ARKLR Pavle Kuzmanovic G ARKLR 9 1 2 0.2 6 0.7 0.3
G. Marshall G MOREHD George Marshall G MOREHD 20 0 3 0.2 5 0.3 0.6
I. Ondekane C NEBOM Isaac Ondekane C NEBOM 24 3 5 0.2 27 1.1 0.2
D. Acosta F TNST David Acosta F TNST 13 3 4 0.3 4 0.3 1.0
D. Dawson G TNST Denim Dawson G TNST 25 10 8 0.3 15 0.6 0.5
E. Dowuona C PURDUE Emmanuel Dowuona C PURDUE 24 1 8 0.3 14 0.6 0.6
L. Grbovic F EILL Lazar Grbovic F EILL 24 0 6 0.3 4 0.2 1.5
T. Knox F WILL Tay Knox F WILL 33 1 9 0.3 22 0.7 0.4
J. McDaniel F LINDEN Jaylon McDaniel F LINDEN 29 27 10 0.3 39 1.3 0.3
E. Oliver G SDAK Erik Oliver G SDAK 4 0 1 0.3 1 0.3 1.0
R. Payne F WILL Rodrick Payne F WILL 3 1 1 0.3 3 1.0 0.3
B. Zimonjic G TNTECH Bogdan Zimonjic G TNTECH 22 0 7 0.3 9 0.4 0.8
T. Biel G SEMO TJ Biel G SEMO 30 5 12 0.4 19 0.6 0.6
J. Earley F SEMO Josh Earley F SEMO 28 27 12 0.4 42 1.5 0.3
B. Lamar G WILL Braden Lamar G WILL 22 3 8 0.4 6 0.3 1.3
J. Petrakis C WILL Joe Petrakis C WILL 10 2 4 0.4 3 0.3 1.3
J. Pickett G SIUE Jordan Pickett G SIUE 16 0 6 0.4 4 0.3 1.5
A. Sakenis C SIUE Arnas Sakenis C SIUE 27 3 10 0.4 13 0.5 0.8
R. Samons F TNTECH Rylee Samons F TNTECH 23 0 10 0.4 8 0.3 1.3
J. Talton G LINDEN Jeremiah Talton G LINDEN 31 25 12 0.4 22 0.7 0.5
D. Ware F LINDEN David Ware F LINDEN 5 2 2 0.4 4 0.8 0.5
J. Hamlin F EILL Jermaine Hamlin F EILL 23 14 11 0.5 21 0.9 0.5
M. Bell G SEMO Marqueas Bell G SEMO 25 5 19 0.8 19 0.8 1.0
J. Wildy F LINDEN Jordan Wildy F LINDEN