Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
K. Dozier G GRAM Kintavious Dozier G GRAM 36 30 36 1.0 57 1.6 0.6
J. Cisse G UIW Jonathan Cisse G UIW 32 24 88 2.8 49 1.5 1.8
B. Davis G TEXST Brandon Davis G TEXST 32 25 66 2.1 47 1.5 1.4
C. Hines G ALST CJ Hines G ALST 32 32 84 2.6 47 1.5 1.8
L. Bettis G NWST Love Bettis G NWST 7 0 10 1.4 10 1.4 1.0
J. Mitchell G STHRN Jordan Mitchell G STHRN 23 4 39 1.7 32 1.4 1.2
I. Plet F ROBERT Ismael Plet F ROBERT 31 24 32 1.0 44 1.4 0.7
J. Smith F CSTCAR Jourdan Smith F CSTCAR 32 26 33 1.0 45 1.4 0.7
H. Louis-Jeune G FAMU Hantz Louis-Jeune G FAMU 29 20 41 1.4 39 1.3 1.1
D. Smith G ALAM Dailin Smith G ALAM 22 22 20 0.9 28 1.3 0.7
D. Tezeno F STHRN Derrick Tezeno F STHRN 29 22 21 0.7 39 1.3 0.5
J. Aku F TEXAM Jonathan Aku F TEXAM 36 34 16 0.4 44 1.2 0.4
J. Chatman G FAMU Jordan Chatman G FAMU 29 20 24 0.8 34 1.2 0.7
J. Eatmon F FAMU Ja'Derryus Eatmon F FAMU 19 4 9 0.5 23 1.2 0.4
T. Madlock G ALST TJ Madlock G ALST 32 32 72 2.3 37 1.2 1.9
M. Octave G ALST Micah Octave G ALST 32 25 29 0.9 37 1.2 0.8
D. Stroud G EWASH Deon Stroud G EWASH 33 19 37 1.1 40 1.2 0.9
D. Thorn G TEXPA DK Thorn G TEXPA 29 14 30 1.0 36 1.2 0.8
J. Young Jr. F MEMP Jahmar Young Jr. F MEMP 19 13 7 0.4 22 1.2 0.3
E. Coleman F HIGHPT Eric Coleman F HIGHPT 24 9 12 0.5 27 1.1 0.4
Z. Mortle G TEXSO Zytarious Mortle G TEXSO 28 2 19 0.7 32 1.1 0.6
S. Smith G WILL Sean Smith G WILL 32 0 49 1.5 34 1.1 1.4
S. Willoughby G BCU Seneca Willoughby G BCU 34 8 41 1.2 38 1.1 1.1
J. Wysinger G TEXSO Jaylen Wysinger G TEXSO 30 5 40 1.3 34 1.1 1.2
T. Byard F RIDER Tank Byard F RIDER 25 9 13 0.5 25 1.0 0.5
R. Coffee III F FAMU Roderick Coffee III F FAMU 27 3 67 2.5 27 1.0 2.5
K. Farooq G TEXSO Kehlin Farooq G TEXSO 23 8 10 0.4 23 1.0 0.4
J. Gaines - Wyatt G ALCORN Jalyke Gaines - Wyatt G ALCORN 28 4 40 1.4 27 1.0 1.5
K. Hunter F TEXSO Kenny Hunter F TEXSO 33 24 15 0.5 34 1.0 0.4
D. McEntire G BCU Damani McEntire G BCU 34 1 47 1.4 33 1.0 1.4
J. Mitchell G JACKST Jayme Mitchell G JACKST 9 3 7 0.8 9 1.0 0.8
M. Pajeaud G ALCORN Michael Pajeaud G ALCORN 28 11 36 1.3 29 1.0 1.2
J. Wilkens F STHRN Jariyon Wilkens F STHRN 22 11 17 0.8 23 1.0 0.7
C. Young G LAMON Coltie Young G LAMON 32 26 26 0.8 31 1.0 0.8
D. Carter-Hollinger Jr. F MNTNA Derrick Carter-Hollinger Jr. F MNTNA 31 6 22 0.7 29 0.9 0.8
J. Henderson Jr. C NIAGARA James Henderson Jr. C NIAGARA 32 21 25 0.8 30 0.9 0.8
A. Jacks G STHRN Antoine Jacks G STHRN 31 8 49 1.6 27 0.9 1.8
J. Johnson F ALAM Jalen Johnson F ALAM 36 13 19 0.5 33 0.9 0.6
K. Johnson F JACKST Keijuan Johnson F JACKST 20 1 10 0.5 18 0.9 0.6
T. Johnson C JACKST Treyon Johnson C JACKST 26 12 16 0.6 23 0.9 0.7
R. Jones G ALCORN Roderick Jones G ALCORN 9 1 17 1.9 8 0.9 2.1
C. Lane Jr. G PVAM Charles Lane Jr. G PVAM 31 11 31 1.0 28 0.9 1.1
R. Lewis F ARKPB Robert Lewis F ARKPB 27 10 14 0.5 24 0.9 0.6
M. Schramm G ETNST Morrell Schramm G ETNST 25 3 31 1.2 23 0.9 1.3
D. Binet F ALCORN Djahi Binet F ALCORN 28 11 5 0.2 21 0.8 0.2
A. Bryant G ALAM AC Bryant G ALAM 35 5 17 0.5 28 0.8 0.6
J. Johnson G STHRN Jordan Johnson G STHRN 27 0 4 0.1 22 0.8 0.2
Z. Munford G GRAM Zahad Munford G GRAM 32 2 14 0.4 22 0.7 0.6
K. Parker G MVSU Kendal Parker G MVSU 31 1 14 0.5 22 0.7 0.6
C. Stokes F ARKPB Caleb Stokes F ARKPB 18 0 6 0.3 12 0.7 0.5