Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Freeman F TEXPA Ahren Freeman F TEXPA 20 16 19 1.0 52 2.6 0.4
J. Howard G TEXPA J.J. Howard G TEXPA 23 16 24 1.0 24 1.0 1.0
C. Booker G SELOU CJ Booker G SELOU 24 17 53 2.2 25 1.0 2.1
S. Washington G CSN Scotty Washington G CSN 33 18 15 0.5 26 0.8 0.6
J. Beaubrun F APPST Jalil Beaubrun F APPST 33 21 27 0.8 65 2.0 0.4
D. Daniels Jr. G CALBPTST Dominique Daniels Jr. G CALBPTST 21 21 61 2.9 38 1.8 1.6
L. Bettiol F ABIL Leonardo Bettiol F ABIL 31 22 29 0.9 41 1.3 0.7
B. Riley G UTTCH Beon Riley G UTTCH 24 23 42 1.8 37 1.5 1.1
C. Stone-Carrawell F LOYMRY Caleb Stone-Carrawell F LOYMRY 32 23 51 1.6 50 1.6 1.0
J. McClanahan G UTVALL Jaden McClanahan G UTVALL 32 24 101 3.2 46 1.4 2.2
J. Christofilis G SEATTLE John Christofilis G SEATTLE 28 25 15 0.5 33 1.2 0.5
A. Demings G MNMTH Aric Demings G MNMTH 30 25 66 2.2 77 2.6 0.9
P. Fallah F OREGST Parsa Fallah F OREGST 25 25 40 1.6 70 2.8 0.6
J. Searles G NICHST Jaylen Searles G NICHST 30 25 51 1.7 62 2.1 0.8
B. Stevenson G CALBPTST Brantly Stevenson G CALBPTST 33 26 48 1.5 42 1.3 1.1
D. Allen G UTAHST Drake Allen G UTAHST 30 27 129 4.3 61 2.0 2.1
B. Tchoukuiegno G CALBPTST Blondeau Tchoukuiegno G CALBPTST 32 27 95 3.0 66 2.1 1.4
K. Williamson F SEATTLE Kobe Williamson F SEATTLE 37 28 43 1.2 48 1.3 0.9
M. Hayman G SFA Matt Hayman G SFA 33 29 46 1.4 61 1.8 0.8
L. Jossell G NTEXAS Latrell Jossell G NTEXAS 30 29 70 2.3 68 2.3 1.0
A. Dibba G SILL Ali Dibba G SILL 31 30 36 1.2 72 2.3 0.5
D. Gordon G MIZZOU DaJuan Gordon G MIZZOU 33 30 83 2.5 98 3.0 0.8
K. McClain G ABIL Kavion McClain G ABIL 34 30 115 3.4 68 2.0 1.7
D. Williams F TEXPA Daylen Williams F TEXPA 31 30 77 2.5 73 2.4 1.1
M. Williams G GC Makaih Williams G GC 34 30 94 2.8 97 2.9 1.0
Z. Young G OAK Zion Young G OAK 31 30 23 0.7 35 1.1 0.7
T. Christensen C HAWAII Tanner Christensen C HAWAII 31 31 62 2.0 68 2.2 0.9
T. Dorius C UTAHST Trevin Dorius C UTAHST 32 31 23 0.7 38 1.2 0.6
D. Ford G SUTAH Dominique Ford G SUTAH 31 31 65 2.1 63 2.0 1.0
N. Gonsalves G UTTCH Noa Gonsalves G UTTCH 31 31 45 1.5 54 1.7 0.8
B. Housley G UTAHST Braden Housley G UTAHST 31 31 111 3.6 70 2.3 1.6
A. Simmons F ABIL Airion Simmons F ABIL 33 31 71 2.2 62 1.9 1.1
T. Toolson G UTVALL Tanner Toolson G UTVALL 32 31 51 1.6 48 1.5 1.1
Y. Ouedraogo F CALBPTST Yvan Ouedraogo F CALBPTST 32 32 35 1.1 64 2.0 0.5
H. Goodrick F SDAK Hunter Goodrick F SDAK 33 33 64 1.9 64 1.9 1.0
E. Innocenti F TRLST Emmanuel Innocenti F TRLST 35 33 103 2.9 61 1.7 1.7
D. Barnes G UTEP Devon Barnes G UTEP 35 34 77 2.2 37 1.1 2.1
K. Gaddy F TRLST KiAndre Gaddy F TRLST 35 34 40 1.1 53 1.5 0.8
T. Grant-Foster G GC Tyon Grant-Foster G GC 34 34 54 1.6 85 2.5 0.6
R. Harrison G GC Ray Harrison G GC 34 34 133 3.9 73 2.1 1.8
H. Madden G ABIL Hunter Jack Madden G ABIL 34 34 68 2.0 54 1.6 1.3
G. McGlothan F GC Gabe McGlothan F GC 34 34 38 1.1 54 1.6 0.7
C. Tyson G SEATTLE Cameron Tyson G SEATTLE 34 34 48 1.4 58 1.7 0.8
S. Wilson F TXARL Shemar Wilson F TXARL 34 34 44 1.3 58 1.7 0.8
D. Brennan F GC Duke Brennan F GC 35 35 18 0.5 45 1.3 0.4
C. Moore G GC Collin Moore G GC 35 35 71 2.0 62 1.8 1.1
J. Smith F TRLST Jakorie Smith F TRLST 35 35 71 2.0 49 1.4 1.4
L. Williams G TRLST Lue Williams G TRLST 35 35 47 1.3 50 1.4 0.9
A. Schumacher G SEATTLE Alex Schumacher G SEATTLE 37 37 187 5.1 107 2.9 1.7
E. Elliott G TEXPA Elijah Elliott G TEXPA