Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
R. Agarwal G STNFRD Ryan Agarwal G STNFRD 5 0 1 0.2 0 0.0
A. Bailey F CHARLO Andrew Bailey F CHARLO 2 0 0 0.0 0 0.0
V. Barringer G BOISE Vince Barringer G BOISE 2 0 0 0.0 0 0.0
Y. Basa-Ama F MIAMI Yussif Basa-Ama F MIAMI 14 1 5 0.4 0 0.0
N. Begovich F DUKE Neal Begovich F DUKE 8 0 0 0.0 0 0.0
L. Blake F ARK Lawson Blake F ARK 4 0 0 0.0 0 0.0
M. Brown F FSU Michael Brown F FSU 2 0 0 0.0 0 0.0
H. Burt F NEB Henry Burt F NEB 7 0 0 0.0 0 0.0
C. Carter G CSN Chris Carter G CSN 1 0 0 0.0 0 0.0
L. Champion F ARIZ Luke Champion F ARIZ 8 0 0 0.0 0 0.0
P. Clark F TEXAS Preston Clark F TEXAS 3 0 0 0.0 0 0.0
N. Cook G WYO Nigle Cook G WYO 1 0 0 0.0 0 0.0
T. Crowe F ND Thomas Crowe F ND 6 0 0 0.0 0 0.0
E. DeLaurier F PROV Eli DeLaurier F PROV 3 0 0 0.0 0 0.0
W. Evers G KANSAS Wilder Evers G KANSAS 8 0 2 0.3 0 0.0
J. Furst F PURDUE Josh Furst F PURDUE 1 0 0 0.0 0 0.0
B. Gardner F ARIZST Brandon Gardner F ARIZST 1 0 0 0.0 0 0.0
I. Hymes G NEVADA Isaac Hymes G NEVADA 1 0 0 0.0 0 0.0
J. Lee G TEXAM Jaelyn Lee G TEXAM 9 0 0 0.0 0 0.0
W. Maxwell G DAYTON Will Maxwell G DAYTON 3 0 0 0.0 0 0.0
C. Messer G VANDY Coleson Messer G VANDY 2 0 0 0.0 0 0.0
J. Morales G RUT Jacob Morales G RUT 5 0 0 0.0 0 0.0
D. Nauseef F CLEM Daniel Nauseef F CLEM 5 0 0 0.0 0 0.0
E. Nichols F GATECH Emmer Nichols F GATECH 2 0 0 0.0 0 0.0
G. Perkins F RICE George Perkins F RICE 4 0 0 0.0 0 0.0
D. Pryor F TEXAS Devon Pryor F TEXAS 7 0 0 0.0 0 0.0
B. Radford G TULSA Ben Radford G TULSA 3 0 0 0.0 0 0.0
V. Ricchiuti F WAKE Vincent Ricchiuti F WAKE 6 0 0 0.0 0 0.0
J. Rishwain G UNLV Julian Rishwain G UNLV 8 0 6 0.8 0 0.0
I. Sabourin F XAVIER Ian Sabourin F XAVIER 3 0 1 0.3 0 0.0
T. Sanders Jr. G ND Tony Sanders Jr. G ND 7 0 0 0.0 0 0.0
A. Schuler G DAYTON Atticus Schuler G DAYTON 8 0 2 0.3 0 0.0
J. Taylor F UCF JJ Taylor F UCF 3 0 0 0.0 0 0.0
H. Thengvall F WICHST Henry Thengvall F WICHST 7 0 1 0.1 0 0.0
J. Thomas II G SETON JD Thomas II G SETON 5 0 0 0.0 0 0.0
J. Thompson F STNFRD Jaylen Thompson F STNFRD 5 0 0 0.0 0 0.0
C. Tomasco F TEMPLE Christian Tomasco F TEMPLE 4 0 1 0.3 0 0.0
C. Walker F AF Caleb Walker F AF 1 0 0 0.0 0 0.0
G. Calton G VANDY Graham Calton G VANDY 7 0 0 0.0 1 0.1 0.0
J. Cooper F OREG James Cooper F OREG 11 0 0 0.0 1 0.1 0.0
A. Hansberry F WVU Amani Hansberry F WVU 19 0 6 0.3 2 0.1 3.0
T. Manning G KSTATE Taj Manning G KSTATE 14 1 2 0.1 1 0.1 2.0
P. Sandfort F IOWA Pryce Sandfort F IOWA 32 0 14 0.4 3 0.1 4.7
M. Scharnowski F BAMA Max Scharnowski F BAMA 12 0 1 0.1 1 0.1 1.0
D. Tubek F SETON David Tubek F SETON 16 1 1 0.1 1 0.1 1.0
B. Waddell F PURDUE Brian Waddell F PURDUE 14 0 3 0.2 1 0.1 3.0
B. Vungo G ECU Bencao Vungo G ECU 9 0 0 0.0 2 0.2 0.0
C. Courtney F FRESNO Chase Courtney F FRESNO 7 0 0 0.0 3 0.4 0.0
J. Howard G MICH Jace Howard G MICH 10 0 4 0.4 5 0.5 0.8
B. Smith G NWEST Blake Smith G NWEST 10 2 5 0.5 6 0.6 0.8