Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
R. Agarwal G STNFRD Ryan Agarwal G STNFRD 1 0 0 0.0 0 0.0
K. Barthelemy G OREG Keeshawn Barthelemy G OREG 1 0 1 1.0 0 0.0
T. Bates G MIZZOU Tamar Bates G MIZZOU 1 1 3 3.0 0 0.0
J. Bethea G MIAMI Jalil Bethea G MIAMI 1 0 0 0.0 0 0.0
C. Brown G MARQET Cameron Brown G MARQET 1 0 0 0.0 0 0.0
L. Cryer G HOU L.J. Cryer G HOU 1 1 3 3.0 0 0.0
L. Davis G SJST Latrell Davis G SJST 1 0 0 0.0 0 0.0
M. Eley G TULANE Michael Eley G TULANE 1 0 0 0.0 0 0.0
H. Erickson G UTAH Hunter Erickson G UTAH 1 0 5 5.0 0 0.0
R. Felton G ECU RJ Felton G ECU 1 1 1 1.0 0 0.0
Z. Harmon G SETON Zion Harmon G SETON 1 0 0 0.0 0 0.0
C. Harris Jr. G MISSST Claudell Harris Jr. G MISSST 1 0 3 3.0 0 0.0
C. Hayes G ECU Cam Hayes G ECU 1 1 4 4.0 0 0.0
N. Heise G IOWAST Nate Heise G IOWAST 1 0 2 2.0 0 0.0
T. Holloman G MICHST Tre Holloman G MICHST 1 0 2 2.0 0 0.0
G. Huffman G VANDY Grant Huffman G VANDY 1 1 2 2.0 0 0.0
D. Johnson G UCF Dior Johnson G UCF 1 0 0 0.0 0 0.0
K. Jones G MARQET Kam Jones G MARQET 1 1 3 3.0 0 0.0
S. Jones Jr. G MISSST Shawn Jones Jr. G MISSST 1 1 2 2.0 0 0.0
M. Kelly G CLEM Matt Kelly G CLEM 1 0 0 0.0 0 0.0
E. Klafke G MISS Eduardo Klafke G MISS 1 0 1 1.0 0 0.0
C. Love G ARIZ Caleb Love G ARIZ 1 1 6 6.0 0 0.0
J. Lowe G PITT Jaland Lowe G PITT 1 1 6 6.0 0 0.0
C. Manon G VANDY Chris Manon G VANDY 1 0 2 2.0 0 0.0
Z. Markus G UMKC Zack Markus G UMKC 1 0 0 0.0 0 0.0
C. Martinez G ARIZ Conrad Martinez G ARIZ 1 0 0 0.0 0 0.0
A. McCool G LVILLE Aidan McCool G LVILLE 1 0 0 0.0 0 0.0
A. McGinnis G WICHST AJ McGinnis G WICHST 1 0 0 0.0 0 0.0
D. McKnight G XAVIER Dayvion McKnight G XAVIER 1 1 5 5.0 0 0.0
D. Miles G OKLA Duke Miles G OKLA 1 1 6 6.0 0 0.0
S. Mitchell G MARQET Stevie Mitchell G MARQET 1 1 6 6.0 0 0.0
R. Moss G OREG Ra'Heim Moss G OREG 1 0 4 4.0 0 0.0
B. Murphy G MD Ben Murphy G MD 1 0 0 0.0 0 0.0
B. Newman G OKLAST Brandon Newman G OKLAST 1 0 2 2.0 0 0.0
K. Newton G WYO Kobe Newton G WYO 1 1 3 3.0 0 0.0
A. Redd G ILL AJ Redd G ILL 1 0 0 0.0 0 0.0
N. Sanders G MICHST Nick Sanders G MICHST 1 0 0 0.0 0 0.0
D. Saran G STNFRD Derin Saran G STNFRD 1 0 1 1.0 0 0.0
J. Schutt G VATECH Jaden Schutt G VATECH 1 1 2 2.0 0 0.0
J. Shelstad G OREG Jackson Shelstad G OREG 1 1 3 3.0 0 0.0
M. Smith G DAYTON Malachi Smith G DAYTON 1 0 6 6.0 0 0.0
K. Spears G MRSHL Kai Spears G MRSHL 1 0 1 1.0 0 0.0
K. Tandy G FAU KyKy Tandy G FAU 1 1 2 2.0 0 0.0
T. Tanner G VANDY Tyler Tanner G VANDY 1 0 3 3.0 0 0.0
K. Thames G STLOU Kellen Thames G STLOU 1 1 1 1.0 0 0.0
D. Thomas Jr. G UNLV Dedan Thomas Jr. G UNLV 1 1 7 7.0 0 0.0
T. Utter G SMU Trey Utter G SMU 1 0 1 1.0 0 0.0
C. Venable G VATECH Conner Venable G VATECH 1 0 0 0.0 0 0.0
J. Williams G VANDY Jordan Williams G VANDY 1 0 0 0.0 0 0.0
K. Williams G COLOST Keshawn Williams G COLOST 1 0 1 1.0 0 0.0