Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Mingo G MRSHL Dezayne Mingo G MRSHL 23 22 118 5.1 60 2.6 2.0
D. Odom G TULSA Dwon Odom G TULSA 24 19 122 5.1 61 2.5 2.0
J. Paveletzke G OHIO Jackson Paveletzke G OHIO 23 23 117 5.1 59 2.6 2.0
J. Anderson G UIW Jalin Anderson G UIW 24 24 121 5.0 64 2.7 1.9
M. Arington G SEATTLE Maleek Arington G SEATTLE 23 21 114 5.0 51 2.2 2.2
J. Blakes G STNFRD Jaylen Blakes G STNFRD 21 21 105 5.0 49 2.3 2.1
D. Minor G OREGST Damarco Minor G OREGST 25 25 124 5.0 56 2.2 2.2
K. Richmond G STJOHN Kadary Richmond G STJOHN 24 23 119 5.0 54 2.3 2.2
J. Rillie G NCOLO Jaron Rillie G NCOLO 25 25 125 5.0 42 1.7 3.0
M. Sears G BAMA Mark Sears G BAMA 23 23 115 5.0 64 2.8 1.8
X. Brown G STJOES Xzayvier Brown G STJOES 20 18 97 4.9 53 2.7 1.8
A. Curbelo G USM Andre Curbelo G USM 17 8 84 4.9 57 3.4 1.5
J. Wood G MURYST JaCobi Wood G MURYST 25 25 122 4.9 84 3.4 1.5
D. Askew G LNGBCH Devin Askew G LNGBCH 25 25 121 4.8 88 3.5 1.4
Z. Cleveland F LIB Zach Cleveland F LIB 21 21 101 4.8 50 2.4 2.0
J. Ezquerra G WAGNER Javier Ezquerra G WAGNER 24 24 116 4.8 46 1.9 2.5
J. Johnson G TNTECH Jaylon Johnson G TNTECH 25 25 120 4.8 57 2.3 2.1
I. Swope G STLOU Isaiah Swope G STLOU 23 23 110 4.8 69 3.0 1.6
S. Teel G INDST Samage Teel G INDST 25 25 119 4.8 86 3.4 1.4
K. Tynes G MAINE Kellen Tynes G MAINE 25 25 120 4.8 43 1.7 2.8
K. Woods G ROBERT Kam Woods G ROBERT 21 19 101 4.8 64 3.0 1.6
L. Butler G UK Lamont Butler G UK 18 18 84 4.7 38 2.1 2.2
T. Conerway G TROY Tayton Conerway G TROY 24 24 113 4.7 67 2.8 1.7
J. Gillespie G MD Ja'Kobi Gillespie G MD 23 23 108 4.7 41 1.8 2.6
C. Hawkins G KSTATE Coleman Hawkins G KSTATE 23 23 107 4.7 62 2.7 1.7
A. Hoggard G VANDY A.J. Hoggard G VANDY 22 21 103 4.7 48 2.2 2.1
M. Mack G GTOWN Malik Mack G GTOWN 22 22 103 4.7 61 2.8 1.7
D. McDaniel G KSTATE Dug McDaniel G KSTATE 22 13 104 4.7 54 2.5 1.9
A. Moussa G CALBPTST Adam Moussa G CALBPTST 19 15 90 4.7 40 2.1 2.3
K. Norris G WRIGHT Keaton Norris G WRIGHT 23 23 107 4.7 41 1.8 2.6
M. Uzan G HOU Milos Uzan G HOU 23 23 108 4.7 28 1.2 3.9
J. Winston G MANH Jaden Winston G MANH 21 21 98 4.7 47 2.2 2.1
R. Wright III G BAYLOR Robert O. Wright III G BAYLOR 23 9 109 4.7 46 2.0 2.4
B. Fagbemi G CARK Brayden Fagbemi G CARK 24 21 111 4.6 54 2.3 2.1
R. Johnson G CHARSO RJ Johnson G CHARSO 24 21 111 4.6 69 2.9 1.6
X. Lipscomb G MOUNT Xavier Lipscomb G MOUNT 23 23 106 4.6 51 2.2 2.1
D. McKnight G XAVIER Dayvion McKnight G XAVIER 23 23 106 4.6 39 1.7 2.7
S. Swenson G UCSB Stephan Swenson G UCSB 23 23 105 4.6 57 2.5 1.8
D. Thomas Jr. G UNLV Dedan Thomas Jr. G UNLV 24 24 110 4.6 46 1.9 2.4
E. Timberlake G BRYANT Earl Timberlake G BRYANT 23 23 105 4.6 57 2.5 1.8
R. Brumbaugh G TULANE Rowan Brumbaugh G TULANE 24 24 107 4.5 49 2.0 2.2
T. Ford Jr. G ARKST Terrance Ford Jr. G ARKST 24 20 108 4.5 46 1.9 2.3
K. Gilbert G IOWAST Keshon Gilbert G IOWAST 23 23 103 4.5 69 3.0 1.5
K. McClain G TEXSO Kavion McClain G TEXSO 23 22 103 4.5 71 3.1 1.5
C. Moore G ARKPB Christian Moore G ARKPB 21 17 94 4.5 54 2.6 1.7
J. Aranguren G HOFSTRA Jean Aranguren G HOFSTRA 25 25 110 4.4 58 2.3 1.9
D. Bradley F ARKPB Doctor Bradley F ARKPB 10 10 44 4.4 41 4.1 1.1
K. Gumbs G TEXST Kaden Gumbs G TEXST 24 23 106 4.4 58 2.4 1.8
R. McCray V G JVILLE Robert McCray V G JVILLE 23 22 101 4.4 79 3.4 1.3
T. Strickland G LIU Terell Strickland G LIU 22 21 96 4.4 66 3.0 1.5