Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
S. Gross-Bullock G BRYANT Sherif Gross-Bullock G BRYANT 32 31 84 2.6 107 3.3 0.8
J. Coleman-Jones F SDGST Jared Coleman-Jones F SDGST 33 33 75 2.3 104 3.2 0.7
J. Bishop IV G GWASH James Bishop IV G GWASH 32 32 137 4.3 96 3.0 1.4
C. Carter G LSU Cam Carter G LSU 34 34 86 2.5 101 3.0 0.9
S. Clark G UCLA Skyy Clark G UCLA 29 28 87 3.0 88 3.0 1.0
D. Jones F WEBER Dillon Jones F WEBER 31 31 162 5.2 94 3.0 1.7
M. Lee G MOST Matthew Lee G MOST 29 18 110 3.8 86 3.0 1.3
T. Morgan F TEXST Tyrel Morgan F TEXST 2 2 3 1.5 6 3.0 0.5
T. Staveskie G CLEVST Tahj Staveskie G CLEVST 2 2 9 4.5 6 3.0 1.5
B. Watkins G NDAKST Brennan Watkins G NDAKST 22 22 66 3.0 65 3.0 1.0
C. Weston G MTSU Camryn Weston G MTSU 2 2 7 3.5 6 3.0 1.2
A. Anderson F SALAB Alex Anderson F SALAB 19 13 56 2.9 55 2.9 1.0
W. Cardet Jr. G PROV Wesley Cardet Jr. G PROV 31 31 80 2.6 90 2.9 0.9
K. Carlyle G IND Kanaan Carlyle G IND 23 16 62 2.7 66 2.9 0.9
S. Durugordon G ODU Sean Durugordon G ODU 14 13 9 0.6 40 2.9 0.2
D. Leffew G UGA Dakota Leffew G UGA 30 30 118 3.9 86 2.9 1.4
J. Mintz G CUSE Judah Mintz G CUSE 32 31 142 4.4 94 2.9 1.5
D. Perry G FAIR Deon Perry G FAIR 29 28 84 2.9 84 2.9 1.0
J. Pierre-Louis G TEMPLE Josh Pierre-Louis G TEMPLE 30 30 97 3.2 86 2.9 1.1
C. Williams G TULSA Cobe Williams G TULSA 31 31 110 3.5 90 2.9 1.2
J. Anderson G UIW Jalin Anderson G UIW 31 31 138 4.5 88 2.8 1.6
J. Beagle F RICH Jonathan Beagle F RICH 22 19 35 1.6 62 2.8 0.6
P. Fallah F OREGST Parsa Fallah F OREGST 25 25 40 1.6 70 2.8 0.6
K. Gilbert G IOWAST Keshon Gilbert G IOWAST 37 37 155 4.2 103 2.8 1.5
M. James F NALAB Mervin James F NALAB 32 31 61 1.9 89 2.8 0.7
C. Jones G KSTATE C.J. Jones G KSTATE 33 31 159 4.8 93 2.8 1.7
A. Kaluma F TEXAS Arthur Kaluma F TEXAS 33 32 67 2.0 93 2.8 0.7
T. Kelly F CHARSO Taje' Kelly F CHARSO 30 29 45 1.5 85 2.8 0.5
A. Marshall G ALBANY Amar'e Marshall G ALBANY 32 32 68 2.1 90 2.8 0.8
Z. Powell G BUFF Zid Powell G BUFF 34 34 106 3.1 95 2.8 1.1
W. Taylor IV G TEXAM Wade Taylor IV G TEXAM 36 36 145 4.0 101 2.8 1.4
S. Thomas G RI Sebastian Thomas G RI 32 32 156 4.9 90 2.8 1.7
S. Torrence G BING Symir Torrence G BING 24 22 173 7.2 66 2.8 2.6
H. Abdul-Hakim G TEXPA Hasan Abdul-Hakim G TEXPA 19 13 66 3.5 51 2.7 1.3
S. Chatman F UMASS Sy Chatman F UMASS 31 31 40 1.3 85 2.7 0.5
M. Dia F MISS Malik Dia F MISS 33 24 39 1.2 89 2.7 0.4
Z. Harmon G SETON Zion Harmon G SETON 28 26 111 4.0 76 2.7 1.5
T. Hunter G MEMP Tyrese Hunter G MEMP 33 33 135 4.1 90 2.7 1.5
K. Lilly Jr. G BROWN Kino Lilly Jr. G BROWN 30 30 107 3.6 81 2.7 1.3
N. Spinoso F PENN Nick Spinoso F PENN 29 29 107 3.7 79 2.7 1.4
S. Swenson G UCSB Stephan Swenson G UCSB 35 35 203 5.8 93 2.7 2.2
R. Williams G STLOU Rashad Williams G STLOU 29 16 87 3.0 78 2.7 1.1
J. Young G CHARLO Jahmir Young G CHARLO 32 32 135 4.2 87 2.7 1.6
T. Fagbenle F COPPST Toto Fagbenle F COPPST 18 15 11 0.6 47 2.6 0.2
G. Hunt G BCU Gianni Hunt G BCU 23 21 93 4.0 59 2.6 1.6
T. Okani G WVU Toby Okani G WVU 33 31 63 1.9 86 2.6 0.7
T. Smith F MISSST Tolu Smith F MISSST 23 19 29 1.3 59 2.6 0.5
J. Bascoe G BUCK Josh Bascoe G BUCK 24 15 87 3.6 60 2.5 1.5
S. Griffin G WYO Sam Griffin G WYO 32 32 110 3.4 78 2.4 1.4
E. Elliott G TEXPA Elijah Elliott G TEXPA