College Basketball Rebounds Complete Stats
Rebounds
|
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
|
|---|---|---|---|---|---|---|---|
| I. Evans G DUKE Isaiah Evans G DUKE | 38 | 38 | 28.2 | 15 | 107 | 122 | 3.2 |
| N. George G CUSE Naithan George G CUSE | 32 | 32 | 32.1 | 18 | 78 | 96 | 3.0 |
| I. McKneely G LVILLE Isaac McKneely G LVILLE | 35 | 35 | 29 | 19 | 86 | 105 | 3.0 |
| O. Witherspoon G PITT Omari Witherspoon G PITT | 33 | 25 | 27.8 | 20 | 79 | 99 | 3.0 |
| A. Buckner G CLEM Ace Buckner G CLEM | 35 | 3 | 19.5 | 23 | 78 | 101 | 2.9 |
| P. Marshall C GATECH Peyton Marshall C GATECH | 18 | 2 | 10.5 | 10 | 43 | 53 | 2.9 |
| D. Allen G MIAMI Dante Allen G MIAMI | 30 | 18 | 23.9 | 15 | 70 | 85 | 2.8 |
| T. Betsey F CUSE Tyler Betsey F CUSE | 31 | 0 | 18 | 24 | 63 | 87 | 2.8 |
| M. Burton G ND Markus Burton G ND | 10 | 10 | 30.1 | 6 | 22 | 28 | 2.8 |
| Z. Foster G CLEM Zac Foster G CLEM | 12 | 0 | 18.6 | 5 | 29 | 34 | 2.8 |
| Z. High F UNC Zayden High F UNC | 29 | 2 | 9.2 | 25 | 57 | 82 | 2.8 |
| K. MaGee G FSU Kobe MaGee G FSU | 33 | 11 | 19.8 | 26 | 67 | 93 | 2.8 |
| J. Starling G CUSE J.J. Starling G CUSE | 30 | 30 | 28.9 | 13 | 68 | 81 | 2.7 |
| D. Tillis F UVA Devin Tillis F UVA | 31 | 1 | 15.9 | 18 | 65 | 83 | 2.7 |
| D. Young F STNFRD Donavin Young F STNFRD | 21 | 9 | 15.3 | 21 | 35 | 56 | 2.7 |
| T. Arceneaux G NCST Terrance Arceneaux G NCST | 30 | 0 | 15.8 | 19 | 60 | 79 | 2.6 |
| C. Bell F CAL Chris Bell F CAL | 34 | 33 | 27.9 | 14 | 74 | 88 | 2.6 |
| S. Carr G CAL Semetri Carr G CAL | 32 | 2 | 16.5 | 22 | 61 | 83 | 2.6 |
| M. Mason G WAKE Mekhi Mason G WAKE | 34 | 12 | 20.1 | 27 | 63 | 90 | 2.6 |
| S. Mohammed G ND Sir Mohammed G ND | 31 | 5 | 16.3 | 28 | 53 | 81 | 2.6 |
| L. Bogavac G UNC Luka Bogavac G UNC | 33 | 21 | 24.4 | 18 | 64 | 82 | 2.5 |
| B. Gealer G STNFRD Benny Gealer G STNFRD | 33 | 31 | 29.5 | 15 | 69 | 84 | 2.5 |
| K. Rodgers G LVILLE Kobe Rodgers G LVILLE | 34 | 1 | 14.2 | 34 | 52 | 86 | 2.5 |
| C. Schwieger F WAKE Cooper Schwieger F WAKE | 34 | 11 | 20.3 | 37 | 47 | 84 | 2.5 |
| O. Biliew F WAKE Omaha Biliew F WAKE | 35 | 24 | 20.2 | 33 | 52 | 85 | 2.4 |
| C. Forte G BC Chase Forte G BC | 31 | 16 | 23.2 | 16 | 58 | 74 | 2.4 |
| J. Powell G UNC Jonathan Powell G UNC | 33 | 0 | 16.4 | 19 | 60 | 79 | 2.4 |
| V. Zougris F LVILLE Vangelis Zougris F LVILLE | 27 | 6 | 9 | 35 | 31 | 66 | 2.4 |
| C. Boozer G DUKE Cayden Boozer G DUKE | 38 | 11 | 22.9 | 17 | 69 | 86 | 2.3 |
| D. Dixon G UNC Derek Dixon G UNC | 33 | 16 | 22.3 | 9 | 68 | 77 | 2.3 |
| B. Hammond G VATECH Ben Hammond G VATECH | 32 | 18 | 31.4 | 12 | 61 | 73 | 2.3 |
| C. Kirouac C GATECH Cole Kirouac C GATECH | 23 | 0 | 11.3 | 17 | 36 | 53 | 2.3 |
| M. Marion F WAKE Marqus Marion F WAKE | 20 | 0 | 12.1 | 19 | 26 | 45 | 2.3 |
| J. White G UVA Jacari White G UVA | 31 | 0 | 18.1 | 20 | 51 | 71 | 2.3 |
| J. Asemota F BC Jason Asemota F BC | 21 | 0 | 7.8 | 7 | 37 | 44 | 2.1 |
| K. Craft G GATECH Kam Craft G GATECH | 29 | 14 | 21.4 | 17 | 44 | 61 | 2.1 |
| J. Deng F NCST Jerry Deng F NCST | 8 | 0 | 12.6 | 4 | 13 | 17 | 2.1 |
| B. Johnson G CLEM Butta Johnson G CLEM | 35 | 9 | 21.1 | 14 | 60 | 74 | 2.1 |
| D. Ames G CAL Dai Dai Ames G CAL | 34 | 34 | 31.9 | 11 | 58 | 69 | 2.0 |
| J. O'Neal Jr. F SMU Jermaine O'Neal Jr. F SMU | 34 | 2 | 14.9 | 20 | 49 | 69 | 2.0 |
| S. Altuntas F MIAMI Salih Altuntas F MIAMI | 32 | 0 | 7.8 | 20 | 42 | 62 | 1.9 |
| A. Breed G NCST Alyn Breed G NCST | 21 | 7 | 14.8 | 5 | 35 | 40 | 1.9 |
| N. Calmese G WAKE Nate Calmese G WAKE | 26 | 23 | 24.7 | 9 | 41 | 50 | 1.9 |
| A. Khalifa C LVILLE Aly Khalifa C LVILLE | 35 | 0 | 11.8 | 12 | 53 | 65 | 1.9 |
| I. Souare F CUSE Ibrahim Souare F CUSE | 29 | 0 | 8.2 | 19 | 35 | 54 | 1.9 |
| D. Campbell G CAL DeJuan Campbell G CAL | 23 | 1 | 15.3 | 8 | 34 | 42 | 1.8 |
| T. Holloman G NCST Tre Holloman G NCST | 32 | 27 | 25.5 | 7 | 52 | 59 | 1.8 |
| A. Maluk F FSU Alier Maluk F FSU | 21 | 3 | 6.6 | 17 | 20 | 37 | 1.8 |
| K. Pryor F LVILLE Kasean Pryor F LVILLE | 23 | 0 | 6.4 | 8 | 33 | 41 | 1.8 |
| J. Dent-Smith G STNFRD Jeremy Dent-Smith G STNFRD | 33 | 4 | 20 | 9 | 48 | 57 | 1.7 |
ACC
- All Conf.
- American Athletic
- American East
- ACC
- Atlantic Sun
- Atlantic 10
- Big East
- Big Sky
- Big Ten
- Big 12
- Big South
- Big West
- COL
- Conference USA
- Horizon League
- Ivy
- MAAC
- MEAC
- Mid American
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pac-12
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WAC
- West Coast
Rebounds