Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
L. Ace-Nasteski F HARV Luca Ace-Nasteski F HARV 25 1 12.3 32 46 78 3.1
Y. Basa-Ama F MIAMI Yussif Basa-Ama F MIAMI 14 1 4.1 9 6 15 1.1
B. Brown G DART Ben Brown G DART 16 1 8.8 1 10 11 0.7
C. Chambers G PENN Colin Chambers G PENN 7 1 4 0 1 1 0.1
N. Dimitrijevic F DART Nikola Dimitrijevic F DART 19 1 12.3 17 49 66 3.5
Z. Eddine Bedri F CLMB Zine Eddine Bedri F CLMB 27 1 11.4 29 65 94 3.5
M. Ndur F WMMARY Malachi Ndur F WMMARY 31 1 14.3 32 59 91 2.9
X. Nesbitt G HARV Xavier Nesbitt G HARV 19 1 8 3 10 13 0.7
C. Rich G HARV Christian Rich G HARV 13 1 2.2 0 4 4 0.3
N. Robledo F CLMB Noah Robledo F CLMB 25 1 14 17 31 48 1.9
N. Romanelli G CLMB Nicolo Romanelli G CLMB 20 1 7 5 14 19 1.0
M. Watson G CORN Max Watson G CORN 10 1 3.4 1 2 3 0.3
E. Williams F CORN Evan Williams F CORN 10 1 5.2 5 9 14 1.4
K. Boothby F WMMARY Keller Boothby F WMMARY 29 2 16.6 11 36 47 1.6
R. McMullen G PENN Reese McMullen G PENN 22 2 12 9 23 32 1.5
R. McRae III G DART Robert McRae III G DART 24 2 11.3 17 33 50 2.1
A. Okereke F CORN AK Okereke F CORN 30 2 18 19 49 68 2.3
I. Robinson G DART Izaiah Robinson G DART 20 2 11.3 3 11 14 0.7
K. Noland G CLMB Kenny Noland G CLMB 27 3 19.6 13 44 57 2.1
T. Simon G HARV Tyler Simon G HARV 24 3 13.9 10 40 50 2.1
D. Wojcik G HARV Denham Wojcik G HARV 23 4 15.7 7 31 38 1.7
K. Ferrari G SDGST Kimo Ferrari G SDGST 26 7 26.4 11 55 66 2.5
L. Erold G BROWN Lyndel Erold G BROWN 21 8 8 6 12 18 0.9
E. Holland III G PENN Eddie Holland III G PENN 22 8 12.7 18 46 64 2.9
N. Townsend F YALE Nick Townsend F YALE 33 8 17.7 51 77 128 3.9
T. Batties II F HARV Thomas Batties II F HARV 22 9 25.5 19 74 93 4.2
A. Lesburt Jr. G BROWN Alexander Lesburt Jr. G BROWN 21 9 16 6 44 50 2.4
C. Thrower G PENN Cam Thrower G PENN 24 9 14.8 3 48 51 2.1
R. Cornish G DART Ryan Cornish G DART 14 10 21.9 6 40 46 3.3
A. Laczkowski G PENN Andrew Laczkowski G PENN 28 10 15.5 48 36 84 3.0
C. Christensen F DART Connor Christensen F DART 24 11 17.9 22 51 73 3.0
D. Nix F CORN DJ Nix F CORN 22 13 8.6 5 20 25 1.1
R. Myrthil G DART Romeo Myrthil G DART 27 14 22.4 5 49 54 2.0
J. Williams F DART Jayden Williams F DART 23 14 22.8 3 48 51 2.2
D. Neskovic F RICH Dusan Neskovic F RICH 23 16 26.2 16 76 92 4.0
N. Williams G CORN Nazir Williams G CORN 29 16 24.9 15 96 111 3.8
S. Brown G PENN Sam Brown G PENN 25 18 29.8 9 64 73 2.9
F. Kloman G BROWN Felix Kloman G BROWN 25 18 19.6 7 41 48 1.9
J. Ajogbor C STJOES Justice Ajogbor C STJOES 20 19 23.2 45 84 129 6.5
G. Smith G PENN George Smith G PENN 29 19 25.2 14 78 92 3.2
B. Mitchell-Day F DART Brandon Mitchell-Day F DART 22 20 24.9 36 94 130 5.9
A. Cooley G BROWN Aaron Cooley G BROWN 31 21 27 36 88 124 4.0
J. Johnson G HOW Jaren Johnson G HOW 26 22 27.9 11 120 131 5.0
J. Munro F DART Jackson Munro F DART 25 22 25.9 32 64 96 3.8
C. Pigge G HARV Chandler Pigge G HARV 25 22 29.1 29 97 126 5.0
C. Slajchert G USC Clark Slajchert G USC 22 22 34.4 16 51 67 3.0
M. Mack G GTOWN Malik Mack G GTOWN 24 24 33.3 12 85 97 4.0
C. Okpara F STNFRD Chisom Okpara F STNFRD 26 24 30.5 30 101 131 5.0
G. Rubio De La Rosa G CLMB Geronimo Rubio De La Rosa G CLMB 25 24 30.8 15 80 95 3.8
M. Knowling F USC Matt Knowling F USC 28 26 28.1 30 107 137 4.9