Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
B. Agu F STPETE Bol Agu F STPETE 9 0 11 7 9 16 1.8
L. Gibson-Savadel F SACHRT Lucius Gibson-Savadel F SACHRT 5 0 6.4 2 7 9 1.8
M. Lawlor F MANH Michael Lawlor F MANH 4 0 4.8 4 3 7 1.8
E. Mejia G FAIR Eric Mejia G FAIR 10 6 18.1 5 13 18 1.8
T. Watson C MARIST Tarik Watson C MARIST 4 0 11 5 2 7 1.8
D. Anglin G IONA Denver Anglin G IONA 12 12 26.8 2 18 20 1.7
D. Helterhoff F RIDER Daniel Helterhoff F RIDER 7 0 9.6 3 9 12 1.7
K. Tshibangu C NIAGARA Kabeya Tshibangu C NIAGARA 9 0 12.1 7 8 15 1.7
D. Veillette F MERMAK Dylan Veillette F MERMAK 12 0 9.6 4 16 20 1.7
A. Bakare G STPETE Adetokunbo Bakare G STPETE 7 3 14.4 5 6 11 1.6
Y. Diop F MOUNT Yakhya Diop F MOUNT 11 0 7.2 3 15 18 1.6
R. Giles Jr. G QUINN Ronell Giles Jr. G QUINN 7 0 7.7 3 8 11 1.6
C. Kumu G CAN Chris Kumu G CAN 11 4 14.8 6 12 18 1.6
M. Rogan G FAIR Michael Rogan G FAIR 7 0 8.6 5 6 11 1.6
D. Turner G FAIR Deuce Turner G FAIR 10 10 23.6 3 13 16 1.6
E. Perkins G STPETE Elijah Perkins G STPETE 4 2 22.3 2 4 6 1.5
H. Rawlins G FAIR Halon Rawlins G FAIR 10 1 11.8 6 9 15 1.5
T. Williams G FAIR Tony Williams G FAIR 10 0 12.6 5 10 15 1.5
R. Zan F FAIR Ryan Zan F FAIR 4 0 7 0 6 6 1.5
A. Cisse F MERMAK Aliou Cisse F MERMAK 10 0 8.7 8 6 14 1.4
J. Gabriel C MARIST Jordan Gabriel C MARIST 7 0 8.6 5 5 10 1.4
F. Gueye G SACHRT Fallou Gueye G SACHRT 8 2 17.5 7 4 11 1.4
K. Ijeoma F CAN King Ijeoma F CAN 10 0 6.8 7 7 14 1.4
L. Jungers F IONA Luke Jungers F IONA 11 0 12.3 1 13 14 1.3
D. Williams G RIDER Devean Williams G RIDER 8 0 11.8 2 8 10 1.3
M. Reed F IONA Matt Reed F IONA 10 0 7.7 5 7 12 1.2
O. Schlager G SIENA Owen Schlager G SIENA 5 0 10 2 4 6 1.2
E. van der Plas F CAN Evan van der Plas F CAN 9 0 6.4 4 7 11 1.2
J. Edwards G CAN Javante Edwards G CAN 11 4 19.8 2 10 12 1.1
B. Griffith G NIAGARA Brian Griffith G NIAGARA 10 0 15.5 1 10 11 1.1
S. Simpson G STPETE Shaedon Simpson G STPETE 9 4 10.6 3 7 10 1.1
M. Edmead G MERMAK Malik Edmead G MERMAK 7 0 9.7 3 4 7 1.0
Q. Elliott G MANH Quron Elliott G MANH 10 0 9.6 2 8 10 1.0
J. Ganton G FAIR Joe Ganton G FAIR 1 0 1 0 1 1 1.0
P. Haigh G MOUNT Patrick Haigh G MOUNT 10 0 12.4 0 10 10 1.0
J. Jacobs G SACHRT Jeremiah Jacobs G SACHRT 1 0 3 0 1 1 1.0
A. McBride G NIAGARA AJ McBride G NIAGARA 3 0 4.3 0 3 3 1.0
R. McKenzie G MARIST Ricky McKenzie G MARIST 4 0 7.3 1 3 4 1.0
O. Moore G MANH Omari Moore G MANH 6 0 5 2 4 6 1.0
C. Nadler G SIENA Cooper Nadler G SIENA 2 0 3.5 0 2 2 1.0
S. Nosakhare F QUINN Sam Nosakhare F QUINN 4 0 6 1 3 4 1.0
B. Ritvo F QUINN Braylan Ritvo F QUINN 2 0 10.5 2 0 2 1.0
E. Espinosa F MOUNT Elijah Espinosa F MOUNT 8 0 4.9 2 5 7 0.9
M. Kawa G MARIST Martin Kawa G MARIST 7 0 6.9 0 6 6 0.9
E. Morgan Jr. G STPETE Eric Morgan Jr. G STPETE 8 0 10.4 3 4 7 0.9
T. Salton F MARIST Trace Salton F MARIST 7 0 5.3 2 4 6 0.9
C. Cormier G IONA Chase Cormier G IONA 12 0 9.2 3 6 9 0.8
K. Kepezinskas G RIDER Kristupas Kepezinskas G RIDER 5 0 17.8 1 3 4 0.8
J. Stinson G MERMAK Jaylen Stinson G MERMAK 10 0 7.5 2 6 8 0.8
T. Jones F SIENA Tajae Jones F SIENA 3 0 4.7 0 2 2 0.7