Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
E. James G OHIO Elmore James G OHIO 31 18 23.2 39 76 115 3.7
E. Ipsaro G MIAOH Evan Ipsaro G MIAOH 29 11 24.3 9 49 58 2.0
J. Smith F TXSA Jonnivius Smith F TXSA 30 24 24.3 88 162 250 8.3
J. Ellerbe III G COPPST Julius Ellerbe III G COPPST 18 12 24.5 22 65 87 4.8
P. Gebrewhit G NILL Philmon Gebrewhit G NILL 19 15 24.5 6 35 41 2.2
D. Phillip G UMES Da'Shawn Phillip G UMES 30 24 24.6 15 104 119 4.0
A. Rubio G NCASHV Aidan Rubio G NCASHV 27 7 24.8 21 39 60 2.2
M. Cooper G MIAOH Mekhi Cooper G MIAOH 31 29 25 17 67 84 2.7
S. Fulcher G ALST Shawn Fulcher G ALST 31 22 25.3 5 53 58 1.9
O. Lobsinger F WMICH Owen Lobsinger F WMICH 32 32 25.7 52 149 201 6.3
A. Brown G OHIO AJ Brown G OHIO 9 9 26.3 9 26 35 3.9
S. Hunter F AKRON Sammy Hunter F AKRON 34 33 26.3 44 67 111 3.3
A. Clayton F OHIO AJ Clayton F OHIO 33 33 26.4 45 109 154 4.7
B. Muntu G WMICH Brandon Muntu G WMICH 6 6 26.5 2 11 13 2.2
A. Osojnik G EMICH Arne Osojnik G EMICH 31 24 26.7 23 85 108 3.5
C. Payton Jr. F PITT Chris Payton Jr. F PITT 28 20 27 70 137 207 7.4
B. Bultman F MIAOH Bryce Bultman F MIAOH 32 32 27.3 28 125 153 4.8
R. Agee F USC Rashaun Agee F USC 33 30 27.4 125 200 325 9.8
B. White G RICH B. Artis White G RICH 26 23 27.5 7 75 82 3.2
M. Harding INDST Markus Harding INDST 22 22 27.8 49 65 114 5.2
D. Butler G BGREEN Derrick Butler G BGREEN 31 26 27.9 36 94 130 4.2
J. Hannah G WMICH JaVaughn Hannah G WMICH 30 11 28.1 43 57 100 3.3
M. Brown G OHIO Miles Brown G OHIO 23 17 28.4 13 75 88 3.8
R. Sabol G BUFF Ryan Sabol G BUFF 31 27 28.5 13 35 48 1.5
M. Jones F BALLST Mason Jones F BALLST 31 23 28.7 44 80 124 4.0
S. Wilson G TOLEDO Sonny Wilson G TOLEDO 32 31 28.7 36 54 90 2.8
G. Tribble G AKRON Greg Tribble G AKRON 34 34 29.1 20 64 84 2.5
V. Davis F KENTST VonCameron Davis F KENTST 33 25 29.2 51 116 167 5.1
A. Boldin Jr. G BUFF Anquan Boldin Jr. G BUFF 22 18 29.5 35 44 79 3.6
T. Cochran G MINN Tyler Cochran G MINN 32 26 29.6 51 150 201 6.3
S. Mitchell G OHIO Shereef Mitchell G OHIO 32 31 29.8 34 101 135 4.2
D. Hunter G NILL Darweshi Hunter G NILL 32 32 30.1 22 117 139 4.3
J. Spurgin C SUTAH Jason Spurgin C SUTAH 34 34 30.5 56 137 193 5.7
J. De La Cruz Monegro G WMICH Jefferson De La Cruz Monegro G WMICH 32 30 30.6 34 74 108 3.4
X. Amos F WISC Xavier Amos F WISC 25 25 30.8 34 110 144 5.8
S. Hubbard G TOLEDO Seth Hubbard G TOLEDO 31 22 30.9 24 81 105 3.4
J. Simmons F TOLEDO Javan Simmons F TOLEDO 32 32 31 62 97 159 5.0
J. Hunter G ODU Jaylin Hunter G ODU 33 33 31.4 26 118 144 4.4
O. Lovejoy G DTROIT Orlando Lovejoy G DTROIT 24 18 31.7 24 49 73 3.0
R. Moss G OREG Ra'Heim Moss G OREG 32 31 31.8 29 147 176 5.5
G. Santiago G KENTST Giovanni Santiago G KENTST 34 27 32.1 12 91 103 3.0
E. Freeman F AKRON Enrique Freeman F AKRON 35 35 32.5 124 328 452 12.9
S. Chatman F UMASS Sy Chatman F UMASS 31 31 32.6 39 158 197 6.4
B. Jihad F ARIZST Basheer Jihad F ARIZST 30 30 32.6 59 180 239 8.0
D. Bailey G UIW Davion Bailey G UIW 26 24 32.7 6 90 96 3.7
I. Adams G TOLEDO Isaiah Adams G TOLEDO 26 25 32.8 12 90 102 3.9
T. Thomas G BGREEN Trey Thomas G BGREEN 28 26 32.9 11 66 77 2.8
A. Ali G AKRON Ali Ali G AKRON 27 27 33 26 82 108 4.0
A. Pritchard G CMICH Anthony Pritchard G CMICH 29 29 33 25 124 149 5.1
D. Maddox Jr. G XAVIER Dante Maddox Jr. G XAVIER 32 32 33.2 17 120 137 4.3