Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
F. King C MURYST Fred King C MURYST 19 18 23.6 62 99 161 8.5
I. Scott F INDST Ian Scott F INDST 20 20 30.3 30 114 144 7.2
R. Aligbe F SILL Rolyns Aligbe F SILL 20 20 22.5 47 84 131 6.6
D. Scharnowski F BELMONT Drew Scharnowski F BELMONT 18 12 22.6 40 76 116 6.4
S. Tupuola C VALPO Shon Tupuola C VALPO 20 20 24.6 44 81 125 6.3
C. Turnbull F EVAN Connor Turnbull F EVAN 14 14 21.1 21 66 87 6.2
S. Orme F BELMONT Sam Orme F BELMONT 18 17 25.9 22 87 109 6.1
M. Lowery G ILLCHI Mekhi Lowery G ILLCHI 20 20 26.3 40 79 119 6.0
J. Pettigrew F VALPO JT Pettigrew F VALPO 20 18 26 46 72 118 5.9
L. Bond III G NIOWA Leon Bond III G NIOWA 20 20 32.3 21 95 116 5.8
O. Federiko F DRAKE Okku Federiko F DRAKE 20 20 25.1 40 74 114 5.7
C. Walker F ILLST Chase Walker F ILLST 19 19 23.8 42 67 109 5.7
P. Aligbe F SILL Prince Aligbe F SILL 18 17 22.2 31 67 98 5.4
A. Casey F EVAN AJ Casey F EVAN 20 8 26.8 44 63 107 5.4
W. Exacte F DRAKE Wilguens Jr. Exacte F DRAKE 14 13 23.3 20 54 74 5.3
A. Jonovic C BRAD Ahmet Jonovic C BRAD 21 20 23.8 26 86 112 5.3
T. Smith F NIOWA Tristan Smith F NIOWA 15 15 23.6 26 54 80 5.3
R. Domon G MURYST Roman Domon G MURYST 20 0 20.9 23 78 101 5.1
J. Hughes F EVAN Joshua Hughes F EVAN 20 20 25.9 32 68 100 5.0
J. Jenkins G BELMONT Jabez Jenkins G BELMONT 20 20 26.5 29 71 100 5.0
B. Lieb F ILLST Brandon Lieb F ILLST 20 1 13.4 28 71 99 5.0
J. Nathaniel F ILLCHI Jayce Nathaniel F ILLCHI 20 12 21.8 52 48 100 5.0
A. Smith F BRAD AJ Smith F BRAD 21 19 23.4 34 70 104 5.0
E. St. Bernard F INDST Enel St. Bernard F INDST 20 0 16.8 32 68 100 5.0
B. Schwieger G NIOWA Ben Schwieger G NIOWA 20 11 27.7 10 87 97 4.9
R. Washington Jr. G ILLCHI Rashund Washington Jr. G ILLCHI 20 17 22.4 28 69 97 4.9
C. Wagner G INDST Camp Wagner G INDST 20 20 30.2 15 81 96 4.8
E. Shetlar G DRAKE Eli Shetlar G DRAKE 20 7 24.7 12 82 94 4.7
B. Skunberg G ILLST Boden Skunberg G ILLST 20 20 27.1 16 77 93 4.7
L. Wolf G ILLST Landon Wolf G ILLST 20 0 18.6 32 62 94 4.7
T. van der Knaap G BRAD Timoty van der Knaap G BRAD 21 5 21.9 34 65 99 4.7
T. Pence G ILLST Ty Pence G ILLST 20 20 23.3 25 66 91 4.6
W. Hornseth F NIOWA Will Hornseth F NIOWA 19 19 24.7 24 61 85 4.5
D. Vorst C INDST Derek Vorst C INDST 15 11 21.9 25 42 67 4.5
D. Sykes G SILL Davion Sykes G SILL 20 3 18.6 26 61 87 4.4
N. McClain G BELMONT Nic McClain G BELMONT 15 15 25.3 10 54 64 4.3
B. Rogers F BELMONT Brigham Rogers F BELMONT 20 11 19.1 31 54 85 4.3
J. Traynor F MURYST JJ Traynor F MURYST 20 20 22.9 32 53 85 4.3
J. Johnson G BRAD Jaquan Johnson G BRAD 21 21 29.8 26 62 88 4.2
S. Silverstein G ILLCHI Sam Silverstein G ILLCHI 20 3 21.4 26 57 83 4.2
J. Quinn G DRAKE Jalen Quinn G DRAKE 20 19 32.6 12 70 82 4.1
M. Miller F MURYST Mason Miller F MURYST 20 19 23.9 23 57 80 4.0
A. Alia G DRAKE Andrew Alia G DRAKE 20 19 30.9 24 52 76 3.8
A. Momoh F ILLCHI Abdul Momoh F ILLCHI 20 3 22.8 40 35 75 3.8
C. Thomas F BRAD Corey Thomas F BRAD 21 4 16.4 27 53 80 3.8
O. Dease F VALPO Owen Dease F VALPO 19 9 25.3 20 49 69 3.6
A. Huibregtse G BRAD Alex Huibregtse G BRAD 21 21 30.2 7 66 73 3.5
J. Moreno F SILL Jorge Moreno F SILL 20 0 12.4 28 42 70 3.5
T. Campbell G NIOWA Trey Campbell G NIOWA 20 20 33 10 57 67 3.4
J. Dyson-Merwe F EVAN James Dyson-Merwe F EVAN 16 0 13.6 21 34 55 3.4