Skip to Main Content

Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
P. Aligbe F SETON Prince Aligbe F SETON 32 29 23.3 7.8 103 226 45.6 4 22 18.2 41 61 67.2
J. McAndrew F CREIGH Jackson McAndrew F CREIGH 36 31 21.8 7.8 96 243 39.5 69 195 35.4 21 32 65.6
C. Enright G DEPAUL Conor Enright G DEPAUL 23 23 30 7.5 58 147 39.5 26 80 32.5 31 49 63.3
S. Johnson C UCONN Samson Johnson C UCONN 34 34 19.4 7.5 108 141 76.6 0 0 38 50 76.0
B. Gold F MARQET Ben Gold F MARQET 34 34 25.3 7.4 86 198 43.4 53 143 37.1 25 33 75.8
D. Maddox Jr. G XAVIER Dante Maddox Jr. G XAVIER 34 0 18.9 7.3 71 174 40.8 46 112 41.1 60 70 85.7
J. Abdur-Rahim G PROV Jabri Abdur-Rahim G PROV 22 1 16.1 7.2 41 109 37.6 34 93 36.6 42 48 87.5
D. Fielder F GTOWN Drew Fielder F GTOWN 31 31 23.5 7.1 82 177 46.3 18 72 25.0 38 53 71.7
O. Erhunmwunse F PROV Oswin Erhunmwunse F PROV 32 24 20 6.8 94 130 72.3 0 0 28 59 47.5
R. Mela F PROV Ryan Mela F PROV 29 9 19.5 6.4 71 155 45.8 9 30 30.0 35 61 57.4
D. Skogman F DEPAUL David Skogman F DEPAUL 20 14 17.6 6.4 49 105 46.7 20 54 37.0 9 16 56.3
T. Perkins G NOVA Tyler Perkins G NOVA 36 3 25.8 6.3 82 205 40.0 45 128 35.2 18 25 72.0
T. D'Amico F DEPAUL Troy D'Amico F DEPAUL 32 29 26.4 6.1 58 140 41.4 39 103 37.9 41 47 87.2
J. Hunter F XAVIER Jerome Hunter F XAVIER 34 6 18.9 5.8 69 138 50.0 17 32 53.1 41 54 75.9
S. Middleton F SETON Scotty Middleton F SETON 29 4 20.9 5.8 63 145 43.4 28 73 38.4 14 18 77.8
J. Burks F GTOWN Jordan Burks F GTOWN 34 11 18.6 5.7 76 146 52.1 16 45 35.6 26 38 68.4
B. Dunlap F STJOHN Brady Dunlap F STJOHN 10 2 16.3 5.7 20 43 46.5 12 32 37.5 5 6 83.3
K. King G BUTLER Kolby King G BUTLER 34 4 18.8 5.6 64 145 44.1 26 65 40.0 35 50 70.0
J. Traynor F DEPAUL JJ Traynor F DEPAUL 32 10 17.4 5.6 72 129 55.8 12 39 30.8 22 32 68.8
G. Dual G SETON Garwey Dual G SETON 30 22 25.4 5.4 57 135 42.2 11 35 31.4 36 57 63.2
J. Stewart F UCONN Jaylin Stewart F UCONN 35 12 17.9 5.4 73 134 54.5 24 66 36.4 18 25 72.0
R. Barron G PROV Rich Barron G PROV 27 9 18.9 5.2 50 143 35.0 34 101 33.7 6 11 54.5
A. Cassia F BUTLER Augusto Cassia F BUTLER 10 8 15.4 5.1 16 24 66.7 3 7 42.9 16 19 84.2
R. Parham F MARQET Royce Parham F MARQET 34 0 14.7 5.1 66 162 40.7 26 93 28.0 16 25 64.0
T. Green G XAVIER Trey Green G XAVIER 9 0 10.8 5.0 14 35 40.0 9 24 37.5 8 8 100.0
J. Green F CREIGH Jasen Green F CREIGH 36 25 20.3 4.9 68 122 55.7 12 45 26.7 29 44 65.9
C. Williams Jr G GTOWN Curtis Williams Jr G GTOWN 33 3 15.5 4.7 56 138 40.6 25 82 30.5 19 26 73.1
I. Traudt F CREIGH Isaac Traudt F CREIGH 36 4 15.8 4.6 55 127 43.3 38 99 38.4 16 17 94.1
A. Mahaney G UCONN Aidan Mahaney G UCONN 34 5 12.2 4.5 52 138 37.7 23 64 35.9 25 33 75.8
F. Zugic G CREIGH Fedor Zugic G CREIGH 22 0 11.8 4.5 30 62 48.4 16 40 40.0 24 33 72.7
E. Boakye F NOVA Enoch Boakye F NOVA 36 36 22.9 4.4 58 88 65.9 0 0 44 59 74.6
C. Essandoko F PROV Christ Essandoko F PROV 22 7 14.9 4.3 36 71 50.7 3 14 21.4 19 36 52.8
C. Williams F GTOWN Caleb Williams F GTOWN 29 14 20.4 4.3 48 108 44.4 14 43 32.6 16 26 61.5
B. Kapke F BUTLER Boden Kapke F BUTLER 34 16 13.5 4.1 51 127 40.2 18 66 27.3 21 38 55.3
Z. Lowery G MARQET Zaide Lowery G MARQET 31 0 15.7 4.1 48 102 47.1 21 56 37.5 10 14 71.4
D. Thomas G DEPAUL David Thomas G DEPAUL 27 2 15.2 4.0 41 93 44.1 11 41 26.8 15 21 71.4
Y. Toumi F SETON Yacine Toumi F SETON 29 2 16.4 3.9 41 108 38.0 9 36 25.0 21 44 47.7
J. Fernandez G PROV Justyn Fernandez G PROV 24 4 10.2 3.6 31 77 40.3 20 52 38.5 5 6 83.3
J. Felton G SETON Jahseem Felton G SETON 26 8 16.7 3.5 33 105 31.4 9 26 34.6 17 22 77.3
L. Moore G BUTLER Landon Moore G BUTLER 35 3 16.1 3.2 27 76 35.5 6 28 21.4 52 71 73.2
J. Halaifonua C GTOWN Julius Halaifonua C GTOWN 6 0 13.5 3.0 7 17 41.2 2 8 25.0 2 2 100.0
S. Knox G CREIGH Sterling Knox G CREIGH 4 0 6 3.0 6 10 60.0 0 0 0 0
J. Hugley IV F XAVIER John Hugley IV F XAVIER 34 0 9.9 2.9 32 68 47.1 10 20 50.0 24 40 60.0
G. Erheriene C SETON Godswill Erheriene C SETON 32 23 14.3 2.8 41 73 56.2 0 0 8 26 30.8
V. Iwuchukwu C STJOHN Vince Iwuchukwu C STJOHN 34 1 7 2.7 39 72 54.2 0 3 0.0 13 18 72.2
F. King C CREIGH Fredrick King C CREIGH 36 1 5.9 2.7 42 63 66.7 0 0 14 24 58.3
D. Owens F MARQET Damarius Owens F MARQET 30 0 9.4 2.6 24 70 34.3 11 32 34.4 20 24 83.3
K. Parker G NOVA Kris Parker G NOVA 27 0 10 2.6 24 55 43.6 5 25 20.0 18 30 60.0
D. Tubek F SETON David Tubek F SETON 25 1 10.3 2.6 21 59 35.6 9 25 36.0 15 21 71.4
J. Ross F UCONN Jayden Ross F UCONN 33 1 11.4 2.4 32 79 40.5 10 45 22.2 4 6 66.7
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?