Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
J. Beaubrun F APPST Jalil Beaubrun F APPST 33 21 18.3 8.0 95 180 52.8 15 36 41.7 60 103 58.3
D. Elliott G LOYMRY David Elliott G LOYMRY 9 1 18.4 9.2 29 65 44.6 15 35 42.9 10 13 76.9
U. Turay G UTTCH Unisa Turay G UTTCH 28 5 16.6 4.9 49 143 34.3 15 48 31.3 23 38 60.5
H. Abdul-Hakim G TEXPA Hasan Abdul-Hakim G TEXPA 19 13 29.2 13.2 87 176 49.4 16 45 35.6 61 96 63.5
K. Doughty G INDST K'Mani Doughty G INDST 31 3 12.8 4.6 37 107 34.6 16 63 25.4 52 63 82.5
K. McClain G ABIL Kavion McClain G ABIL 34 30 27.1 6.2 78 174 44.8 16 53 30.2 39 45 86.7
A. Dibba G SILL Ali Dibba G SILL 31 30 31.8 15.5 175 367 47.7 17 49 34.7 115 158 72.8
A. Simmons F ABIL Airion Simmons F ABIL 33 31 25 12.1 141 338 41.7 21 74 28.4 97 145 66.9
N. Antwi-Boasiako F SFA Nana Antwi-Boasiako F SFA 33 17 22.4 8.1 82 174 47.1 22 60 36.7 82 108 75.9
C. Booker G SELOU CJ Booker G SELOU 24 17 24 6.3 55 140 39.3 22 71 31.0 20 25 80.0
A. Cash G TEXAM Aaron Cash G TEXAM 32 18 21.9 7.0 93 195 47.7 22 70 31.4 16 22 72.7
A. Demings G MNMTH Aric Demings G MNMTH 30 25 22.2 7.5 74 194 38.1 23 69 33.3 54 83 65.1
E. Innocenti F TRLST Emmanuel Innocenti F TRLST 35 33 31.7 6.6 82 202 40.6 24 78 30.8 44 55 80.0
J. McClanahan G UTVALL Jaden McClanahan G UTVALL 32 24 26.2 6.7 70 209 33.5 24 89 27.0 51 69 73.9
J. Blacksher Jr. G CAL Jovan Blacksher Jr. G CAL 26 1 15.4 4.8 42 101 41.6 26 62 41.9 15 18 83.3
B. Tchoukuiegno G CALBPTST Blondeau Tchoukuiegno G CALBPTST 32 27 31.2 12.1 126 296 42.6 26 96 27.1 110 167 65.9
P. Dawson G SEATTLE Paris Dawson G SEATTLE 36 7 23.5 5.1 59 161 36.6 27 90 30.0 37 50 74.0
L. Wur F GC Lok Wur F GC 35 1 15.1 5.7 73 158 46.2 27 84 32.1 26 34 76.5
C. Moore G GC Collin Moore G GC 35 35 25.6 8.2 91 215 42.3 28 95 29.5 78 99 78.8
C. Steele F ABIL Cameron Steele F ABIL 32 15 21.5 4.9 53 146 36.3 29 74 39.2 21 24 87.5
A. Schumacher G SEATTLE Alex Schumacher G SEATTLE 37 37 30.6 13.5 164 388 42.3 30 97 30.9 143 184 77.7
R. Harrison G GC Ray Harrison G GC 34 34 32.7 13.5 145 357 40.6 33 115 28.7 137 164 83.5
M. Hayman G SFA Matt Hayman G SFA 33 29 23.3 9.8 123 276 44.6 33 89 37.1 45 59 76.3
K. Douglas G TXARL Kade Douglas G TXARL 24 1 13.8 5.3 41 122 33.6 35 108 32.4 10 14 71.4
F. Staine G UTTCH Frank Staine G UTTCH 32 10 20 7.1 64 162 39.5 36 98 36.7 62 76 81.6
L. Williams G TRLST Lue Williams G TRLST 35 35 33.4 12.9 166 366 45.4 37 119 31.1 83 109 76.1
D. Gordon G MIZZOU DaJuan Gordon G MIZZOU 33 30 30.7 12.9 142 310 45.8 38 121 31.4 104 138 75.4
J. Searles G NICHST Jaylen Searles G NICHST 30 25 28.5 10.1 109 278 39.2 38 113 33.6 48 80 60.0
B. Housley G UTAHST Braden Housley G UTAHST 31 31 34.7 10.8 114 302 37.7 41 151 27.2 66 105 62.9
C. Stone-Carrawell F LOYMRY Caleb Stone-Carrawell F LOYMRY 32 23 27.6 11.7 137 345 39.7 42 124 33.9 59 84 70.2
B. Talbot G TXARL Brandyn Talbot G TXARL 31 12 17.7 5.7 60 147 40.8 42 108 38.9 15 20 75.0
A. Vining G TXARL Akili Vining G TXARL 34 15 21.6 6.7 77 207 37.2 42 114 36.8 32 42 76.2
M. Williams G GC Makaih Williams G GC 34 30 24.4 10.8 113 254 44.5 43 95 45.3 97 128 75.8
S. Brashear G WKY Sherman Brashear G WKY 30 9 17.9 6.8 72 165 43.6 46 114 40.4 15 20 75.0
T. Toolson G UTVALL Tanner Toolson G UTVALL 32 31 27.8 9.5 99 276 35.9 48 162 29.6 58 87 66.7
G. McGlothan F GC Gabe McGlothan F GC 34 34 33 12.8 142 298 47.7 49 123 39.8 102 133 76.7
T. Grant-Foster G GC Tyon Grant-Foster G GC 34 34 33.3 20.1 212 475 44.6 50 151 33.1 210 282 74.5
B. Stevenson G CALBPTST Brantly Stevenson G CALBPTST 33 26 28.8 7.9 88 257 34.2 51 149 34.2 34 42 81.0
L. Jossell G NTEXAS Latrell Jossell G NTEXAS 30 29 27.4 12.9 116 286 40.6 52 139 37.4 103 124 83.1
P. Russell G VCU Phillip Russell G VCU 22 11 29.2 14.9 99 240 41.3 52 137 38.0 77 91 84.6
S. Washington G CSN Scotty Washington G CSN 33 18 20.9 8.5 93 236 39.4 54 136 39.7 39 49 79.6
D. Barnes G UTEP Devon Barnes G UTEP 35 34 27.6 13.0 136 315 43.2 56 141 39.7 126 147 85.7
D. Daniels Jr. G CALBPTST Dominique Daniels Jr. G CALBPTST 21 21 34.9 19.2 130 325 40.0 57 157 36.3 87 103 84.5
D. Ford G SUTAH Dominique Ford G SUTAH 31 31 32.7 15.9 154 354 43.5 58 166 34.9 128 163 78.5
Z. Young G OAK Zion Young G OAK 31 30 29.5 13.8 129 336 38.4 58 175 33.1 112 144 77.8
H. Madden G ABIL Hunter Jack Madden G ABIL 34 34 32.5 11.8 118 300 39.3 63 162 38.9 101 125 80.8
J. Christofilis G SEATTLE John Christofilis G SEATTLE 28 25 29.6 12.7 130 312 41.7 64 161 39.8 31 42 73.8
N. Gonsalves G UTTCH Noa Gonsalves G UTTCH 31 31 35.5 12.4 136 300 45.3 66 172 38.4 47 60 78.3
J. Smith F TRLST Jakorie Smith F TRLST 35 35 30 15.7 194 480 40.4 66 204 32.4 95 113 84.1
E. Elliott G TEXPA Elijah Elliott G TEXPA