Skip to Main Content

Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
J. Traynor F DEPAUL JJ Traynor F DEPAUL 32 10 17.4 5.6 72 129 55.8 12 39 30.8 22 32 68.8
W. Cooper F AF Will Cooper F AF 21 0 15 5.3 37 82 45.1 20 53 37.7 18 22 81.8
N. Heise G IOWAST Nate Heise G IOWAST 35 7 21.5 5.1 69 130 53.1 27 66 40.9 14 23 60.9
J. Green F CREIGH Jasen Green F CREIGH 36 25 20.3 4.9 68 122 55.7 12 45 26.7 29 44 65.9
C. Carr G BAYLOR Cameron Carr G BAYLOR 4 0 10.8 4.8 5 8 62.5 2 5 40.0 7 9 77.8
S. Jones Jr. G MISSST Shawn Jones Jr. G MISSST 34 4 19.3 4.8 59 135 43.7 18 64 28.1 28 37 75.7
J. Reed G CINCY Josh Reed G CINCY 33 9 17.5 4.8 55 134 41.0 20 64 31.3 29 34 85.3
J. Thomas G FSU Justin Thomas G FSU 32 5 22.1 4.8 57 135 42.2 24 72 33.3 15 27 55.6
C. Heide F PURDUE Camden Heide F PURDUE 36 8 19.5 4.7 54 110 49.1 31 79 39.2 29 36 80.6
L. Stefanovic G UCLA Lazar Stefanovic G UCLA 34 5 16.4 4.7 57 141 40.4 24 75 32.0 21 22 95.5
C. Williams Jr G GTOWN Curtis Williams Jr G GTOWN 33 3 15.5 4.7 56 138 40.6 25 82 30.5 19 26 73.1
J. Amadi F TULSA Justin Amadi F TULSA 28 4 16.4 4.6 50 86 58.1 0 0 30 56 53.6
C. Koch F IOWA Cooper Koch F IOWA 10 0 13.5 4.6 15 31 48.4 9 21 42.9 7 13 53.8
C. Phillips F TENN Cade Phillips F TENN 38 0 15 4.6 68 108 63.0 0 1 0.0 40 74 54.1
L. Dembele F IOWA Ladji Dembele F IOWA 33 21 16.7 4.5 57 122 46.7 13 34 38.2 20 28 71.4
R. Miller III F LSU Robert Miller III F LSU 32 8 15.7 4.5 59 96 61.5 4 20 20.0 21 33 63.6
G. Taylor Jr. F OKLA Glenn Taylor Jr. F OKLA 34 2 19.1 4.5 52 127 40.9 20 66 30.3 30 40 75.0
H. Hefner G TEXAM Hayden Hefner G TEXAM 32 18 15.2 4.4 50 132 37.9 23 81 28.4 19 26 73.1
J. Mullins G NWEST Justin Mullins G NWEST 32 10 22.3 4.4 55 118 46.6 16 54 29.6 14 25 56.0
J. Taylor F UCF JJ Taylor F UCF 25 0 13.8 4.4 33 81 40.7 13 40 32.5 30 46 65.2
A. Conyers G SC Arden Conyers G SC 23 0 13.4 4.3 28 91 30.8 17 59 28.8 26 32 81.3
J. Konieczny G ND J.R. Konieczny G ND 32 4 16.2 4.3 52 131 39.7 17 59 28.8 17 22 77.3
J. Posey G TCU Jace Posey G TCU 31 3 12.8 4.3 48 114 42.1 10 36 27.8 26 49 53.1
C. Wilcher G TEXAM CJ Wilcher G TEXAM 34 0 10.4 4.3 47 115 40.9 43 106 40.6 10 12 83.3
C. Williams F GTOWN Caleb Williams F GTOWN 29 14 20.4 4.3 48 108 44.4 14 43 32.6 16 26 61.5
P. McNeil G NCST Paul McNeil G NCST 24 3 8.6 4.2 33 75 44.0 16 45 35.6 19 25 76.0
N. Metskhvarishvili F CHARLO Nika Metskhvarishvili F CHARLO 26 20 18.3 4.2 36 97 37.1 16 51 31.4 22 24 91.7
R. Brown Jr. G VATECH Rodney Brown Jr. G VATECH 18 0 15.1 4.1 27 72 37.5 14 33 42.4 6 11 54.5
M. Brown-Jones F MISS Mikeal Brown-Jones F MISS 28 1 10 4.1 34 71 47.9 2 11 18.2 44 58 75.9
C. Furst F PURDUE Caleb Furst F PURDUE 36 23 18.4 4.1 48 88 54.5 0 0 51 79 64.6
M. Gillis F DUKE Mason Gillis F DUKE 37 0 14.7 4.1 50 121 41.3 33 97 34.0 19 23 82.6
J. Heidbreder G CLEM Jake Heidbreder G CLEM 32 0 14 4.1 44 109 40.4 28 75 37.3 16 16 100.0
K. Jorgensen F COLOST Kyle Jorgensen F COLOST 34 4 13.1 4.1 49 114 43.0 15 46 32.6 27 32 84.4
Z. Lowery G MARQET Zaide Lowery G MARQET 31 0 15.7 4.1 48 102 47.1 21 56 37.5 10 14 71.4
Z. Martini F RUT Zach Martini F RUT 30 8 17.4 4.1 40 94 42.6 29 80 36.3 15 23 65.2
T. Murray G UVA Taine Murray G UVA 31 6 18.6 4.1 49 114 43.0 18 43 41.9 11 15 73.3
T. Mason G NTEXAS Tyran Mason G NTEXAS 4 0 7.3 4.0 5 11 45.5 1 2 50.0 5 9 55.6
J. Carter G TEXAM Jace Carter G TEXAM 33 6 17.3 3.9 45 118 38.1 18 69 26.1 21 53 39.6
Y. Toumi F SETON Yacine Toumi F SETON 29 2 16.4 3.9 41 108 38.0 9 36 25.0 21 44 47.7
E. Lanier G RICE Emory Lanier G RICE 30 6 17.5 3.8 33 111 29.7 14 61 23.0 35 47 74.5
A. McGinnis G WICHST AJ McGinnis G WICHST 34 5 14.5 3.8 44 114 38.6 32 92 34.8 9 11 81.8
J. Milicevic F NMEX Jovan Milicevic F NMEX 34 3 11.7 3.8 46 95 48.4 27 59 45.8 11 19 57.9
R. Rolf F CHARLO Rich Rolf F CHARLO 30 7 17.3 3.8 41 123 33.3 15 67 22.4 18 25 72.0
R. Walker G NTEXAS Rondel Walker G NTEXAS 35 35 22.9 3.7 47 113 41.6 23 64 35.9 12 21 57.1
J. Fernandez G PROV Justyn Fernandez G PROV 24 4 10.2 3.6 31 77 40.3 20 52 38.5 5 6 83.3
E. Mahaffey G OHIOST Evan Mahaffey G OHIOST 32 3 17.9 3.6 49 73 67.1 1 2 50.0 15 39 38.5
B. Williams F UCF Benny Williams F UCF 35 1 13.1 3.6 54 123 43.9 5 23 21.7 14 30 46.7
T. Gapare F MD Tafara Gapare F MD 32 0 10.4 3.4 39 83 47.0 13 35 37.1 18 29 62.1
T. Betsey F CINCY Tyler Betsey F CINCY 34 0 11.1 3.3 40 112 35.7 26 81 32.1 7 13 53.8
D. Pryor F TEXAS Devon Pryor F TEXAS 23 2 12.1 3.2 29 56 51.8 3 16 18.8 13 16 81.3
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?