Skip to Main Content

Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
T. Hendricks G UCF Tyler Hendricks G UCF 26 8 12.2 3.2 29 66 43.9 12 33 36.4 12 18 66.7
D. Vanterpool G FAU Devin Vanterpool G FAU 30 0 7.8 2.0 19 56 33.9 8 32 25.0 14 18 77.8
C. Dow G OKLAST Connor Dow G OKLAST 24 1 8.5 1.8 14 36 38.9 10 27 37.0 4 8 50.0
T. Stewart G BYU Trey Stewart G BYU 29 0 7.6 1.7 15 41 36.6 12 33 36.4 6 8 75.0
T. Cicero Jr. G LOYMD Troy Cicero Jr. G LOYMD 18 0 5.8 1.6 10 26 38.5 4 14 28.6 4 7 57.1
C. Nduka F MONST Chika Nduka F MONST 27 0 10 1.6 18 33 54.5 0 2 0.0 7 14 50.0
B. Oboye C SNCLRA Bukky Oboye C SNCLRA 25 0 4.2 1.6 16 26 61.5 2 5 40.0 7 16 43.8
J. Grant G FIU Jaden Grant G FIU 33 2 14.1 1.5 20 51 39.2 8 24 33.3 3 8 37.5
G. Stubblefield G OMA Grant Stubblefield G OMA 26 0 6.3 1.5 13 36 36.1 3 17 17.6 10 12 83.3
O. Dehrmann G CARK Owen Dehrmann G CARK 18 0 10.9 1.4 10 31 32.3 5 24 20.8 0 0
D. Glazkov G LOYCHI Daniil Glazkov G LOYCHI 33 0 6.5 1.4 15 44 34.1 7 28 25.0 9 17 52.9
J. Kotecki F MIAOH Jackson Kotecki F MIAOH 17 0 6.1 1.4 8 23 34.8 2 11 18.2 5 10 50.0
M. Lee G UNF Mason Lee G UNF 18 0 8.6 1.4 10 22 45.5 1 9 11.1 5 8 62.5
C. Liston F VMI Cal Liston F VMI 22 1 11 1.4 10 36 27.8 6 29 20.7 5 7 71.4
J. Nevill G QUEENC Jordon Nevill G QUEENC 18 0 3.2 1.4 8 18 44.4 8 18 44.4 2 2 100.0
T. Pierre-Justin F DEPAUL Theo Pierre-Justin F DEPAUL 17 0 6.3 1.4 9 23 39.1 4 17 23.5 2 2 100.0
C. Abass F WAKE Churchill Abass F WAKE 15 1 6.9 1.3 7 16 43.8 0 0 5 11 45.5
R. Born G NIOWA Redek Born G NIOWA 19 0 7.5 1.3 9 27 33.3 0 4 0.0 7 10 70.0
K. Brockhoff F STLOU Kilian Brockhoff F STLOU 22 0 4.5 1.3 9 26 34.6 4 21 19.0 7 10 70.0
J. Clarke G NCASHV Julian Clarke G NCASHV 24 0 5.7 1.3 8 25 32.0 5 18 27.8 9 13 69.2
H. Emory F DEL Houston Emory F DEL 19 1 6.7 1.3 8 17 47.1 0 0 8 15 53.3
T. Felder G RADFRD Tony Felder G RADFRD 24 6 8.1 1.3 10 48 20.8 8 34 23.5 4 5 80.0
C. Fredrick Jr. G CINCY CJ Fredrick Jr. G CINCY 19 0 9.2 1.3 7 22 31.8 7 18 38.9 4 6 66.7
Q. Gorman F STNYBRK Quin Gorman F STNYBRK 24 0 6.5 1.3 12 32 37.5 6 19 31.6 2 8 25.0
M. Hill F ABIL Ma'Shy Hill F ABIL 29 1 6 1.3 15 28 53.6 0 0 7 15 46.7
A. Parks C OHIOST Austin Parks C OHIOST 15 0 8.3 1.3 8 15 53.3 0 1 0.0 4 8 50.0
E. Pippa-White G MILW Esyah Pippa-White G MILW 26 0 4.3 1.3 10 34 29.4 9 26 34.6 5 11 45.5
T. Power F UVA TJ Power F UVA 24 5 9.3 1.3 9 44 20.5 6 33 18.2 8 8 100.0
J. Shanu II C EMICH John Shanu II C EMICH 30 10 9.5 1.3 17 30 56.7 0 1 0.0 4 12 33.3
D. Tingler G EMICH Dillon Tingler G EMICH 32 5 12 1.3 13 35 37.1 5 18 27.8 10 15 66.7
E. Tirado G SIUE Eddiean Tirado G SIUE 15 0 5.4 1.3 8 23 34.8 4 17 23.5 0 1 0.0
Z. Wilburn G SAMFORD Zion Wilburn G SAMFORD 26 0 6 1.3 10 47 21.3 3 25 12.0 10 13 76.9
D. Williams G JACKST Delyle Williams G JACKST 23 7 9.2 1.3 11 40 27.5 4 19 21.1 4 5 80.0
K. Berridge G EVAN Kaia Berridge G EVAN 29 0 11.8 1.2 12 36 33.3 8 23 34.8 3 6 50.0
T. Claude F UNC Ty Claude F UNC 20 1 5.1 1.2 9 18 50.0 0 0 6 14 42.9
T. Conniff C LEHIGH Tommy Conniff C LEHIGH 28 2 7.2 1.2 14 26 53.8 1 1 100.0 5 9 55.6
E. Crawford G BYU Elijah Crawford G BYU 21 0 5.1 1.2 9 26 34.6 2 9 22.2 5 7 71.4
E. DeLaurier F PROV Eli DeLaurier F PROV 22 0 5.8 1.2 11 28 39.3 5 15 33.3 0 0
B. Eisendrath G HARV Ben Eisendrath G HARV 26 2 9.6 1.2 12 33 36.4 3 14 21.4 5 7 71.4
M. Entenmann F KENTST Magnus Entenmann F KENTST 23 0 5 1.2 10 24 41.7 1 7 14.3 6 9 66.7
A. Evans F OHIO Ayden Evans F OHIO 16 0 6.1 1.2 7 15 46.7 0 3 0.0 5 11 45.5
W. Humer F NCOLO William Humer F NCOLO 19 0 4.6 1.2 11 19 57.9 0 2 0.0 1 3 33.3
C. Kingsbury G IOWA Carter Kingsbury G IOWA 23 0 7.1 1.2 10 21 47.6 5 14 35.7 3 4 75.0
J. Meka F MNMTH Jordan Meka F MNMTH 21 1 9.9 1.2 11 20 55.0 0 0 3 6 50.0
J. Reed G DREXEL Josh Reed G DREXEL 16 0 7 1.2 8 28 28.6 1 4 25.0 2 10 20.0
I. Sacko F NMEX Ibrahima Sacko F NMEX 19 0 5.8 1.2 11 19 57.9 1 4 25.0 0 3 0.0
J. Simon F DAYTON Jaiun Simon F DAYTON 32 0 7 1.2 14 37 37.8 3 14 21.4 6 11 54.5
C. Moore F AUBURN Chris Moore F AUBURN 37 4 10.1 1.1 15 34 44.1 3 16 18.8 6 9 66.7
C. Riddle F DEPAUL Chris Riddle F DEPAUL 19 0 5.4 1.1 7 12 58.3 5 8 62.5 1 6 16.7
C. White F OHIOST Colin White F OHIOST 19 0 8.1 1.1 7 20 35.0 4 13 30.8 3 6 50.0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?