College Basketball Steals Complete Stats
Steals
|
Player
Player on team
| GP
Games played
| GS
Games started
| STL
Total Steals
| SPG
Steals Per Game
|
|---|---|---|---|---|
| G. Doty G SIENA Gavin Doty G SIENA | 35 | 35 | 44 | 1.30 |
| A. Flagg F MAINE Ace Flagg F MAINE | 32 | 11 | 43 | 1.30 |
| C. Fletcher F HIGHPT Cam'Ron Fletcher F HIGHPT | 27 | 11 | 34 | 1.30 |
| Z. Jackson G FIU Zawdie Jackson G FIU | 31 | 31 | 40 | 1.30 |
| R. McCray V G FSU Robert McCray V G FSU | 33 | 33 | 42 | 1.30 |
| S. Robinson G NJTECH Sebastian Robinson G NJTECH | 30 | 15 | 38 | 1.30 |
| S. Smith G MTSU Sean Smith G MTSU | 32 | 16 | 40 | 1.30 |
| E. Suarez Jr. F WEBER Edwin Suarez Jr. F WEBER | 31 | 20 | 41 | 1.30 |
| T. Tabales G BRYANT Ty Tabales G BRYANT | 30 | 28 | 39 | 1.30 |
| N. Anderson G RICE Nick Anderson G RICE | 31 | 29 | 37 | 1.20 |
| A. Baker Jr. G FAMU Antonio Baker Jr. G FAMU | 29 | 17 | 36 | 1.20 |
| R. Ballard F GRAM Rickey Ballard F GRAM | 33 | 22 | 39 | 1.20 |
| X. Barnett G MVSU X'Zaevion Barnett G MVSU | 27 | 10 | 33 | 1.20 |
| I. Bruns G SDAK Isaac Bruns G SDAK | 20 | 20 | 23 | 1.20 |
| C. Camper Jr. G NEVADA Corey Camper Jr. G NEVADA | 33 | 32 | 38 | 1.20 |
| A. Casey F EVAN AJ Casey F EVAN | 32 | 20 | 39 | 1.20 |
| M. Cooper G LINDEN Mekhi Cooper G LINDEN | 33 | 33 | 40 | 1.20 |
| J. Crawford G SDAK Jordan Crawford G SDAK | 32 | 32 | 37 | 1.20 |
| J. Derkack G DAYTON Jordan Derkack G DAYTON | 32 | 14 | 37 | 1.20 |
| F. Dilione V G PSU Freddie Dilione V G PSU | 32 | 15 | 39 | 1.20 |
| T. Dowd F TROY Thomas Dowd F TROY | 34 | 33 | 42 | 1.20 |
| E. Duval G SUTAH Elijah Duval G SUTAH | 31 | 31 | 38 | 1.20 |
| E. Elmer G MIAOH Eian Elmer G MIAOH | 34 | 34 | 42 | 1.20 |
| P. Fallah F OKLAST Parsa Fallah F OKLAST | 26 | 26 | 30 | 1.20 |
| B. Harris G HOW Bryce Harris G HOW | 35 | 35 | 42 | 1.20 |
| R. Harrison F TAMC Ronnie Harrison F TAMC | 30 | 28 | 37 | 1.20 |
| J. Jackson G MURYST Javon Jackson G MURYST | 33 | 33 | 38 | 1.20 |
| J. Jenkins G BELMONT Jabez Jenkins G BELMONT | 32 | 32 | 38 | 1.20 |
| R. Jessamy F CSBAK Ronald Jessamy F CSBAK | 31 | 23 | 38 | 1.20 |
| L. Jones G FSU Lajae Jones G FSU | 33 | 31 | 41 | 1.20 |
| A. Jones G QUINN Asim Jones G QUINN | 32 | 32 | 38 | 1.20 |
| J. Kaiser Jr. G BUTLER Jamie Kaiser Jr. G BUTLER | 30 | 29 | 36 | 1.20 |
| M. Kvamme G WILL Makai Kvamme G WILL | 31 | 24 | 37 | 1.20 |
| A. Lindsey G ALBANY Amir Lindsey G ALBANY | 31 | 31 | 36 | 1.20 |
| J. Lipscomb G CLEVST Jaidon Lipscomb G CLEVST | 33 | 32 | 39 | 1.20 |
| J. Ndjigue G UMASS Jayden Ndjigue G UMASS | 33 | 33 | 41 | 1.20 |
| M. Osei-Bonsu F MOST Michael Osei-Bonsu F MOST | 31 | 31 | 38 | 1.20 |
| T. Perkins G NOVA Tyler Perkins G NOVA | 33 | 33 | 39 | 1.20 |
| E. Price F NEVADA Elijah Price F NEVADA | 37 | 37 | 45 | 1.20 |
| P. Punch G MVSU Patrick Punch G MVSU | 30 | 28 | 35 | 1.20 |
| E. Shelton G MERMAK Ernest Shelton G MERMAK | 34 | 34 | 40 | 1.20 |
| A. Talbert G GWEBB Ace Talbert G GWEBB | 32 | 29 | 37 | 1.20 |
| B. Taylor II G ETNST Brian Taylor II G ETNST | 34 | 34 | 41 | 1.20 |
| K. Thomas G UTEP KJ Thomas G UTEP | 31 | 24 | 36 | 1.20 |
| A. Tobiason G TEMPLE Aiden Tobiason G TEMPLE | 32 | 32 | 39 | 1.20 |
| R. Vaihola F MINN Robert Vaihola F MINN | 5 | 5 | 6 | 1.20 |
| G. Warren G HOLY Gabe Warren G HOLY | 33 | 33 | 38 | 1.20 |
| S. Williams-Adams F AUBURN Sebastian Williams-Adams F AUBURN | 38 | 21 | 47 | 1.20 |
| S. Silverstein G ILLCHI Sam Silverstein G ILLCHI | 35 | 4 | 40 | 1.10 |
| I. Howard G IOWA Isaia Howard G IOWA | 37 | 5 | 38 | 1.00 |
All Conf.
- All Conf.
- American Athletic
- American East
- ACC
- Atlantic Sun
- Atlantic 10
- Big East
- Big Sky
- Big Ten
- Big 12
- Big South
- Big West
- COL
- Conference USA
- Horizon League
- Ivy
- MAAC
- MEAC
- Mid American
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pac-12
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WAC
- West Coast
Steals