College Basketball Rebounds Complete Stats
Rebounds
| Team |
Conf
Conference
| GP
Games played
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
|
|---|---|---|---|---|---|---|
| BIG10 | 39 | 347 | 768 | 1203 | 30.8 | |
| MWC | 32 | 240 | 676 | 998 | 31.2 | |
| BSKY | 33 | 272 | 698 | 1034 | 31.3 | |
| BIG10 | 35 | 275 | 716 | 1094 | 31.3 | |
| BIG10 | 37 | 312 | 756 | 1163 | 31.4 | |
| MWC | 34 | 327 | 692 | 1094 | 32.2 | |
| ACC | 38 | 357 | 755 | 1223 | 32.2 | |
| ACC | 35 | 306 | 733 | 1129 | 32.3 | |
| WCC | 33 | 289 | 678 | 1068 | 32.4 | |
| WCC | 33 | 287 | 694 | 1078 | 32.7 | |
| PAT | 34 | 313 | 720 | 1136 | 33.4 | |
| PAT | 34 | 319 | 727 | 1137 | 33.4 | |
| IVY | 28 | 259 | 599 | 939 | 33.5 | |
| ASUN | 32 | 284 | 702 | 1073 | 33.5 | |
| ATL10 | 33 | 325 | 698 | 1109 | 33.6 | |
| HORIZ | 33 | 317 | 691 | 1108 | 33.6 | |
| BIG12 | 37 | 348 | 808 | 1247 | 33.7 | |
| SEC | 37 | 379 | 729 | 1248 | 33.7 | |
| BIGW | 32 | 258 | 709 | 1082 | 33.8 | |
| BIG10 | 37 | 373 | 766 | 1255 | 33.9 | |
| SEC | 36 | 331 | 768 | 1225 | 34.0 | |
| AEAST | 34 | 255 | 806 | 1155 | 34.0 | |
| MWC | 32 | 281 | 723 | 1091 | 34.1 | |
| SEC | 35 | 338 | 728 | 1198 | 34.2 | |
| BIG10 | 34 | 349 | 717 | 1163 | 34.2 | |
| IVY | 31 | 315 | 658 | 1059 | 34.2 | |
| ASUN | 32 | 342 | 684 | 1106 | 34.6 | |
| ACC | 33 | 292 | 763 | 1142 | 34.6 | |
| BIGE | 40 | 400 | 855 | 1385 | 34.6 | |
| WAC | 34 | 366 | 704 | 1178 | 34.6 | |
| WAC | 33 | 266 | 763 | 1145 | 34.7 | |
| SUMM | 35 | 288 | 823 | 1214 | 34.7 | |
| OVC | 33 | 305 | 778 | 1145 | 34.7 | |
| HORIZ | 33 | 315 | 724 | 1146 | 34.7 | |
| BELT | 32 | 300 | 690 | 1115 | 34.8 | |
| BSKY | 33 | 321 | 732 | 1152 | 34.9 | |
| MAAC | 35 | 353 | 765 | 1220 | 34.9 | |
| LAND | 33 | 303 | 752 | 1152 | 34.9 | |
| ATL10 | 35 | 340 | 790 | 1226 | 35.0 | |
| IVY | 29 | 268 | 656 | 1015 | 35.0 | |
| BSKY | 32 | 271 | 752 | 1121 | 35.0 | |
| ATL10 | 34 | 337 | 753 | 1190 | 35.0 | |
| HORIZ | 35 | 335 | 767 | 1226 | 35.0 | |
| SOUTH | 34 | 329 | 763 | 1193 | 35.1 | |
| BSKY | 32 | 285 | 760 | 1122 | 35.1 | |
| MEAC | 32 | 345 | 684 | 1122 | 35.1 | |
| BIG12 | 34 | 365 | 724 | 1197 | 35.2 | |
| MEAC | 35 | 364 | 748 | 1232 | 35.2 | |
| ATL10 | 32 | 279 | 745 | 1130 | 35.3 | |
| NEA | 31 | 256 | 770 | 1094 | 35.3 |
Southern
- All Conf.
- American Athletic
- American East
- ACC
- Atlantic Sun
- Atlantic 10
- Big East
- Big Sky
- Big Ten
- Big 12
- Big South
- Big West
- COL
- Conference USA
- Horizon League
- Ivy
- MAAC
- MEAC
- Mid American
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pac-12
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WAC
- West Coast
Rebounds