College Basketball Rebounds Complete Stats
Rebounds
| Team |
Conf
Conference
| GP
Games played
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
|
|---|---|---|---|---|---|---|
| BELT | 35 | 354 | 817 | 1282 | 36.6 | |
| NEA | 31 | 312 | 720 | 1136 | 36.6 | |
| AEAST | 31 | 303 | 742 | 1138 | 36.7 | |
| USA | 34 | 356 | 790 | 1249 | 36.7 | |
| MAAC | 30 | 306 | 702 | 1100 | 36.7 | |
| BIGE | 33 | 360 | 744 | 1212 | 36.7 | |
| OVC | 33 | 372 | 730 | 1212 | 36.7 | |
| AME | 38 | 405 | 853 | 1396 | 36.7 | |
| BIG12 | 35 | 341 | 827 | 1286 | 36.7 | |
| BELT | 32 | 325 | 741 | 1179 | 36.8 | |
| MVC | 32 | 348 | 708 | 1176 | 36.8 | |
| MIDAM | 32 | 317 | 750 | 1177 | 36.8 | |
| IVY | 28 | 289 | 650 | 1031 | 36.8 | |
| ACC | 36 | 398 | 779 | 1325 | 36.8 | |
| ATL10 | 34 | 333 | 819 | 1253 | 36.9 | |
| MEAC | 31 | 286 | 779 | 1144 | 36.9 | |
| NEA | 32 | 340 | 770 | 1181 | 36.9 | |
| ATL10 | 33 | 332 | 776 | 1219 | 36.9 | |
| MAAC | 31 | 312 | 746 | 1143 | 36.9 | |
| BSKY | 34 | 355 | 796 | 1253 | 36.9 | |
| MAAC | 32 | 347 | 721 | 1180 | 36.9 | |
| CAA | 30 | 308 | 684 | 1108 | 36.9 | |
| BIG12 | 33 | 332 | 781 | 1219 | 36.9 | |
| ATL10 | 33 | 333 | 783 | 1221 | 37.0 | |
| LAND | 32 | 328 | 745 | 1184 | 37.0 | |
| BSKY | 36 | 296 | 910 | 1333 | 37.0 | |
| LAND | 31 | 303 | 725 | 1146 | 37.0 | |
| BSOU | 32 | 337 | 739 | 1185 | 37.0 | |
| MWC | 37 | 363 | 910 | 1370 | 37.0 | |
| USA | 31 | 334 | 740 | 1149 | 37.1 | |
| BIG10 | 33 | 314 | 787 | 1223 | 37.1 | |
| MWC | 36 | 406 | 792 | 1335 | 37.1 | |
| MIDAM | 35 | 383 | 774 | 1302 | 37.2 | |
| OVC | 33 | 408 | 709 | 1227 | 37.2 | |
| USA | 32 | 315 | 777 | 1191 | 37.2 | |
| MIDAM | 30 | 279 | 738 | 1117 | 37.2 | |
| SUMM | 32 | 313 | 790 | 1189 | 37.2 | |
| MWC | 33 | 369 | 754 | 1226 | 37.2 | |
| OVC | 33 | 335 | 785 | 1229 | 37.2 | |
| SWAC | 33 | 351 | 766 | 1232 | 37.3 | |
| ACC | 31 | 288 | 755 | 1155 | 37.3 | |
| BIG12 | 35 | 337 | 841 | 1306 | 37.3 | |
| SWAC | 33 | 329 | 800 | 1234 | 37.4 | |
| SEC | 37 | 415 | 858 | 1382 | 37.4 | |
| PAT | 33 | 340 | 786 | 1235 | 37.4 | |
| NEA | 34 | 328 | 845 | 1273 | 37.4 | |
| BIG10 | 35 | 343 | 855 | 1308 | 37.4 | |
| ASUN | 31 | 312 | 755 | 1159 | 37.4 | |
| WCC | 34 | 378 | 778 | 1272 | 37.4 | |
| MAAC | 32 | 354 | 774 | 1198 | 37.4 |
West Coast
- All Conf.
- American Athletic
- American East
- ACC
- Atlantic Sun
- Atlantic 10
- Big East
- Big Sky
- Big Ten
- Big 12
- Big South
- Big West
- COL
- Conference USA
- Horizon League
- Ivy
- MAAC
- MEAC
- Mid American
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pac-12
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WAC
- West Coast
Rebounds