College Basketball Rebounds Complete Stats
Rebounds
| Team |
Conf
Conference
| GP
Games played
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
|
|---|---|---|---|---|---|---|
| ATL10 | 32 | 392 | 730 | 1251 | 39.1 | |
| PAT | 34 | 360 | 879 | 1331 | 39.1 | |
| SEC | 37 | 417 | 900 | 1447 | 39.1 | |
| MIDAM | 31 | 309 | 791 | 1208 | 39.0 | |
| BELT | 32 | 343 | 780 | 1247 | 39.0 | |
| MAAC | 29 | 400 | 635 | 1131 | 39.0 | |
| BIG10 | 35 | 359 | 885 | 1365 | 39.0 | |
| SWAC | 32 | 332 | 812 | 1244 | 38.9 | |
| MAAC | 32 | 317 | 822 | 1245 | 38.9 | |
| MVC | 33 | 382 | 816 | 1284 | 38.9 | |
| HORIZ | 32 | 354 | 765 | 1244 | 38.9 | |
| WCC | 35 | 457 | 795 | 1360 | 38.9 | |
| WAC | 34 | 405 | 838 | 1324 | 38.9 | |
| NEA | 32 | 385 | 745 | 1242 | 38.8 | |
| PAT | 32 | 341 | 785 | 1241 | 38.8 | |
| MAAC | 31 | 311 | 801 | 1204 | 38.8 | |
| BIG10 | 33 | 402 | 766 | 1280 | 38.8 | |
| SEC | 33 | 378 | 791 | 1281 | 38.8 | |
| OVC | 33 | 405 | 784 | 1280 | 38.8 | |
| SOUTH | 34 | 342 | 861 | 1320 | 38.8 | |
| AEAST | 30 | 313 | 751 | 1163 | 38.8 | |
| BIGE | 33 | 412 | 768 | 1282 | 38.8 | |
| CAA | 32 | 330 | 781 | 1240 | 38.8 | |
| CAA | 32 | 382 | 753 | 1237 | 38.7 | |
| BIG12 | 37 | 438 | 869 | 1432 | 38.7 | |
| MIDAM | 30 | 353 | 687 | 1161 | 38.7 | |
| BELT | 33 | 315 | 837 | 1277 | 38.7 | |
| ASUN | 31 | 331 | 769 | 1199 | 38.7 | |
| SWAC | 30 | 309 | 756 | 1160 | 38.7 | |
| HORIZ | 35 | 391 | 837 | 1355 | 38.7 | |
| BIGE | 34 | 383 | 830 | 1311 | 38.6 | |
| HORIZ | 34 | 405 | 800 | 1314 | 38.6 | |
| MEAC | 32 | 371 | 741 | 1236 | 38.6 | |
| MWC | 33 | 396 | 776 | 1273 | 38.6 | |
| IVY | 27 | 238 | 715 | 1039 | 38.5 | |
| ACC | 33 | 380 | 786 | 1272 | 38.5 | |
| BSOU | 32 | 336 | 778 | 1233 | 38.5 | |
| AME | 33 | 402 | 762 | 1272 | 38.5 | |
| BSOU | 33 | 362 | 805 | 1272 | 38.5 | |
| MAAC | 33 | 338 | 813 | 1269 | 38.5 | |
| ATL10 | 34 | 401 | 798 | 1310 | 38.5 | |
| IVY | 31 | 338 | 767 | 1192 | 38.5 | |
| ACC | 34 | 313 | 867 | 1307 | 38.4 | |
| BIGE | 34 | 314 | 881 | 1304 | 38.4 | |
| ATL10 | 33 | 353 | 805 | 1267 | 38.4 | |
| MIDAM | 34 | 285 | 911 | 1304 | 38.4 | |
| SUMM | 33 | 342 | 810 | 1267 | 38.4 | |
| SWAC | 34 | 399 | 810 | 1304 | 38.4 | |
| IVY | 28 | 295 | 689 | 1071 | 38.3 | |
| BIGW | 32 | 366 | 748 | 1226 | 38.3 |
Summit
- All Conf.
- American Athletic
- American East
- ACC
- Atlantic Sun
- Atlantic 10
- Big East
- Big Sky
- Big Ten
- Big 12
- Big South
- Big West
- COL
- Conference USA
- Horizon League
- Ivy
- MAAC
- MEAC
- Mid American
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pac-12
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WAC
- West Coast
Rebounds