College Basketball Rebounds Complete Stats
Rebounds
| Team |
Conf
Conference
| GP
Games played
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
|
|---|---|---|---|---|---|---|
| BIGW | 32 | 337 | 786 | 1198 | 37.4 | |
| AEAST | 31 | 304 | 727 | 1155 | 37.3 | |
| PAT | 33 | 292 | 833 | 1231 | 37.3 | |
| MIDAM | 32 | 321 | 754 | 1195 | 37.3 | |
| BIG12 | 32 | 321 | 754 | 1194 | 37.3 | |
| WCC | 32 | 314 | 783 | 1193 | 37.3 | |
| SWAC | 33 | 311 | 816 | 1227 | 37.2 | |
| OVC | 32 | 363 | 720 | 1191 | 37.2 | |
| MVC | 34 | 344 | 819 | 1264 | 37.2 | |
| NEA | 30 | 272 | 759 | 1117 | 37.2 | |
| WCC | 32 | 291 | 797 | 1191 | 37.2 | |
| MWC | 35 | 377 | 836 | 1301 | 37.2 | |
| AEAST | 34 | 299 | 884 | 1266 | 37.2 | |
| SWAC | 32 | 329 | 747 | 1186 | 37.1 | |
| BIGW | 32 | 301 | 762 | 1187 | 37.1 | |
| ASUN | 30 | 331 | 672 | 1111 | 37.0 | |
| WCC | 34 | 322 | 827 | 1257 | 37.0 | |
| BIGE | 33 | 329 | 804 | 1221 | 37.0 | |
| MAAC | 31 | 320 | 717 | 1144 | 36.9 | |
| ACC | 35 | 327 | 867 | 1292 | 36.9 | |
| SWAC | 33 | 341 | 767 | 1218 | 36.9 | |
| BIGW | 33 | 304 | 793 | 1215 | 36.8 | |
| SUMM | 31 | 327 | 707 | 1142 | 36.8 | |
| BIG12 | 33 | 337 | 759 | 1211 | 36.7 | |
| SOUTH | 34 | 316 | 829 | 1247 | 36.7 | |
| SUMM | 34 | 246 | 898 | 1248 | 36.7 | |
| WAC | 32 | 356 | 696 | 1173 | 36.7 | |
| SOUTH | 32 | 325 | 739 | 1174 | 36.7 | |
| SOUTH | 33 | 345 | 742 | 1209 | 36.6 | |
| SUMM | 32 | 334 | 754 | 1171 | 36.6 | |
| ACC | 35 | 354 | 811 | 1281 | 36.6 | |
| MIDAM | 31 | 301 | 700 | 1130 | 36.5 | |
| ASUN | 32 | 355 | 730 | 1168 | 36.5 | |
| MAAC | 32 | 341 | 720 | 1168 | 36.5 | |
| BIG10 | 34 | 312 | 814 | 1240 | 36.5 | |
| SWAC | 37 | 368 | 875 | 1350 | 36.5 | |
| BSKY | 31 | 298 | 765 | 1131 | 36.5 | |
| HORIZ | 33 | 324 | 750 | 1201 | 36.4 | |
| BIGE | 32 | 330 | 735 | 1162 | 36.3 | |
| ATL10 | 34 | 329 | 801 | 1232 | 36.2 | |
| BELT | 32 | 299 | 737 | 1159 | 36.2 | |
| IVY | 29 | 274 | 693 | 1049 | 36.2 | |
| ATL10 | 32 | 277 | 782 | 1157 | 36.2 | |
| OVC | 33 | 327 | 796 | 1194 | 36.2 | |
| NEA | 31 | 324 | 688 | 1121 | 36.2 | |
| WAC | 34 | 324 | 831 | 1232 | 36.2 | |
| MEAC | 31 | 348 | 661 | 1119 | 36.1 | |
| OVC | 33 | 330 | 753 | 1192 | 36.1 | |
| SUMM | 35 | 376 | 783 | 1263 | 36.1 | |
| ASUN | 35 | 356 | 812 | 1264 | 36.1 |
SWAC
- All Conf.
- American Athletic
- American East
- ACC
- Atlantic Sun
- Atlantic 10
- Big East
- Big Sky
- Big Ten
- Big 12
- Big South
- Big West
- COL
- Conference USA
- Horizon League
- Ivy
- MAAC
- MEAC
- Mid American
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pac-12
- Patriot
- SEC
- Southern
- Southland
- SWAC
- Summit
- Sun Belt
- WAC
- West Coast
Rebounds