Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 1-0 | |
Nov 8, 2024 | vs | 1-1 | |
Nov 15, 2024 | vs | 2-1 | |
Nov 19, 2024 | vs | 3-1 | |
Nov 24, 2024 | vs | 4-1 | |
Nov 25, 2024 | vs | 5-1 | |
Nov 26, 2024 | vs | 6-1 | |
Nov 29, 2024 | vs | 6-2 | |
Dec 3, 2024 | vs | 6-3 | |
Dec 7, 2024 | @ | 6-4 | |
Dec 15, 2024 | vs | 7-4 | |
Dec 21, 2024 | vs | 7-5 | |
Dec 28, 2024 | vs | 8-5 | |
Jan 1, 2025 | vs | 9-5 | |
Jan 4, 2025 | @ | 9-6 | |
Jan 11, 2025 | vs | 9-7 | |
Jan 13, 2025 | @ | 9-8 | |
Jan 18, 2025 | vs | 9-9 | |
Jan 21, 2025 | @ | 9-10 | |
Jan 25, 2025 | @ | 9-11 | |
Feb 1, 2025 | vs | 10-11 | |
Feb 5, 2025 | vs | 10-12 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 8, 2025 | @ | 3:15 pm
CW
| JMA Wireless Dome | |
Feb 12, 2025 | vs | 9:00 pm
ESP2
| Silvio O. Conte Forum | |
Feb 15, 2025 | @ | 2:00 pm
ACCN
| Lenovo Center | |
Feb 18, 2025 | vs | 9:00 pm
ACCN
| Silvio O. Conte Forum | |
Feb 22, 2025 | vs | 2:00 pm
ACCN
| Silvio O. Conte Forum | |
Feb 26, 2025 | @ | 9:00 pm
ACCN
| Maples Pavilion | |
Mar 1, 2025 | @ | 10:00 pm
ESP2
| Haas Pavilion | |
Mar 5, 2025 | vs | 7:00 pm
ESP2
| Silvio O. Conte Forum | |
Mar 8, 2025 | @ | 6:00 pm
ACCN
| Petersen Events Center |