Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Johnson F Marcus Johnson F | 8 | 8 | 30 | 17.4 | 49 | 104 | 47.1 | 19 | 49 | 38.8 | 22 | 23 | 95.7 |
J. Campbell G Javontae Campbell G | 8 | 8 | 29 | 15.1 | 42 | 80 | 52.5 | 5 | 14 | 35.7 | 32 | 41 | 78.0 |
D. Butler G Derrick Butler G | 8 | 3 | 26.4 | 12.5 | 35 | 81 | 43.2 | 16 | 42 | 38.1 | 14 | 17 | 82.4 |
Y. Khayat F Youssef Khayat F | 6 | 5 | 21.5 | 8.5 | 16 | 30 | 53.3 | 4 | 10 | 40.0 | 15 | 16 | 93.8 |
T. Thomas G Trey Thomas G | 8 | 8 | 27.8 | 7.1 | 20 | 66 | 30.3 | 12 | 40 | 30.0 | 5 | 7 | 71.4 |
S. Towns F Sam Towns F | 6 | 6 | 26.2 | 6.3 | 13 | 22 | 59.1 | 4 | 6 | 66.7 | 8 | 12 | 66.7 |
J. Pardon G Jaxon Pardon G | 1 | 0 | 6 | 5.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | — |
B. Green G Braelon Green G | 8 | 0 | 15.9 | 4.4 | 15 | 25 | 60.0 | 1 | 2 | 50.0 | 4 | 8 | 50.0 |
J. Felt F Jamai Felt F | 8 | 0 | 11.4 | 2.9 | 8 | 19 | 42.1 | 2 | 6 | 33.3 | 5 | 8 | 62.5 |
P. Squire F Preston Squire F | 5 | 0 | 9.6 | 2.2 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 0 | 0 | — |
D. Humphrey G DaJion Humphrey G | 5 | 0 | 9.6 | 2.2 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 2 | 2 | 100.0 |
W. Exacte F Wilguens Jr. Exacte F | 8 | 2 | 9.9 | 2.0 | 4 | 20 | 20.0 | 3 | 12 | 25.0 | 5 | 5 | 100.0 |
G. Spurgin F Greg Spurgin F | 1 | 0 | 9 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — |
Team | 8 | — | — | 75.9 | 212 | 473 | 44.8 | 71 | 196 | 36.2 | 112 | 139 | 80.6 |
Opponents | 8 | — | — | 72.3 | 199 | 464 | 42.9 | 57 | 194 | 29.4 | 123 | 155 | 79.4 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
S. Towns F Sam Towns F | 6 | 6 | 5 | 37 | 42 | 7.0 | 2 | 0.30 | 9 | 1.50 |
M. Johnson F Marcus Johnson F | 8 | 8 | 8 | 28 | 36 | 4.5 | 7 | 0.90 | 0 | 0.00 |
J. Felt F Jamai Felt F | 8 | 0 | 15 | 20 | 35 | 4.4 | 0 | 0.00 | 7 | 0.90 |
D. Butler G Derrick Butler G | 8 | 3 | 7 | 19 | 26 | 3.3 | 9 | 1.10 | 1 | 0.10 |
Y. Khayat F Youssef Khayat F | 6 | 5 | 5 | 14 | 19 | 3.2 | 4 | 0.70 | 4 | 0.70 |
J. Campbell G Javontae Campbell G | 8 | 8 | 3 | 21 | 24 | 3.0 | 23 | 2.90 | 0 | 0.00 |
P. Squire F Preston Squire F | 5 | 0 | 3 | 7 | 10 | 2.0 | 1 | 0.20 | 0 | 0.00 |
J. Pardon G Jaxon Pardon G | 1 | 0 | 0 | 2 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 |
W. Exacte F Wilguens Jr. Exacte F | 8 | 2 | 4 | 11 | 15 | 1.9 | 0 | 0.00 | 0 | 0.00 |
T. Thomas G Trey Thomas G | 8 | 8 | 1 | 11 | 12 | 1.5 | 6 | 0.80 | 0 | 0.00 |
B. Green G Braelon Green G | 8 | 0 | 1 | 11 | 12 | 1.5 | 3 | 0.40 | 1 | 0.10 |
G. Spurgin F Greg Spurgin F | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 |
D. Humphrey G DaJion Humphrey G | 5 | 0 | 0 | 1 | 1 | 0.2 | 6 | 1.20 | 0 | 0.00 |
Team | 8 | — | 66 | 198 | 293 | 36.6 | 62 | 7.80 | 22 | 2.80 |
Opponents | 8 | — | 82 | 207 | 327 | 40.9 | 46 | 5.80 | 38 | 4.80 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
J. Campbell G Javontae Campbell G | 8 | 8 | 19 | 2.4 | 23 | 2.9 | 0.8 |
T. Thomas G Trey Thomas G | 8 | 8 | 18 | 2.3 | 9 | 1.1 | 2.0 |
S. Towns F Sam Towns F | 6 | 6 | 12 | 2.0 | 7 | 1.2 | 1.7 |
M. Johnson F Marcus Johnson F | 8 | 8 | 13 | 1.6 | 17 | 2.1 | 0.8 |
B. Green G Braelon Green G | 8 | 0 | 11 | 1.4 | 6 | 0.8 | 1.8 |
D. Butler G Derrick Butler G | 8 | 3 | 9 | 1.1 | 7 | 0.9 | 1.3 |
J. Pardon G Jaxon Pardon G | 1 | 0 | 1 | 1.0 | 0 | 0.0 | — |
Y. Khayat F Youssef Khayat F | 6 | 5 | 6 | 1.0 | 3 | 0.5 | 2.0 |
P. Squire F Preston Squire F | 5 | 0 | 2 | 0.4 | 1 | 0.2 | 2.0 |
D. Humphrey G DaJion Humphrey G | 5 | 0 | 2 | 0.4 | 1 | 0.2 | 2.0 |
W. Exacte F Wilguens Jr. Exacte F | 8 | 2 | 3 | 0.4 | 6 | 0.8 | 0.5 |
J. Felt F Jamai Felt F | 8 | 0 | 1 | 0.1 | 5 | 0.6 | 0.2 |
G. Spurgin F Greg Spurgin F | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 8 | — | 97 | 12.1 | 88 | 11.0 | 1.1 |
Opponents | 8 | — | 116 | 14.5 | 108 | 13.5 | 1.1 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.