Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Johnson F Marcus Johnson F | 32 | 32 | 31.5 | 16.3 | 182 | 423 | 43.0 | 78 | 199 | 39.2 | 79 | 88 | 89.8 |
J. Campbell G Javontae Campbell G | 32 | 31 | 30.6 | 14.9 | 158 | 321 | 49.2 | 12 | 48 | 25.0 | 149 | 195 | 76.4 |
D. Butler G Derrick Butler G | 31 | 20 | 31.3 | 13.1 | 140 | 339 | 41.3 | 61 | 175 | 34.9 | 66 | 95 | 69.5 |
T. Thomas G Trey Thomas G | 26 | 26 | 30.3 | 11.2 | 101 | 268 | 37.7 | 50 | 145 | 34.5 | 39 | 52 | 75.0 |
Y. Khayat F Youssef Khayat F | 6 | 5 | 21.5 | 8.5 | 16 | 30 | 53.3 | 4 | 10 | 40.0 | 15 | 16 | 93.8 |
S. Towns F Sam Towns F | 6 | 6 | 26.2 | 6.3 | 13 | 22 | 59.1 | 4 | 6 | 66.7 | 8 | 12 | 66.7 |
D. Humphrey G DaJion Humphrey G | 20 | 12 | 23.5 | 5.7 | 36 | 96 | 37.5 | 21 | 55 | 38.2 | 21 | 25 | 84.0 |
J. Felt F Jamai Felt F | 32 | 24 | 20.6 | 5.7 | 70 | 109 | 64.2 | 2 | 8 | 25.0 | 39 | 68 | 57.4 |
W. Exacte F Wilguens Jr. Exacte F | 32 | 3 | 18 | 4.1 | 44 | 118 | 37.3 | 15 | 57 | 26.3 | 27 | 34 | 79.4 |
B. Green G Braelon Green G | 30 | 1 | 15.8 | 3.4 | 41 | 92 | 44.6 | 2 | 15 | 13.3 | 17 | 31 | 54.8 |
G. Spurgin F Greg Spurgin F | 3 | 0 | 8.3 | 2.3 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 |
P. Squire F Preston Squire F | 18 | 0 | 7.8 | 1.6 | 10 | 27 | 37.0 | 4 | 18 | 22.2 | 5 | 8 | 62.5 |
J. Pardon G Jaxon Pardon G | 9 | 0 | 2.7 | 0.6 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | — |
M. Maxamud F Mohamed Maxamud F | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — |
Team | 32 | — | — | 73.5 | 815 | 1858 | 43.9 | 255 | 744 | 34.3 | 467 | 626 | 74.6 |
Opponents | 32 | — | — | 73.9 | 837 | 1874 | 44.7 | 259 | 805 | 32.2 | 433 | 555 | 78.0 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
S. Towns F Sam Towns F | 6 | 6 | 5 | 37 | 42 | 7.0 | 2 | 0.30 | 9 | 1.50 |
J. Felt F Jamai Felt F | 32 | 24 | 71 | 132 | 203 | 6.3 | 14 | 0.40 | 44 | 1.40 |
M. Johnson F Marcus Johnson F | 32 | 32 | 43 | 117 | 160 | 5.0 | 28 | 0.90 | 5 | 0.20 |
W. Exacte F Wilguens Jr. Exacte F | 32 | 3 | 42 | 89 | 131 | 4.1 | 11 | 0.30 | 8 | 0.30 |
J. Campbell G Javontae Campbell G | 32 | 31 | 23 | 109 | 132 | 4.1 | 90 | 2.80 | 10 | 0.30 |
D. Butler G Derrick Butler G | 31 | 20 | 20 | 86 | 106 | 3.4 | 24 | 0.80 | 8 | 0.30 |
Y. Khayat F Youssef Khayat F | 6 | 5 | 5 | 14 | 19 | 3.2 | 4 | 0.70 | 4 | 0.70 |
T. Thomas G Trey Thomas G | 26 | 26 | 11 | 52 | 63 | 2.4 | 25 | 1.00 | 3 | 0.10 |
D. Humphrey G DaJion Humphrey G | 20 | 12 | 2 | 41 | 43 | 2.2 | 20 | 1.00 | 3 | 0.20 |
B. Green G Braelon Green G | 30 | 1 | 7 | 51 | 58 | 1.9 | 9 | 0.30 | 3 | 0.10 |
P. Squire F Preston Squire F | 18 | 0 | 9 | 12 | 21 | 1.2 | 3 | 0.20 | 3 | 0.20 |
G. Spurgin F Greg Spurgin F | 3 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0.30 | 0 | 0.00 |
M. Maxamud F Mohamed Maxamud F | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 |
J. Pardon G Jaxon Pardon G | 9 | 0 | 1 | 4 | 5 | 0.6 | 1 | 0.10 | 0 | 0.00 |
Team | 32 | — | 297 | 802 | 1211 | 37.8 | 232 | 7.30 | 100 | 3.10 |
Opponents | 32 | — | 300 | 823 | 1242 | 38.8 | 204 | 6.40 | 135 | 4.20 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
J. Campbell G Javontae Campbell G | 32 | 31 | 98 | 3.1 | 88 | 2.8 | 1.1 |
T. Thomas G Trey Thomas G | 26 | 26 | 58 | 2.2 | 37 | 1.4 | 1.6 |
S. Towns F Sam Towns F | 6 | 6 | 12 | 2.0 | 7 | 1.2 | 1.7 |
M. Johnson F Marcus Johnson F | 32 | 32 | 58 | 1.8 | 79 | 2.5 | 0.7 |
B. Green G Braelon Green G | 30 | 1 | 47 | 1.6 | 32 | 1.1 | 1.5 |
Y. Khayat F Youssef Khayat F | 6 | 5 | 6 | 1.0 | 3 | 0.5 | 2.0 |
D. Butler G Derrick Butler G | 31 | 20 | 31 | 1.0 | 36 | 1.2 | 0.9 |
W. Exacte F Wilguens Jr. Exacte F | 32 | 3 | 21 | 0.7 | 21 | 0.7 | 1.0 |
D. Humphrey G DaJion Humphrey G | 20 | 12 | 12 | 0.6 | 19 | 1.0 | 0.6 |
J. Felt F Jamai Felt F | 32 | 24 | 11 | 0.3 | 35 | 1.1 | 0.3 |
P. Squire F Preston Squire F | 18 | 0 | 4 | 0.2 | 8 | 0.4 | 0.5 |
J. Pardon G Jaxon Pardon G | 9 | 0 | 1 | 0.1 | 1 | 0.1 | 1.0 |
G. Spurgin F Greg Spurgin F | 3 | 0 | 0 | 0.0 | 0 | 0.0 | — |
M. Maxamud F Mohamed Maxamud F | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 32 | — | 359 | 11.2 | 390 | 12.2 | 0.9 |
Opponents | 32 | — | 456 | 14.3 | 400 | 12.5 | 1.1 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.