Date | OPP | Result | Record |
---|---|---|---|
Nov 6, 2024 | vs | 1-0 | |
Nov 9, 2024 | @ | 1-1 | |
Nov 12, 2024 | vs | 2-1 | |
Nov 17, 2024 | vs | 3-1 | |
Nov 24, 2024 | vs | 4-1 | |
Nov 25, 2024 | @ | 5-1 | |
Nov 26, 2024 | @ | 5-2 | |
Dec 3, 2024 | vs | 6-2 | |
Dec 7, 2024 | vs | 6-3 | |
Dec 14, 2024 | vs | 7-3 | |
Dec 17, 2024 | vs | 8-3 | |
Dec 21, 2024 | vs | 9-3 | |
Dec 28, 2024 | @ | 10-3 | |
Dec 31, 2024 | @ | 11-3 | |
Jan 4, 2025 | vs | 11-4 | |
Jan 7, 2025 | vs | 12-4 | |
Jan 11, 2025 | @ | 12-5 | |
Jan 14, 2025 | vs | 13-5 | |
Jan 17, 2025 | @ | 13-6 | |
Jan 22, 2025 | @ | 13-7 | |
Jan 29, 2025 | vs | 14-7 | |
Feb 1, 2025 | vs | 15-7 | |
Feb 4, 2025 | @ | 16-7 | |
Feb 7, 2025 | vs | 17-7 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 15, 2025 | @ | Viejas Arena at Aztec Bowl | ||
Feb 19, 2025 | vs | ExtraMile Arena | ||
Feb 22, 2025 | @ | 6:00 pm
FS1
| Lawlor Events Center | |
Feb 26, 2025 | vs | 10:30 pm
FS1
| ExtraMile Arena | |
Mar 1, 2025 | @ | Save Mart Center | ||
Mar 4, 2025 | @ | Clune Arena | ||
Mar 7, 2025 | vs | 10:00 pm
FS1
| ExtraMile Arena |