Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 |
vs
Pfeiffer
| 1-0 | |
Nov 6, 2024 | @ | 1-1 | |
Nov 10, 2024 | vs | 1-2 | |
Nov 13, 2024 | vs | 2-2 | |
Nov 17, 2024 | @ | 3-2 | |
Nov 22, 2024 | @ | 3-3 | |
Nov 24, 2024 | @ | 3-4 | |
Nov 30, 2024 | @ | 4-4 | |
Dec 4, 2024 | vs | 4-5 | |
Dec 12, 2024 | @ | 5-5 | |
Dec 15, 2024 | @ | 5-6 | |
Dec 18, 2024 | vs | 5-7 | |
Dec 29, 2024 | @ | 5-8 | |
Jan 2, 2025 | vs | 6-8 | |
Jan 4, 2025 | @ | 6-9 | |
Jan 9, 2025 | @ | 7-9 | |
Jan 13, 2025 | @ | 7-10 | |
Jan 16, 2025 | vs | 7-11 | |
Jan 18, 2025 | vs | 8-11 | |
Jan 23, 2025 | @ | 9-11 | |
Jan 25, 2025 | @ | 10-11 | |
Jan 30, 2025 | vs | 11-11 | |
Feb 1, 2025 | vs | 12-11 | |
Feb 6, 2025 | vs | 13-11 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 10, 2025 | vs | John W. Pope Jr. Convocation Center | — | |
Feb 13, 2025 | @ | 7:00 pm
FLO
| Matthews Arena | |
Feb 15, 2025 | @ | 4:00 pm
FLO
| Bob Carpenter Center Acierno Arena | |
Feb 20, 2025 | @ | 7:00 pm
FLO
| Corbett Sports Center | |
Feb 22, 2025 | vs | 2:00 pm
FLO
| John W. Pope Jr. Convocation Center | |
Feb 27, 2025 | vs | 7:00 pm
FLO
| John W. Pope Jr. Convocation Center | |
Mar 1, 2025 | @ | 6:00 pm
FLO
| TD Arena |