Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 |
vs
Georgian Court
| 1-0 | |
Nov 9, 2024 | vs | 2-0 | |
Nov 12, 2024 | @ | 2-1 | |
Nov 16, 2024 | vs | 2-2 | |
Nov 19, 2024 | @ | 3-2 | |
Nov 22, 2024 | @ | 4-2 | |
Nov 25, 2024 | @ | 4-3 | |
Nov 26, 2024 | vs | 5-3 | |
Dec 2, 2024 | vs | 5-4 | |
Dec 7, 2024 | @ | 6-4 | |
Dec 14, 2024 | @ | 7-4 | |
Dec 17, 2024 | @ | 8-4 | |
Dec 21, 2024 | vs | 8-5 | |
Jan 2, 2025 | @ | 8-6 | |
Jan 4, 2025 | @ | 9-6 | |
Jan 9, 2025 | @ | 10-6 | |
Jan 11, 2025 | vs | 10-7 | |
Jan 16, 2025 | vs | 10-8 | |
Jan 20, 2025 | vs | 11-8 | |
Jan 23, 2025 | @ | 11-9 | |
Jan 25, 2025 | vs | 12-9 | |
Jan 30, 2025 | @ | 12-10 | |
Feb 1, 2025 | @ | 12-11 | |
Feb 6, 2025 | vs | 13-11 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 8, 2025 | vs | John A Daskalakis Center | ||
Feb 13, 2025 | @ | 7:00 pm
FLO
| Hampton Convocation Center | |
Feb 15, 2025 | @ | 2:00 pm
FLO
| Kaplan Arena | |
Feb 20, 2025 | @ | 6:30 pm
FLO
| Bob Carpenter Center Acierno Arena | |
Feb 22, 2025 | vs | John A Daskalakis Center | ||
Feb 27, 2025 | vs | 7:00 pm
FLO
| John A Daskalakis Center | |
Mar 1, 2025 | vs | 2:00 pm
FLO
| John A Daskalakis Center |