Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 1-0 | |
Nov 9, 2024 | vs | 1-1 | |
Nov 13, 2024 | vs | 2-1 | |
Nov 22, 2024 | vs | 3-1 | |
Nov 26, 2024 | @ | 3-2 | |
Nov 28, 2024 | vs | 4-2 | |
Nov 30, 2024 | @ | 4-3 | |
Dec 7, 2024 | vs | 5-3 | |
Dec 10, 2024 | vs | 6-3 | |
Dec 18, 2024 | vs | 7-3 | |
Dec 21, 2024 | vs | 8-3 | |
Dec 30, 2024 | @ | 9-3 | |
Jan 4, 2025 | vs | 10-3 | |
Jan 6, 2025 | vs | 11-3 | |
Jan 11, 2025 | @ | 12-3 | |
Jan 15, 2025 | vs | 13-3 | |
Jan 18, 2025 | @ | 14-3 | |
Jan 22, 2025 | vs | 15-3 | |
Jan 25, 2025 | @ | 16-3 | |
Jan 29, 2025 | @ | 17-3 | |
Feb 1, 2025 | vs | 17-4 | |
Feb 4, 2025 | vs | 18-4 | |
Feb 8, 2025 | @ | 19-4 | |
Feb 10, 2025 | vs | 20-4 | |
Feb 15, 2025 | @ | 21-4 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 18, 2025 | @ | 9:00 pm
ESP2
| Desert Financial Arena | |
Feb 22, 2025 | vs | 2:00 pm
ESPN
| Fertitta Center | |
Feb 24, 2025 | @ | 9:00 pm
ESPN
| United Supermarkets Arena | |
Mar 1, 2025 | vs | Fertitta Center | ||
Mar 3, 2025 | vs | 9:00 pm
ESPN
| Fertitta Center | |
Mar 8, 2025 | @ | 9:00 pm
ESP2
| Foster Pavillion |