Skip to Main Content

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
A. Benigni G Austin Benigni G 20 20 32.5 17.5 108 257 42.0 24 58 41.4 110 129 85.3
A. Kehoe C Aidan Kehoe C 20 20 30.2 10.6 98 158 62.0 0 0 15 46 32.6
D. Draper F Donovan Draper F 20 19 27.8 8.5 64 135 47.4 9 39 23.1 32 39 82.1
J. Pennick G Jordan Pennick G 20 20 25.3 8.0 54 160 33.8 28 91 30.8 24 31 77.4
J. Kim G Jinwoo Kim G 20 10 23.7 7.8 49 125 39.2 28 57 49.1 29 43 67.4
L. Rehnstrom G Lysander Rehnstrom G 20 10 13 4.8 33 91 36.3 26 79 32.9 3 4 75.0
J. Medalie F Jack Medalie F 13 0 11.1 4.5 20 50 40.0 6 27 22.2 13 15 86.7
S. Krist G Sam Krist G 13 0 9.2 3.8 15 37 40.5 13 31 41.9 6 6 100.0
C. Cole G Cam Cole G 19 0 11.4 3.7 23 63 36.5 11 37 29.7 13 19 68.4
M. Woods F Mike Woods F 16 1 9.3 2.1 12 32 37.5 1 6 16.7 8 10 80.0
J. Gabbidon G Julian Gabbidon G 1 0 1 2.0 0 0 0 0 2 2 100.0
D. de Jongh G Davyn de Jongh G 1 0 4 2.0 1 1 100.0 0 0 0 0
D. Burnett G David Burnett G 4 0 7.5 1.8 3 6 50.0 0 1 0.0 1 5 20.0
C. Johnson G Carnegie Johnson G 19 0 7.3 1.7 12 37 32.4 6 21 28.6 2 5 40.0
M. Fischer F Mitch Fischer F 17 0 7.5 1.4 8 26 30.8 2 7 28.6 6 10 60.0
C. Jackson F Cooper Jackson F 1 0 6 1.0 0 1 0.0 0 0 1 2 50.0
O. Gray F Owen Gray F 1 0 1 0.0 0 0 0 0 0 0
N. Howard G Nyles Howard G 3 0 2 0.0 0 1 0.0 0 0 0 0
C. Cormany G Cam Cormany G 1 0 5 0.0 0 0 0 0 0 0
J. Noble F Jackson Noble F 1 0 2 0.0 0 0 0 0 0 0
Team 19 71.4 482 1139 42.3 145 436 33.3 248 343 72.3
Opponents 19 72.6 479 1067 44.9 153 444 34.5 268 375 71.5

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
A. Kehoe C Aidan Kehoe C 20 20 72 109 181 9.1 19 1.00 21 1.10
D. Draper F Donovan Draper F 20 19 47 111 158 7.9 25 1.30 16 0.80
A. Benigni G Austin Benigni G 20 20 10 55 65 3.3 19 1.00 4 0.20
J. Pennick G Jordan Pennick G 20 20 8 45 53 2.7 10 0.50 1 0.10
J. Medalie F Jack Medalie F 13 0 6 27 33 2.5 4 0.30 2 0.20
M. Woods F Mike Woods F 16 1 12 18 30 1.9 8 0.50 0 0.00
M. Fischer F Mitch Fischer F 17 0 17 14 31 1.8 3 0.20 2 0.10
J. Kim G Jinwoo Kim G 20 10 15 21 36 1.8 7 0.40 0 0.00
L. Rehnstrom G Lysander Rehnstrom G 20 10 2 23 25 1.3 4 0.20 1 0.10
D. Burnett G David Burnett G 4 0 1 3 4 1.0 0 0.00 1 0.30
C. Cormany G Cam Cormany G 1 0 0 1 1 1.0 0 0.00 0 0.00
D. de Jongh G Davyn de Jongh G 1 0 0 1 1 1.0 0 0.00 0 0.00
J. Noble F Jackson Noble F 1 0 0 1 1 1.0 0 0.00 0 0.00
O. Gray F Owen Gray F 1 0 0 1 1 1.0 0 0.00 1 1.00
C. Jackson F Cooper Jackson F 1 0 0 1 1 1.0 1 1.00 0 0.00
C. Johnson G Carnegie Johnson G 19 0 4 13 17 0.9 2 0.10 1 0.10
C. Cole G Cam Cole G 19 0 3 15 18 0.9 12 0.60 1 0.10
S. Krist G Sam Krist G 13 0 5 5 10 0.8 4 0.30 2 0.20
N. Howard G Nyles Howard G 3 0 0 1 1 0.3 0 0.00 0 0.00
J. Gabbidon G Julian Gabbidon G 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 19 222 467 742 39.1 112 5.90 49 2.60
Opponents 19 175 476 711 37.4 121 6.40 73 3.80

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Benigni G Austin Benigni G 20 20 86 4.3 42 2.1 2.0
D. Draper F Donovan Draper F 20 19 44 2.2 39 2.0 1.1
A. Kehoe C Aidan Kehoe C 20 20 34 1.7 36 1.8 0.9
J. Pennick G Jordan Pennick G 20 20 31 1.6 30 1.5 1.0
J. Kim G Jinwoo Kim G 20 10 20 1.0 14 0.7 1.4
D. de Jongh G Davyn de Jongh G 1 0 1 1.0 0 0.0
C. Jackson F Cooper Jackson F 1 0 1 1.0 0 0.0
J. Medalie F Jack Medalie F 13 0 10 0.8 9 0.7 1.1
C. Johnson G Carnegie Johnson G 19 0 15 0.8 9 0.5 1.7
M. Woods F Mike Woods F 16 1 10 0.6 6 0.4 1.7
C. Cole G Cam Cole G 19 0 10 0.5 10 0.5 1.0
N. Howard G Nyles Howard G 3 0 1 0.3 0 0.0
L. Rehnstrom G Lysander Rehnstrom G 20 10 5 0.3 14 0.7 0.4
D. Burnett G David Burnett G 4 0 1 0.3 1 0.3 1.0
S. Krist G Sam Krist G 13 0 3 0.2 2 0.2 1.5
M. Fischer F Mitch Fischer F 17 0 4 0.2 3 0.2 1.3
J. Noble F Jackson Noble F 1 0 0 0.0 0 0.0
O. Gray F Owen Gray F 1 0 0 0.0 0 0.0
J. Gabbidon G Julian Gabbidon G 1 0 0 0.0 0 0.0
C. Cormany G Cam Cormany G 1 0 0 0.0 2 2.0 0.0
Team 19 263 13.8 210 11.1 1.3
Opponents 19 251 13.2 220 11.6 1.1
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.