Skip to Main Content

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
A. Benigni G Austin Benigni G 27 27 33.1 18.2 152 367 41.4 30 81 37.0 157 180 87.2
A. Kehoe C Aidan Kehoe C 27 27 30.7 9.6 120 199 60.3 0 0 19 62 30.6
J. Pennick G Jordan Pennick G 27 27 26.4 9.5 89 243 36.6 45 141 31.9 34 47 72.3
D. Draper F Donovan Draper F 27 26 27 8.0 78 176 44.3 16 58 27.6 43 53 81.1
J. Kim G Jinwoo Kim G 27 17 24.7 6.6 58 158 36.7 32 74 43.2 30 45 66.7
L. Rehnstrom G Lysander Rehnstrom G 27 10 13.1 4.6 43 116 37.1 35 98 35.7 4 6 66.7
J. Medalie F Jack Medalie F 13 0 11.1 4.5 20 50 40.0 6 27 22.2 13 15 86.7
S. Krist G Sam Krist G 13 0 9.2 3.8 15 37 40.5 13 31 41.9 6 6 100.0
C. Cole G Cam Cole G 22 0 10.6 3.2 23 67 34.3 11 41 26.8 13 19 68.4
C. Johnson G Carnegie Johnson G 26 0 8.7 2.9 28 75 37.3 13 40 32.5 7 12 58.3
M. Woods F Mike Woods F 23 1 11.9 2.7 22 56 39.3 2 11 18.2 17 20 85.0
J. Gabbidon G Julian Gabbidon G 1 0 1 2.0 0 0 0 0 2 2 100.0
D. de Jongh G Davyn de Jongh G 1 0 4 2.0 1 1 100.0 0 0 0 0
D. Burnett G David Burnett G 4 0 7.5 1.8 3 6 50.0 0 1 0.0 1 5 20.0
M. Fischer F Mitch Fischer F 23 0 6.9 1.1 8 30 26.7 2 9 22.2 7 12 58.3
C. Jackson F Cooper Jackson F 3 0 4.3 0.3 0 2 0.0 0 0 1 2 50.0
O. Gray F Owen Gray F 1 0 1 0.0 0 0 0 0 0 0
N. Howard G Nyles Howard G 3 0 2 0.0 0 1 0.0 0 0 0 0
C. Cormany G Cam Cormany G 1 0 5 0.0 0 0 0 0 0 0
J. Noble F Jackson Noble F 1 0 2 0.0 0 0 0 0 0 0
Team 27 69.6 660 1584 41.7 205 612 33.5 354 486 72.8
Opponents 27 69.6 662 1502 44.1 211 614 34.4 345 495 69.7

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
A. Kehoe C Aidan Kehoe C 27 27 101 161 262 9.7 27 1.00 30 1.10
D. Draper F Donovan Draper F 27 26 58 142 200 7.4 33 1.20 19 0.70
A. Benigni G Austin Benigni G 27 27 18 73 91 3.4 21 0.80 6 0.20
J. Pennick G Jordan Pennick G 27 27 11 74 85 3.1 13 0.50 1 0.00
J. Medalie F Jack Medalie F 13 0 6 27 33 2.5 4 0.30 2 0.20
M. Woods F Mike Woods F 23 1 23 34 57 2.5 14 0.60 3 0.10
J. Kim G Jinwoo Kim G 27 17 19 31 50 1.9 7 0.30 1 0.00
M. Fischer F Mitch Fischer F 23 0 17 17 34 1.5 4 0.20 2 0.10
L. Rehnstrom G Lysander Rehnstrom G 27 10 3 29 32 1.2 8 0.30 1 0.00
D. Burnett G David Burnett G 4 0 1 3 4 1.0 0 0.00 1 0.30
C. Cormany G Cam Cormany G 1 0 0 1 1 1.0 0 0.00 0 0.00
D. de Jongh G Davyn de Jongh G 1 0 0 1 1 1.0 0 0.00 0 0.00
O. Gray F Owen Gray F 1 0 0 1 1 1.0 0 0.00 1 1.00
C. Johnson G Carnegie Johnson G 26 0 4 21 25 1.0 4 0.20 1 0.00
J. Noble F Jackson Noble F 1 0 0 1 1 1.0 0 0.00 0 0.00
S. Krist G Sam Krist G 13 0 5 5 10 0.8 4 0.30 2 0.20
C. Cole G Cam Cole G 22 0 3 15 18 0.8 14 0.60 1 0.00
N. Howard G Nyles Howard G 3 0 0 1 1 0.3 0 0.00 0 0.00
C. Jackson F Cooper Jackson F 3 0 0 1 1 0.3 1 0.30 0 0.00
J. Gabbidon G Julian Gabbidon G 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 27 311 677 1069 39.6 154 5.70 71 2.60
Opponents 27 240 669 987 36.6 157 5.80 93 3.40

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Benigni G Austin Benigni G 27 27 114 4.2 60 2.2 1.9
D. Draper F Donovan Draper F 27 26 57 2.1 44 1.6 1.3
A. Kehoe C Aidan Kehoe C 27 27 47 1.7 46 1.7 1.0
J. Pennick G Jordan Pennick G 27 27 41 1.5 38 1.4 1.1
J. Kim G Jinwoo Kim G 27 17 28 1.0 20 0.7 1.4
D. de Jongh G Davyn de Jongh G 1 0 1 1.0 0 0.0
J. Medalie F Jack Medalie F 13 0 10 0.8 9 0.7 1.1
M. Woods F Mike Woods F 23 1 18 0.8 10 0.4 1.8
C. Johnson G Carnegie Johnson G 26 0 17 0.7 11 0.4 1.5
C. Cole G Cam Cole G 22 0 11 0.5 13 0.6 0.8
N. Howard G Nyles Howard G 3 0 1 0.3 0 0.0
M. Fischer F Mitch Fischer F 23 0 6 0.3 5 0.2 1.2
L. Rehnstrom G Lysander Rehnstrom G 27 10 7 0.3 17 0.6 0.4
D. Burnett G David Burnett G 4 0 1 0.3 1 0.3 1.0
C. Jackson F Cooper Jackson F 3 0 1 0.3 0 0.0
S. Krist G Sam Krist G 13 0 3 0.2 2 0.2 1.5
J. Noble F Jackson Noble F 1 0 0 0.0 0 0.0
O. Gray F Owen Gray F 1 0 0 0.0 0 0.0
J. Gabbidon G Julian Gabbidon G 1 0 0 0.0 0 0.0
C. Cormany G Cam Cormany G 1 0 0 0.0 2 2.0 0.0
Team 27 363 13.4 297 11.0 1.2
Opponents 27 337 12.5 307 11.4 1.1
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.