Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Eaglestaff G Treysen Eaglestaff G | 10 | 10 | 32.3 | 18.5 | 62 | 146 | 42.5 | 25 | 69 | 36.2 | 36 | 45 | 80.0 |
M. Panoam G Mier Panoam G | 10 | 10 | 25.9 | 11.9 | 41 | 101 | 40.6 | 6 | 21 | 28.6 | 31 | 43 | 72.1 |
A. Kuljuhovic F Amar Kuljuhovic F | 10 | 10 | 23.8 | 11.8 | 41 | 77 | 53.2 | 2 | 14 | 14.3 | 34 | 53 | 64.2 |
D. Woodson F Dariyus Woodson F | 9 | 7 | 28.1 | 9.3 | 25 | 68 | 36.8 | 14 | 48 | 29.2 | 20 | 27 | 74.1 |
E. King G Eli King G | 10 | 10 | 29.1 | 6.5 | 23 | 69 | 33.3 | 10 | 31 | 32.3 | 9 | 11 | 81.8 |
R. Thomas G Reggie Thomas G | 10 | 0 | 16.9 | 3.5 | 13 | 42 | 31.0 | 4 | 16 | 25.0 | 5 | 8 | 62.5 |
B. Mathews F Brian Mathews F | 9 | 0 | 13.9 | 3.3 | 14 | 32 | 43.8 | 0 | 0 | — | 2 | 4 | 50.0 |
D. Mayar F Deng Mayar F | 7 | 3 | 13.3 | 2.9 | 8 | 24 | 33.3 | 2 | 8 | 25.0 | 2 | 2 | 100.0 |
G. Natsvishvili F George Natsvishvili F | 9 | 0 | 10.2 | 2.1 | 9 | 25 | 36.0 | 1 | 11 | 9.1 | 0 | 2 | 0.0 |
R. Erikson F Ryan Erikson F | 4 | 0 | 4.5 | 2.0 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 0 | — |
M. Bothun F Matthew Bothun F | 2 | 0 | 4 | 1.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | — |
M. Mara F Mambourou Mara F | 9 | 0 | 8.1 | 0.8 | 3 | 12 | 25.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 |
Z. Kraft G Zach Kraft G | 9 | 0 | 5.4 | 0.7 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | — |
A. Doppler G Anthony Doppler G | 2 | 0 | 6.5 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
Team | 10 | — | — | 69.8 | 246 | 614 | 40.1 | 66 | 233 | 28.3 | 140 | 197 | 71.1 |
Opponents | 10 | — | — | 75.2 | 286 | 609 | 47.0 | 69 | 215 | 32.1 | 111 | 159 | 69.8 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
A. Kuljuhovic F Amar Kuljuhovic F | 10 | 10 | 25 | 38 | 63 | 6.3 | 2 | 0.20 | 5 | 0.50 |
E. King G Eli King G | 10 | 10 | 15 | 37 | 52 | 5.2 | 13 | 1.30 | 4 | 0.40 |
M. Panoam G Mier Panoam G | 10 | 10 | 15 | 36 | 51 | 5.1 | 8 | 0.80 | 5 | 0.50 |
B. Mathews F Brian Mathews F | 9 | 0 | 17 | 21 | 38 | 4.2 | 3 | 0.30 | 0 | 0.00 |
D. Woodson F Dariyus Woodson F | 9 | 7 | 7 | 26 | 33 | 3.7 | 2 | 0.20 | 5 | 0.60 |
T. Eaglestaff G Treysen Eaglestaff G | 10 | 10 | 9 | 22 | 31 | 3.1 | 5 | 0.50 | 0 | 0.00 |
G. Natsvishvili F George Natsvishvili F | 9 | 0 | 14 | 11 | 25 | 2.8 | 2 | 0.20 | 1 | 0.10 |
D. Mayar F Deng Mayar F | 7 | 3 | 5 | 11 | 16 | 2.3 | 3 | 0.40 | 2 | 0.30 |
M. Mara F Mambourou Mara F | 9 | 0 | 2 | 13 | 15 | 1.7 | 3 | 0.30 | 3 | 0.30 |
R. Thomas G Reggie Thomas G | 10 | 0 | 8 | 7 | 15 | 1.5 | 8 | 0.80 | 2 | 0.20 |
R. Erikson F Ryan Erikson F | 4 | 0 | 0 | 5 | 5 | 1.3 | 1 | 0.30 | 0 | 0.00 |
A. Doppler G Anthony Doppler G | 2 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0.50 | 0 | 0.00 |
Z. Kraft G Zach Kraft G | 9 | 0 | 0 | 2 | 2 | 0.2 | 0 | 0.00 | 0 | 0.00 |
M. Bothun F Matthew Bothun F | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 10 | — | 141 | 246 | 426 | 42.6 | 51 | 5.10 | 27 | 2.70 |
Opponents | 10 | — | 96 | 264 | 383 | 38.3 | 74 | 7.40 | 45 | 4.50 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
T. Eaglestaff G Treysen Eaglestaff G | 10 | 10 | 19 | 1.9 | 28 | 2.8 | 0.7 |
R. Thomas G Reggie Thomas G | 10 | 0 | 14 | 1.4 | 11 | 1.1 | 1.3 |
A. Kuljuhovic F Amar Kuljuhovic F | 10 | 10 | 14 | 1.4 | 23 | 2.3 | 0.6 |
M. Panoam G Mier Panoam G | 10 | 10 | 13 | 1.3 | 14 | 1.4 | 0.9 |
E. King G Eli King G | 10 | 10 | 13 | 1.3 | 10 | 1.0 | 1.3 |
D. Woodson F Dariyus Woodson F | 9 | 7 | 6 | 0.7 | 15 | 1.7 | 0.4 |
B. Mathews F Brian Mathews F | 9 | 0 | 6 | 0.7 | 7 | 0.8 | 0.9 |
R. Erikson F Ryan Erikson F | 4 | 0 | 2 | 0.5 | 4 | 1.0 | 0.5 |
G. Natsvishvili F George Natsvishvili F | 9 | 0 | 4 | 0.4 | 1 | 0.1 | 4.0 |
D. Mayar F Deng Mayar F | 7 | 3 | 2 | 0.3 | 7 | 1.0 | 0.3 |
Z. Kraft G Zach Kraft G | 9 | 0 | 2 | 0.2 | 0 | 0.0 | — |
M. Mara F Mambourou Mara F | 9 | 0 | 1 | 0.1 | 2 | 0.2 | 0.5 |
A. Doppler G Anthony Doppler G | 2 | 0 | 0 | 0.0 | 1 | 0.5 | 0.0 |
M. Bothun F Matthew Bothun F | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 10 | — | 96 | 9.6 | 128 | 12.8 | 0.8 |
Opponents | 10 | — | 134 | 13.4 | 101 | 10.1 | 1.3 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.