Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 1-0 | |
Nov 8, 2024 | @ | 2-0 | |
Nov 12, 2024 | vs | 3-0 | |
Nov 17, 2024 | @ | 3-1 | |
Nov 21, 2024 | vs | 4-1 | |
Nov 24, 2024 | vs | 5-1 | |
Nov 28, 2024 | vs | 5-2 | |
Nov 30, 2024 | vs | 6-2 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 4, 2024 | vs | The Pit | ||
Dec 7, 2024 | vs | The Pit | ||
Dec 14, 2024 |
vs
W. New Mexico
| The Pit | ||
Dec 18, 2024 | vs | The Pit | ||
Dec 28, 2024 | @ | Moby Arena | ||
Dec 31, 2024 | @ | Save Mart Center | ||
Jan 3, 2025 | vs | 11:00 pm
FS1
| The Pit | |
Jan 7, 2025 | @ | Arena-Auditorium | ||
Jan 11, 2025 | vs | The Pit | ||
Jan 14, 2025 | @ | Provident Credit Union Event Center | ||
Jan 17, 2025 | vs | 11:00 pm
FS1
| The Pit | |
Jan 20, 2025 | vs | The Pit | ||
Jan 25, 2025 | @ | 3:00 pm
FOX
| Thomas & Mack Center | |
Feb 1, 2025 | @ | 9:30 pm
FS1
| Dee Glen Smith Spectrum | |
Feb 5, 2025 | vs | 10:30 pm
FS1
| The Pit | |
Feb 8, 2025 | @ | Clune Arena | ||
Feb 12, 2025 | vs | 10:00 pm
FS1
| The Pit | |
Feb 16, 2025 | vs | The Pit | ||
Feb 19, 2025 | @ | ExtraMile Arena | ||
Feb 25, 2025 | @ | 11:00 pm
FS1
| Viejas Arena at Aztec Bowl | |
Mar 1, 2025 | vs | The Pit | ||
Mar 4, 2025 | @ | Lawlor Events Center | ||
Mar 7, 2025 | vs | The Pit |