Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ceaser G Devin Ceaser G | 10 | 0 | 22.5 | 13.5 | 53 | 127 | 41.7 | 11 | 37 | 29.7 | 18 | 24 | 75.0 |
S. Durugordon G Sean Durugordon G | 10 | 9 | 27.2 | 12.4 | 48 | 97 | 49.5 | 9 | 27 | 33.3 | 19 | 26 | 73.1 |
R. Davis Jr. G Robert Davis Jr. G | 9 | 9 | 33.2 | 12.2 | 34 | 105 | 32.4 | 28 | 81 | 34.6 | 14 | 17 | 82.4 |
J. Johnson G Jaden Johnson G | 10 | 10 | 32.1 | 9.1 | 34 | 79 | 43.0 | 5 | 14 | 35.7 | 18 | 29 | 62.1 |
S. Walker G Stephaun Walker G | 10 | 9 | 29.1 | 6.8 | 29 | 65 | 44.6 | 2 | 12 | 16.7 | 8 | 15 | 53.3 |
R. Blakney G R.J Blakney G | 9 | 4 | 16.3 | 4.6 | 15 | 45 | 33.3 | 3 | 18 | 16.7 | 8 | 16 | 50.0 |
C. Swanton-Rodger F Caelum Swanton-Rodger F | 10 | 9 | 19.4 | 4.1 | 18 | 39 | 46.2 | 0 | 1 | 0.0 | 5 | 12 | 41.7 |
D. Pounds F Dani Pounds F | 10 | 0 | 9.1 | 3.0 | 10 | 38 | 26.3 | 1 | 14 | 7.1 | 9 | 12 | 75.0 |
V. Zygas G Vytautas Zygas G | 6 | 0 | 8.5 | 2.2 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
C. Diggs G Caden Diggs G | 10 | 0 | 6 | 1.5 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 6 | 8 | 75.0 |
B. Nacey F Ben Nacey F | 3 | 0 | 5.7 | 1.3 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 0 | — |
D. Raymond F Donovan Raymond F | 4 | 0 | 4.5 | 0.8 | 0 | 0 | — | 0 | 0 | — | 3 | 6 | 50.0 |
R. Hellams G Rieco Hellams G | 3 | 0 | 2 | 0.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
S. Hubbard G Scottie Hubbard G | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — |
Team | 10 | — | — | 67.6 | 253 | 625 | 40.5 | 61 | 213 | 28.6 | 109 | 168 | 64.9 |
Opponents | 10 | — | — | 78.1 | 279 | 594 | 47.0 | 75 | 206 | 36.4 | 148 | 222 | 66.7 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
S. Walker G Stephaun Walker G | 10 | 9 | 31 | 41 | 72 | 7.2 | 5 | 0.50 | 0 | 0.00 |
S. Durugordon G Sean Durugordon G | 10 | 9 | 39 | 31 | 70 | 7.0 | 7 | 0.70 | 4 | 0.40 |
C. Swanton-Rodger F Caelum Swanton-Rodger F | 10 | 9 | 11 | 36 | 47 | 4.7 | 5 | 0.50 | 17 | 1.70 |
D. Ceaser G Devin Ceaser G | 10 | 0 | 4 | 25 | 29 | 2.9 | 9 | 0.90 | 0 | 0.00 |
J. Johnson G Jaden Johnson G | 10 | 10 | 6 | 22 | 28 | 2.8 | 8 | 0.80 | 0 | 0.00 |
R. Blakney G R.J Blakney G | 9 | 4 | 7 | 18 | 25 | 2.8 | 7 | 0.80 | 2 | 0.20 |
D. Pounds F Dani Pounds F | 10 | 0 | 11 | 16 | 27 | 2.7 | 4 | 0.40 | 4 | 0.40 |
R. Davis Jr. G Robert Davis Jr. G | 9 | 9 | 3 | 18 | 21 | 2.3 | 3 | 0.30 | 1 | 0.10 |
V. Zygas G Vytautas Zygas G | 6 | 0 | 3 | 5 | 8 | 1.3 | 2 | 0.30 | 1 | 0.20 |
B. Nacey F Ben Nacey F | 3 | 0 | 1 | 3 | 4 | 1.3 | 0 | 0.00 | 2 | 0.70 |
C. Diggs G Caden Diggs G | 10 | 0 | 2 | 6 | 8 | 0.8 | 0 | 0.00 | 0 | 0.00 |
D. Raymond F Donovan Raymond F | 4 | 0 | 0 | 1 | 1 | 0.3 | 0 | 0.00 | 0 | 0.00 |
R. Hellams G Rieco Hellams G | 3 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0.30 | 0 | 0.00 |
S. Hubbard G Scottie Hubbard G | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.50 | 0 | 0.00 |
Team | 10 | — | 140 | 237 | 413 | 41.3 | 52 | 5.20 | 31 | 3.10 |
Opponents | 10 | — | 116 | 261 | 409 | 40.9 | 77 | 7.70 | 38 | 3.80 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
J. Johnson G Jaden Johnson G | 10 | 10 | 33 | 3.3 | 30 | 3.0 | 1.1 |
R. Davis Jr. G Robert Davis Jr. G | 9 | 9 | 18 | 2.0 | 15 | 1.7 | 1.2 |
S. Walker G Stephaun Walker G | 10 | 9 | 15 | 1.5 | 26 | 2.6 | 0.6 |
S. Durugordon G Sean Durugordon G | 10 | 9 | 10 | 1.0 | 17 | 1.7 | 0.6 |
D. Ceaser G Devin Ceaser G | 10 | 0 | 9 | 0.9 | 13 | 1.3 | 0.7 |
C. Swanton-Rodger F Caelum Swanton-Rodger F | 10 | 9 | 7 | 0.7 | 22 | 2.2 | 0.3 |
R. Blakney G R.J Blakney G | 9 | 4 | 6 | 0.7 | 4 | 0.4 | 1.5 |
D. Pounds F Dani Pounds F | 10 | 0 | 4 | 0.4 | 3 | 0.3 | 1.3 |
D. Raymond F Donovan Raymond F | 4 | 0 | 1 | 0.3 | 1 | 0.3 | 1.0 |
V. Zygas G Vytautas Zygas G | 6 | 0 | 1 | 0.2 | 1 | 0.2 | 1.0 |
C. Diggs G Caden Diggs G | 10 | 0 | 1 | 0.1 | 3 | 0.3 | 0.3 |
B. Nacey F Ben Nacey F | 3 | 0 | 0 | 0.0 | 1 | 0.3 | 0.0 |
S. Hubbard G Scottie Hubbard G | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
R. Hellams G Rieco Hellams G | 3 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 10 | — | 105 | 10.5 | 138 | 13.8 | 0.8 |
Opponents | 10 | — | 145 | 14.5 | 111 | 11.1 | 1.3 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.