Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | @ | 1-0 | |
Nov 7, 2024 | vs | 2-0 | |
Nov 12, 2024 | @ | 2-1 | |
Nov 15, 2024 | vs | 2-2 | |
Nov 19, 2024 | @ | 2-3 | |
Nov 29, 2024 | vs | 2-4 | |
Nov 30, 2024 | vs | 3-4 | |
Dec 1, 2024 | vs | 3-5 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 7, 2024 | vs | Wells Fargo Center | ||
Dec 9, 2024 | @ | 7:00 pm
ESP+
| Stuart Siegel Center | |
Dec 20, 2024 | vs | Palestra | ||
Dec 22, 2024 | @ | 2:00 pm
ESP+
| EagleBank Arena | |
Dec 29, 2024 | @ | 1:00 pm
PEAC
| Bryce Jordan Center | |
Jan 11, 2025 | @ | Edward Leede Arena | ||
Jan 18, 2025 | vs | Palestra | ||
Jan 20, 2025 | @ | Lavietes Pavilion | ||
Jan 25, 2025 | vs | Palestra | ||
Jan 31, 2025 | vs | Palestra | ||
Feb 1, 2025 | vs | Palestra | ||
Feb 7, 2025 | vs | Palestra | ||
Feb 14, 2025 | @ | John J. Lee Amphitheater | ||
Feb 15, 2025 | @ | Paul Bailey Pizzitola Sports Center | ||
Feb 21, 2025 | vs | Palestra | ||
Feb 22, 2025 | vs | Palestra | ||
Feb 28, 2025 | @ | Newman Arena at Bartels Hall | ||
Mar 1, 2025 | @ | Francis S. Levien Gymnasium | ||
Mar 8, 2025 | @ | 2:00 pm
ESP+
| L. Stockwell Jadwin Gymnasium |