Player Stats - Scoring
|
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Mingo G Kayden Mingo G | 4 | 4 | 30.3 | 15.3 | 25 | 48 | 52.1 | 3 | 15 | 20.0 | 8 | 12 | 66.7 |
| M. Tunca G Melih Tunca G | 4 | 3 | 30 | 15.0 | 21 | 34 | 61.8 | 6 | 10 | 60.0 | 12 | 16 | 75.0 |
| F. Dilione V G Freddie Dilione V G | 4 | 0 | 25.3 | 12.3 | 18 | 40 | 45.0 | 3 | 12 | 25.0 | 10 | 11 | 90.9 |
| D. Stewart G Dominick Stewart G | 4 | 1 | 17.5 | 10.5 | 15 | 23 | 65.2 | 11 | 17 | 64.7 | 1 | 5 | 20.0 |
| I. Juric F Ivan Juric F | 4 | 0 | 22 | 9.3 | 16 | 21 | 76.2 | 2 | 3 | 66.7 | 3 | 7 | 42.9 |
| J. Reed F Josh Reed F | 4 | 4 | 22.8 | 8.0 | 11 | 32 | 34.4 | 2 | 11 | 18.2 | 8 | 8 | 100.0 |
| E. Rice G Eli Rice G | 4 | 4 | 17 | 5.3 | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 4 | 4 | 100.0 |
| T. Mirtic F Tibor Mirtic F | 4 | 0 | 16.3 | 3.5 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
| S. Ciani F Sasa Ciani F | 4 | 4 | 12.5 | 1.5 | 2 | 5 | 40.0 | 0 | 0 | — | 2 | 3 | 66.7 |
| M. Blackwood F Mason Blackwood F | 4 | 0 | 5.5 | 1.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | — |
| C. Lotito F Chris Lotito F | 1 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| J. Houser F Justin Houser F | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — |
| Team | 4 | — | — | 81.5 | 123 | 236 | 52.1 | 32 | 82 | 39.0 | 48 | 70 | 68.6 |
| Opponents | 4 | — | — | 62.8 | 95 | 219 | 43.4 | 23 | 85 | 27.1 | 38 | 46 | 82.6 |
Player Stats - Defense
|
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|
| K. Mingo G Kayden Mingo G | 4 | 4 | 4 | 18 | 22 | 5.5 | 5 | 1.30 | 1 | 0.30 |
| T. Mirtic F Tibor Mirtic F | 4 | 0 | 7 | 13 | 20 | 5.0 | 1 | 0.30 | 0 | 0.00 |
| F. Dilione V G Freddie Dilione V G | 4 | 0 | 4 | 10 | 14 | 3.5 | 1 | 0.30 | 0 | 0.00 |
| J. Reed F Josh Reed F | 4 | 4 | 4 | 8 | 12 | 3.0 | 8 | 2.00 | 0 | 0.00 |
| S. Ciani F Sasa Ciani F | 4 | 4 | 2 | 10 | 12 | 3.0 | 1 | 0.30 | 0 | 0.00 |
| D. Stewart G Dominick Stewart G | 4 | 1 | 1 | 10 | 11 | 2.8 | 6 | 1.50 | 2 | 0.50 |
| I. Juric F Ivan Juric F | 4 | 0 | 6 | 5 | 11 | 2.8 | 2 | 0.50 | 1 | 0.30 |
| M. Tunca G Melih Tunca G | 4 | 3 | 2 | 8 | 10 | 2.5 | 5 | 1.30 | 0 | 0.00 |
| E. Rice G Eli Rice G | 4 | 4 | 1 | 4 | 5 | 1.3 | 2 | 0.50 | 0 | 0.00 |
| C. Lotito F Chris Lotito F | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 |
| M. Blackwood F Mason Blackwood F | 4 | 0 | 0 | 4 | 4 | 1.0 | 0 | 0.00 | 0 | 0.00 |
| J. Houser F Justin Houser F | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
| Team | 4 | — | 36 | 94 | 138 | 34.5 | 31 | 7.80 | 4 | 1.00 |
| Opponents | 4 | — | 33 | 86 | 130 | 32.5 | 15 | 3.80 | 6 | 1.50 |
Player Stats - Assists/Turnovers
|
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
|---|---|---|---|---|---|---|---|
| K. Mingo G Kayden Mingo G | 4 | 4 | 19 | 4.8 | 8 | 2.0 | 2.4 |
| M. Tunca G Melih Tunca G | 4 | 3 | 15 | 3.8 | 5 | 1.3 | 3.0 |
| F. Dilione V G Freddie Dilione V G | 4 | 0 | 10 | 2.5 | 3 | 0.8 | 3.3 |
| J. Reed F Josh Reed F | 4 | 4 | 4 | 1.0 | 2 | 0.5 | 2.0 |
| T. Mirtic F Tibor Mirtic F | 4 | 0 | 4 | 1.0 | 0 | 0.0 | — |
| D. Stewart G Dominick Stewart G | 4 | 1 | 3 | 0.8 | 3 | 0.8 | 1.0 |
| I. Juric F Ivan Juric F | 4 | 0 | 3 | 0.8 | 2 | 0.5 | 1.5 |
| E. Rice G Eli Rice G | 4 | 4 | 2 | 0.5 | 1 | 0.3 | 2.0 |
| S. Ciani F Sasa Ciani F | 4 | 4 | 2 | 0.5 | 4 | 1.0 | 0.5 |
| M. Blackwood F Mason Blackwood F | 4 | 0 | 1 | 0.3 | 1 | 0.3 | 1.0 |
| C. Lotito F Chris Lotito F | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| J. Houser F Justin Houser F | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| Team | 4 | — | 63 | 15.8 | 29 | 7.3 | 2.2 |
| Opponents | 4 | — | 52 | 13.0 | 57 | 14.3 | 0.9 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.