Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Forte G Chase Forte G | 10 | 10 | 25.4 | 13.7 | 43 | 96 | 44.8 | 9 | 31 | 29.0 | 42 | 60 | 70.0 |
I. Bruns G Isaac Bruns G | 10 | 0 | 19.8 | 13.3 | 51 | 104 | 49.0 | 14 | 45 | 31.1 | 17 | 21 | 81.0 |
K. Stewart G Kaleb Stewart G | 10 | 10 | 23.7 | 10.4 | 38 | 100 | 38.0 | 19 | 60 | 31.7 | 9 | 11 | 81.8 |
D. Bullock G Dre Bullock G | 9 | 0 | 21.8 | 10.4 | 30 | 71 | 42.3 | 12 | 40 | 30.0 | 22 | 29 | 75.9 |
P. Bruns G Paul Bruns G | 10 | 10 | 25.1 | 10.0 | 34 | 80 | 42.5 | 18 | 52 | 34.6 | 14 | 16 | 87.5 |
C. Fens C Cameron Fens C | 10 | 10 | 18 | 9.3 | 38 | 61 | 62.3 | 0 | 1 | 0.0 | 17 | 30 | 56.7 |
M. Burchill G Max Burchill G | 10 | 8 | 19.8 | 5.7 | 15 | 36 | 41.7 | 7 | 17 | 41.2 | 20 | 24 | 83.3 |
S. Eberwein G Shey Eberwein G | 8 | 0 | 15.3 | 5.6 | 14 | 30 | 46.7 | 5 | 13 | 38.5 | 12 | 19 | 63.2 |
J. Hill F Jevon Hill F | 4 | 0 | 10.5 | 4.5 | 6 | 14 | 42.9 | 6 | 14 | 42.9 | 0 | 0 | — |
A. Smith F Ashton Smith F | 10 | 0 | 14.9 | 4.3 | 12 | 27 | 44.4 | 0 | 0 | — | 19 | 28 | 67.9 |
J. Hayes G Jalen Hayes G | 3 | 0 | 9 | 3.7 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | — |
M. Buom F Mayuom Buom F | 8 | 0 | 7.5 | 3.0 | 12 | 13 | 92.3 | 0 | 0 | — | 0 | 0 | — |
J. Brack F Jake Brack F | 7 | 2 | 12.3 | 2.7 | 8 | 14 | 57.1 | 0 | 3 | 0.0 | 3 | 9 | 33.3 |
Team | 10 | — | — | 87.8 | 305 | 652 | 46.8 | 93 | 280 | 33.2 | 175 | 247 | 70.9 |
Opponents | 10 | — | — | 76.8 | 279 | 643 | 43.4 | 84 | 259 | 32.4 | 126 | 176 | 71.6 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
C. Fens C Cameron Fens C | 10 | 10 | 25 | 25 | 50 | 5.0 | 5 | 0.50 | 14 | 1.40 |
A. Smith F Ashton Smith F | 10 | 0 | 15 | 31 | 46 | 4.6 | 1 | 0.10 | 12 | 1.20 |
P. Bruns G Paul Bruns G | 10 | 10 | 13 | 31 | 44 | 4.4 | 9 | 0.90 | 4 | 0.40 |
I. Bruns G Isaac Bruns G | 10 | 0 | 11 | 30 | 41 | 4.1 | 7 | 0.70 | 1 | 0.10 |
D. Bullock G Dre Bullock G | 9 | 0 | 9 | 21 | 30 | 3.3 | 17 | 1.90 | 4 | 0.40 |
M. Burchill G Max Burchill G | 10 | 8 | 13 | 16 | 29 | 2.9 | 8 | 0.80 | 2 | 0.20 |
C. Forte G Chase Forte G | 10 | 10 | 10 | 17 | 27 | 2.7 | 20 | 2.00 | 4 | 0.40 |
J. Brack F Jake Brack F | 7 | 2 | 8 | 11 | 19 | 2.7 | 5 | 0.70 | 1 | 0.10 |
J. Hayes G Jalen Hayes G | 3 | 0 | 3 | 4 | 7 | 2.3 | 0 | 0.00 | 0 | 0.00 |
K. Stewart G Kaleb Stewart G | 10 | 10 | 4 | 18 | 22 | 2.2 | 8 | 0.80 | 0 | 0.00 |
S. Eberwein G Shey Eberwein G | 8 | 0 | 6 | 9 | 15 | 1.9 | 1 | 0.10 | 3 | 0.40 |
J. Hill F Jevon Hill F | 4 | 0 | 0 | 7 | 7 | 1.8 | 0 | 0.00 | 1 | 0.30 |
M. Buom F Mayuom Buom F | 8 | 0 | 5 | 7 | 12 | 1.5 | 3 | 0.40 | 2 | 0.30 |
Team | 10 | — | 137 | 247 | 419 | 41.9 | 84 | 8.40 | 48 | 4.80 |
Opponents | 10 | — | 132 | 241 | 408 | 40.8 | 61 | 6.10 | 34 | 3.40 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
C. Forte G Chase Forte G | 10 | 10 | 31 | 3.1 | 25 | 2.5 | 1.2 |
M. Burchill G Max Burchill G | 10 | 8 | 22 | 2.2 | 8 | 0.8 | 2.8 |
K. Stewart G Kaleb Stewart G | 10 | 10 | 19 | 1.9 | 12 | 1.2 | 1.6 |
P. Bruns G Paul Bruns G | 10 | 10 | 18 | 1.8 | 4 | 0.4 | 4.5 |
J. Hayes G Jalen Hayes G | 3 | 0 | 4 | 1.3 | 3 | 1.0 | 1.3 |
D. Bullock G Dre Bullock G | 9 | 0 | 12 | 1.3 | 12 | 1.3 | 1.0 |
J. Brack F Jake Brack F | 7 | 2 | 7 | 1.0 | 5 | 0.7 | 1.4 |
S. Eberwein G Shey Eberwein G | 8 | 0 | 7 | 0.9 | 3 | 0.4 | 2.3 |
C. Fens C Cameron Fens C | 10 | 10 | 6 | 0.6 | 6 | 0.6 | 1.0 |
M. Buom F Mayuom Buom F | 8 | 0 | 5 | 0.6 | 1 | 0.1 | 5.0 |
I. Bruns G Isaac Bruns G | 10 | 0 | 5 | 0.5 | 13 | 1.3 | 0.4 |
J. Hill F Jevon Hill F | 4 | 0 | 1 | 0.3 | 1 | 0.3 | 1.0 |
A. Smith F Ashton Smith F | 10 | 0 | 1 | 0.1 | 7 | 0.7 | 0.1 |
Team | 10 | — | 138 | 13.8 | 109 | 10.9 | 1.3 |
Opponents | 10 | — | 137 | 13.7 | 145 | 14.5 | 0.9 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.