Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Barnstable G Miles Barnstable G | 11 | 11 | 23.6 | 13.5 | 43 | 105 | 41.0 | 19 | 59 | 32.2 | 43 | 48 | 89.6 |
K. Blue G Kendall Blue G | 11 | 11 | 24 | 11.8 | 51 | 100 | 51.0 | 18 | 42 | 42.9 | 10 | 14 | 71.4 |
D. Dobbs G Drake Dobbs G | 11 | 11 | 26.7 | 11.2 | 41 | 67 | 61.2 | 14 | 25 | 56.0 | 27 | 30 | 90.0 |
N. Minessale G Nolan Minessale G | 11 | 11 | 25.6 | 9.6 | 42 | 81 | 51.9 | 3 | 16 | 18.8 | 19 | 30 | 63.3 |
C. Bjerke F Carter Bjerke F | 11 | 6 | 18.9 | 9.0 | 35 | 70 | 50.0 | 26 | 52 | 50.0 | 3 | 5 | 60.0 |
B. Oosterbaan G Ben Oosterbaan G | 11 | 0 | 16.8 | 6.6 | 24 | 41 | 58.5 | 9 | 17 | 52.9 | 16 | 21 | 76.2 |
R. Dufault G Ryan Dufault G | 11 | 0 | 15.3 | 6.4 | 25 | 43 | 58.1 | 1 | 1 | 100.0 | 19 | 25 | 76.0 |
B. Nau G Ben Nau G | 11 | 0 | 14 | 5.5 | 18 | 42 | 42.9 | 14 | 34 | 41.2 | 10 | 10 | 100.0 |
R. Byhre F Rich Byhre F | 11 | 5 | 17.3 | 4.5 | 19 | 48 | 39.6 | 6 | 27 | 22.2 | 6 | 14 | 42.9 |
H. Tibbits G Hayden Tibbits G | 4 | 0 | 5.3 | 3.8 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 6 | 6 | 100.0 |
R. Lafferty G Ryan Lafferty G | 8 | 0 | 12.1 | 3.8 | 12 | 20 | 60.0 | 2 | 4 | 50.0 | 4 | 5 | 80.0 |
J. Coleman G Jermaine Coleman G | 4 | 0 | 7.3 | 3.3 | 5 | 12 | 41.7 | 2 | 9 | 22.2 | 1 | 1 | 100.0 |
R. Nyagudi F Ramogi Nyagudi F | 4 | 0 | 7.3 | 1.5 | 3 | 9 | 33.3 | 0 | 0 | — | 0 | 0 | — |
A. Tauer G Adam Tauer G | 4 | 0 | 4 | 1.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | — |
Team | 11 | — | — | 84.3 | 324 | 655 | 49.5 | 115 | 293 | 39.2 | 164 | 209 | 78.5 |
Opponents | 11 | — | — | 73.5 | 280 | 632 | 44.3 | 90 | 271 | 33.2 | 159 | 232 | 68.5 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
K. Blue G Kendall Blue G | 11 | 11 | 5 | 42 | 47 | 4.3 | 11 | 1.00 | 4 | 0.40 |
B. Oosterbaan G Ben Oosterbaan G | 11 | 0 | 12 | 29 | 41 | 3.7 | 12 | 1.10 | 3 | 0.30 |
N. Minessale G Nolan Minessale G | 11 | 11 | 14 | 25 | 39 | 3.5 | 9 | 0.80 | 10 | 0.90 |
R. Byhre F Rich Byhre F | 11 | 5 | 11 | 28 | 39 | 3.5 | 4 | 0.40 | 4 | 0.40 |
C. Bjerke F Carter Bjerke F | 11 | 6 | 12 | 24 | 36 | 3.3 | 2 | 0.20 | 5 | 0.50 |
D. Dobbs G Drake Dobbs G | 11 | 11 | 2 | 25 | 27 | 2.5 | 7 | 0.60 | 2 | 0.20 |
M. Barnstable G Miles Barnstable G | 11 | 11 | 9 | 18 | 27 | 2.5 | 14 | 1.30 | 4 | 0.40 |
B. Nau G Ben Nau G | 11 | 0 | 0 | 25 | 25 | 2.3 | 4 | 0.40 | 1 | 0.10 |
R. Lafferty G Ryan Lafferty G | 8 | 0 | 2 | 15 | 17 | 2.1 | 7 | 0.90 | 0 | 0.00 |
R. Nyagudi F Ramogi Nyagudi F | 4 | 0 | 2 | 6 | 8 | 2.0 | 1 | 0.30 | 1 | 0.30 |
R. Dufault G Ryan Dufault G | 11 | 0 | 8 | 10 | 18 | 1.6 | 14 | 1.30 | 0 | 0.00 |
H. Tibbits G Hayden Tibbits G | 4 | 0 | 0 | 5 | 5 | 1.3 | 1 | 0.30 | 0 | 0.00 |
A. Tauer G Adam Tauer G | 4 | 0 | 2 | 1 | 3 | 0.8 | 0 | 0.00 | 1 | 0.30 |
J. Coleman G Jermaine Coleman G | 4 | 0 | 0 | 2 | 2 | 0.5 | 0 | 0.00 | 0 | 0.00 |
Team | 11 | — | 94 | 275 | 404 | 36.7 | 86 | 7.80 | 35 | 3.20 |
Opponents | 11 | — | 111 | 264 | 406 | 36.9 | 79 | 7.20 | 33 | 3.00 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
D. Dobbs G Drake Dobbs G | 11 | 11 | 39 | 3.5 | 13 | 1.2 | 3.0 |
K. Blue G Kendall Blue G | 11 | 11 | 27 | 2.5 | 20 | 1.8 | 1.4 |
N. Minessale G Nolan Minessale G | 11 | 11 | 25 | 2.3 | 18 | 1.6 | 1.4 |
R. Dufault G Ryan Dufault G | 11 | 0 | 23 | 2.1 | 15 | 1.4 | 1.5 |
R. Lafferty G Ryan Lafferty G | 8 | 0 | 15 | 1.9 | 7 | 0.9 | 2.1 |
C. Bjerke F Carter Bjerke F | 11 | 6 | 12 | 1.1 | 10 | 0.9 | 1.2 |
B. Nau G Ben Nau G | 11 | 0 | 11 | 1.0 | 10 | 0.9 | 1.1 |
M. Barnstable G Miles Barnstable G | 11 | 11 | 11 | 1.0 | 15 | 1.4 | 0.7 |
B. Oosterbaan G Ben Oosterbaan G | 11 | 0 | 10 | 0.9 | 10 | 0.9 | 1.0 |
H. Tibbits G Hayden Tibbits G | 4 | 0 | 2 | 0.5 | 1 | 0.3 | 2.0 |
R. Nyagudi F Ramogi Nyagudi F | 4 | 0 | 2 | 0.5 | 3 | 0.8 | 0.7 |
R. Byhre F Rich Byhre F | 11 | 5 | 5 | 0.5 | 5 | 0.5 | 1.0 |
J. Coleman G Jermaine Coleman G | 4 | 0 | 1 | 0.3 | 2 | 0.5 | 0.5 |
A. Tauer G Adam Tauer G | 4 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 11 | — | 183 | 16.6 | 135 | 12.3 | 1.4 |
Opponents | 11 | — | 170 | 15.5 | 157 | 14.3 | 1.1 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.