Regular season
Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 |
vs
Chapman
| 1-0 | |
Nov 8, 2024 | @ | 2-0 | |
Nov 10, 2024 | @ | 3-0 | |
Nov 16, 2024 | vs | 4-0 | |
Nov 22, 2024 | @ | 5-0 | |
Nov 28, 2024 | @ | 6-0 | |
Nov 29, 2024 | vs | 7-0 | |
Nov 30, 2024 | @ | 8-0 | |
Dec 5, 2024 | vs | 9-0 | |
Dec 14, 2024 | @ | 9-1 | |
Dec 19, 2024 | @ | 10-1 | |
Dec 21, 2024 | @ | 10-2 | |
Dec 30, 2024 | @ | 11-2 | |
Jan 2, 2025 | @ | 12-2 | |
Jan 4, 2025 | vs | 13-2 | |
Jan 9, 2025 | @ | 14-2 | |
Jan 11, 2025 | @ | 15-2 | |
Jan 16, 2025 | vs | 16-2 | |
Jan 18, 2025 | vs | 17-2 | |
Jan 23, 2025 | @ | 17-3 | |
Jan 25, 2025 | vs | 18-3 | |
Jan 30, 2025 | @ | 19-3 | |
Feb 1, 2025 | vs | 20-3 | |
Feb 8, 2025 | vs | 20-4 | |
Feb 13, 2025 | vs | 21-4 | |
Feb 16, 2025 | @ | 22-4 | |
Feb 20, 2025 | vs | 22-5 | |
Feb 22, 2025 | @ | 23-5 | |
Feb 27, 2025 | @ | 24-5 | |
Mar 1, 2025 | vs | 25-5 | |
Mar 6, 2025 | @ | 26-5 | |
Mar 8, 2025 | @ | 27-5 |
Postseason
Date | OPP | Result | Record |
---|---|---|---|
Mar 14, 2025 | vs | 28-5 | |
Mar 15, 2025 | @ | 28-6 | |
Mar 19, 2025 | vs | 29-6 | |
Mar 23, 2025 | vs | 30-6 | |
Mar 26, 2025 | vs | 31-6 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Apr 1, 2025 | vs | 7:00 pm
ESPN
| Hinkle Fieldhouse | — |